Akot
Jump to navigation
Jump to search
boundary name | boundary relation | village name | position (lat lon) |
---|---|---|---|
Raundala | 1423076814230768 (i J) | Raundala | 20.9777238 / 76.9686596 |
Hanwadi | 1423134214231342 (i J) | Hanwadi | 20.9291730 / 76.9493288 |
Parala | 1423134314231343 (i J) | Parala | 20.9526186 / 76.9626229 |
Takli Bk | 1423134414231344 (i J) | Takli Bk | 20.9212080 / 76.9814585 |
Pilakwadi | 1423134014231340 (i J) | Pilakwadi | 20.8964016 / 76.9743748 |
Nandkhed | 1423134114231341 (i J) | Nandkhed | 20.9099147 / 76.9572129 |
Patsul | 1423076514230765 (i J) | Patsul | 20.9898898 / 77.0185041 |
Deori | 1423076714230767 (i J) | Deori | 21.0035946 / 77.0137209 |
Dinoda | 1423082914230829 (i J) | Dinoda | 20.9868407 / 77.0684806 |
Kutasa | 1423083014230830 (i J) | Kutasa | 20.9475970 / 77.1106389 |
Rohankhed | 1423083314230833 (i J) | Rohankhed | 20.9810194 / 77.1213929 |
Lotkhed | 1423083414230834 (i J) | Lotkhed | 20.9943401 / 77.0790367 |
Maroda | 1423083514230835 (i J) | Maroda | 20.9849927 / 77.0606625 |
Jaulkhed Bk | 1423132114231321 (i J) | Jaulkhed Bk | 20.8976959 / 77.0734123 |
Rel | 1423132914231329 (i J) | Rel | 20.9197753 / 77.0484570 |
Karodi | 1423133014231330 (i J) | Karodi | 20.9121950 / 77.0162940 |
Kinkhed | 1423133214231332 (i J) | Kinkhed | 20.8799593 / 77.0097624 |
Nijampur | 1423134614231346 (i J) | Nijampur | 20.9412659 / 76.9933675 |
Dhamna Bk | 1423134714231347 (i J) | Dhamna Bk | 20.9281279 / 77.0248868 |
Keliweli | 1423132714231327 (i J) | Keliweli | 20.8614344 / 77.0401111 |
Karatwadi | 1423133114231331 (i J) | Karatwadi | 20.9215778 / 77.0170857 |
Nakhegaon | 1423133414231334 (i J) | Nakhegaon | 20.9092907 / 76.9886255 |
Chohatta | 1423133514231335 (i J) | Chohatta | 20.9214777 / 77.0072224 |
Takli Kh | 1423133614231336 (i J) | Takli | 20.9365676 / 76.9997341 |
Agaskhed | 1423133714231337 (i J) | Agaskhed | 20.9197521 / 76.9922872 |
Rajurwadi | 1423133814231338 (i J) | Rajurwadi | 20.9221478 / 76.9922872 |
Bhod | 1423133314231333 (i J) | / | |
Salkhed | 1423133914231339 (i J) | Salkhed | 20.9218789 / 76.9890665 |
Jaulkhed Kh | 1423132314231323 (i J) | Jaulkhed Kh | 20.9025342 / 77.0771564 |
Khanapur Bk | 1423132414231324 (i J) | / | |
Girjapur | 1423132514231325 (i J) | Girjapur | 20.9074263 / 77.0499167 |
Mahalaxmi | 1423132614231326 (i J) | / | |
Dharel | 1423132814231328 (i J) | Dharel | 20.9115325 / 77.0369608 |
Hilalabad | 1423076914230769 (i J) | / | |
Palsod | 1423082414230824 (i J) | Palsod | 20.9534041 / 77.0071894 |
Dewarda | 1423134514231345 (i J) | Dewarda | 20.9427910 / 76.9935324 |
Danori | 1423134814231348 (i J) | Danori | 20.9454884 / 77.0356900 |
Taroda | 1423082514230825 (i J) | Taroda | 20.9675898 / 77.0484570 |
Kawasa Kh | 1423082614230826 (i J) | Kawasa Kh | 20.9627843 / 77.0533392 |
Kawasa Bk | 1423082714230827 (i J) | Kawasa Bk | 20.9615830 / 77.0562092 |
Deulgaon | 1423082814230828 (i J) | Deulgaon | 20.9651871 / 77.0596399 |
Penori | 1423134914231349 (i J) | Penori | 20.9485038 / 77.0393611 |
Patonda | 1423082314230823 (i J) | Patonda | 20.9170945 / 77.0833910 |
Thokbardi | 1423132214231322 (i J) | Thokbardi | 20.8912420 / 77.0945158 |
Garsoli | 1423082214230822 (i J) | Garsoli | 20.9259840 / 77.1015013 |
Andh | 1423083114230831 (i J) | / | |
Isapur | 1423083214230832 (i J) | / | |
Gokhi | 1422886214228862 (i J) | / | |
Jitapur Pr. Rupagad | 1422886914228869 (i J) | Jitapur (Argaon) | 21.1650165 / 76.9835866 |
Nehori Bk | 1423028914230289 (i J) | Nehori Bk | 21.0918913 / 76.9757520 |
Naynapur | 1423061614230616 (i J) | / | |
Lamkani | 1423073114230731 (i J) | Lamkani | 21.0237954 / 76.9882543 |
Fattepur | 1423077014230770 (i J) | / | |
Rajegaon | 1423029014230290 (i J) | / | |
Chorwad Bk | 1422886314228863 (i J) | Chorwad Bk | 21.1439503 / 76.9521246 |
Adgaon Kh | 1423029114230291 (i J) | Adgaon Kh | 21.1146804 / 76.9710843 |
Khairkhed | 1422886414228864 (i J) | Khairkhed | 21.1667853 / 76.9325216 |
Edlapur | 1422886514228865 (i J) | Edlapur | 21.1603559 / 76.9489990 |
Chorwad Kh | 1422886614228866 (i J) | / | |
Pimpri Kh | 1422886714228867 (i J) | Pimpri Kh | 21.1582024 / 76.9685607 |
Jitapur Pr. Adgaon | 1422886814228868 (i J) | Jitapur Bhil | 21.1894553 / 76.9840649 |
Alyarpur | 1423061314230613 (i J) | / | |
Shahapur Pr. Akot | 1423073214230732 (i J) | Shahapur Pr. Akot | 21.0237246 / 76.9914379 |
Pimpri Dikkar | 1423073314230733 (i J) | Pimpri Dikkar | 21.0178525 / 77.0161290 |
Alegaon | 1423073414230734 (i J) | Alegaon | 21.0307234 / 77.0271139 |
Alewadi | 1423076614230766 (i J) | Alewadi | 20.9961418 / 77.0198237 |
Kasod Shivpur | 1422887114228871 (i J) | Kasod Shivpur | 21.1795972 / 77.0241451 |
Rahnapur | 1422887314228873 (i J) | Rahnapur | 21.1944379 / 77.0277902 |
Amboda | 1422906114229061 (i J) | Amboda | 21.1394352 / 77.0802902 |
Mardi Pr. Chinchona | 1422906914229069 (i J) | / | |
Dahikhel Futkar | 1422907914229079 (i J) | Dahikhed Futakar | 21.1855183 / 77.0746823 |
Bordi | 1422908214229082 (i J) | Bordi | 21.1526341 / 77.0316333 |
Wadali Deshmukh | 1422975914229759 (i J) | Wadali Deshmukh | 21.1050328 / 77.1536549 |
Chandikapur | 1422976614229766 (i J) | Chandikapur | 21.1179577 / 77.1175993 |
Akot | 1422977214229772 (i J) | Akot | 21.0949000 / 77.0526000 |
Sukali | 1422977614229776 (i J) | Sukali | 21.1438657 / 77.0576606 |
Khanapur Tryambakpur | 1422990714229907 (i J) | / | |
Kalwadi | 1422991414229914 (i J) | Kalwadi | 21.0563080 / 77.0679198 |
Karatwadi | 1422991514229915 (i J) | Karatwadi | 21.0506280 / 77.0912586 |
Asegaon Bajar | 1422992314229923 (i J) | Asegaon Bajar | 21.0547995 / 77.1257803 |
Manchanpur | 1422992414229924 (i J) | Manchanpur | 21.0749472 / 77.1259288 |
Mundgaon | 1423061514230615 (i J) | Mundgaon | 21.0501816 / 76.9923449 |
Wani | 1423062014230620 (i J) | Wani | 21.0389442 / 77.0308745 |
Sultanpur | 1423061414230614 (i J) | Sultanpur | 21.0452865 / 76.9921799 |
Warula | 1422991114229911 (i J) | Warula | 21.0371276 / 77.0341733 |
Balegaon | 1423073514230735 (i J) | Balegaon | 21.0310313 / 77.0321281 |
Jaulka | 1423073614230736 (i J) | Jaulka | 21.0032404 / 77.0762492 |
Khaparwadi Kh | 1423073714230737 (i J) | Khaparwadi Kh | 21.0098768 / 77.0764636 |
Khaparwadi Bk | 1423073814230738 (i J) | Khaparwadi Bk | 21.0209548 / 77.0781295 |
Nehori Kh | 1423029314230293 (i J) | Nehori Kh | 21.0911372 / 76.9775994 |
Lohari Bk | 1423029714230297 (i J) | Lohari Bk | 21.0721922 / 76.9921469 |
Jalgaon Nahate | 1423029814230298 (i J) | Jalgaon Nahate | 21.0871899 / 77.0000970 |
Chapaner | 1423029914230299 (i J) | / | |
Kanheri | 1423030214230302 (i J) | / | |
Lohari Kh | 1423061714230617 (i J) | Lohari Kh | 21.0705223 / 76.9882214 |
Chinchkhed Kh | 1423061814230618 (i J) | Chinchkhed | 21.0721460 / 76.9885678 |
Aminapur | 1423061914230619 (i J) | Aminapur | 21.0539221 / 76.9953138 |
Sonbardi | 1423062114230621 (i J) | Sonbardi | 21.0516286 / 77.0272789 |
Kherda | 1423062214230622 (i J) | Kherda | 21.0586784 / 77.0311385 |
Tandulwadi | 1422991214229912 (i J) | Tandulwadi | 21.0484576 / 77.0381978 |
Kesori | 1422991314229913 (i J) | / | |
Kavtha Kh. | 1422991814229918 (i J) | Kavtha Kh | 21.0471645 / 77.1107379 |
Kautha Bk. | 1422991914229919 (i J) | Kautha Bk | 21.0448863 / 77.1131790 |
Sawargaon | 1423073914230739 (i J) | Sawargaon | 21.0291223 / 77.0983675 |
Warur | 1423074014230740 (i J) | Warur | 21.0033944 / 77.0794490 |
Vitali | 1423074214230742 (i J) | Vitali | 21.0164667 / 77.1021776 |
Sawarkhed | 1422991614229916 (i J) | / | |
Punda | 1422992014229920 (i J) | Punda | 21.0160972 / 77.1495645 |
Bambarda Bk | 1423074114230741 (i J) | Bambarda | 20.9907418 / 77.1518433 |
Mahamadpur | 1422992114229921 (i J) | / | |
Deulgaon | 1422976414229764 (i J) | Deulgaon | 21.0899984 / 77.1261597 |
Wadgaon Mendhe | 1422976514229765 (i J) | Wadgaon Mendhe | 21.0963847 / 77.1070268 |
Dhaga | 1422976814229768 (i J) | Dhaga | 21.0678365 / 77.0937327 |
Tajnapur | 1422976914229769 (i J) | Tainapur | 21.0902600 / 77.0966934 |
Dhangarwadi | 1422991714229917 (i J) | Dhangarwadi | 21.0626188 / 77.0920668 |
Mirzapur | 1422992214229922 (i J) | Mirzapur | 21.0573239 / 77.1221187 |
Rambhapur | 1422975814229758 (i J) | Rambhapur | 21.0822575 / 77.1633698 |
Sawara | 1422992514229925 (i J) | Sawara | 21.0755012 / 77.1293760 |
Jainpur Pimpri | 1422886114228861 (i J) | Jainpur Pimpri | 21.1350507 / 76.9765437 |
Umara | 1422908314229083 (i J) | Umara | 21.1341123 / 76.9988104 |
Makrampur | 1422908414229084 (i J) | Makrampur | 21.1508958 / 77.0070409 |
Belura | 1422908714229087 (i J) | Belura | 21.1395737 / 76.9851535 |
Ladegaon | 1422977814229778 (i J) | Ladegaon | 21.1354046 / 77.0166568 |
Chinchkhed Bk | 1422990914229909 (i J) | / | |
1423029214230292 (i J) | / | ||
Malkapur | 1423029414230294 (i J) | Malkapur | 21.1082179 / 76.9912563 |
Gyajuddin Nagar | 1423029514230295 (i J) | Gyajuddin Nagar | 21.1098490 / 76.9915862 |
Katkhed | 1423029614230296 (i J) | / | |
Wadali Satwai | 1423030014230300 (i J) | Wadali Satwai | 21.1058022 / 77.0100263 |
Kolwihir | 1423030114230301 (i J) | Kolwihir | 21.1184708 / 77.0094837 |
Khudawantpur | 1422977314229773 (i J) | / | |
Mohala | 1422977414229774 (i J) | Mohala | 21.1399275 / 77.0663034 |
Lakhamapur | 1422977514229775 (i J) | / | |
Wasali Nagapur | 1422977714229777 (i J) | Nagapur | 21.1399813 / 77.0356413 |
Jogban | 1422990814229908 (i J) | / | |
Aurangabad Pr. Akot | 1422991014229910 (i J) | / | |
Shahapur Pr.Rupagad | 1422887014228870 (i J) | Shahpur | 21.1870255 / 76.9933015 |
Alampur | 1422908514229085 (i J) | / | |
Aurangabad Pr. Adgaon | 1422908614229086 (i J) | / | |
Sarfabad | 1422907814229078 (i J) | Sarfabad | 21.1760983 / 77.0517063 |
Ramapur Alias Dharul | 1422908114229081 (i J) | Dharur (Ramapur) | 21.1793973 / 77.0516239 |
Khasbag | 1422908014229080 (i J) | Khasbag | 21.1802355 / 77.0534382 |
Akolkhed | 1422906214229062 (i J) | Akolkhed | 21.1500498 / 77.0922977 |
Akoli Jahangir | 1422906314229063 (i J) | Akoli Jahangir | 21.1546953 / 77.1168076 |
Diwthana | 1422976714229767 (i J) | Diwthana | 21.1316354 / 77.1222506 |
Chinchkhed Kh | 1422977014229770 (i J) | / | |
Wai | 1422977114229771 (i J) | Wai | 21.1233120 / 77.1076700 |
Dhamangaon | 1422976014229760 (i J) | Dhamangaon | 21.1261982 / 77.1818304 |
Waghoda | 1422976114229761 (i J) | / | |
Shahapur Pr. Karla | 1422976214229762 (i J) | / | |
Panaj | 1422976314229763 (i J) | Panaj | 21.1424813 / 77.1373590 |
Rudhadi Pr. Khatkali | 1422887814228878 (i J) | Rudhadi Pr. Khatkali | 21.2153816 / 77.0917864 |
Kapashi | 1422906514229065 (i J) | / | |
Rajura | 1422907414229074 (i J) | Rajura | 21.1818965 / 77.1196116 |
Ambadi | 1422907514229075 (i J) | Ambadi | 21.1789205 / 77.1094844 |
Bhilkhed | 1422907614229076 (i J) | / | |
Rudhadi Pr. Chinchona | 1422907714229077 (i J) | Rudhadi Pr. Chinchona | 21.1938843 / 77.0923307 |
Narsingpur | 1422906414229064 (i J) | / | |
Gaulkhed | 1422906614229066 (i J) | Gaulkhed | 21.1573410 / 77.1394537 |
Bochara | 1422906714229067 (i J) | Bochra | 21.1591700 / 77.1543753 |
Ruikhed | 1422906814229068 (i J) | Ruikhed | 21.1822910 / 77.1535492 |
Mahagaon | 1422907114229071 (i J) | Mahagaon | 21.2011427 / 77.1412681 |
Mankari | 1422907314229073 (i J) | Mankari | 21.2038183 / 77.1349509 |
Malkapur Bhil | 1422887214228872 (i J) | Malkapur Bhil | 21.2054176 / 77.0562586 |
Shahanur | 1422887414228874 (i J) | Shahanur | 21.2163656 / 77.0390225 |
Malkapur Gond | 1422887514228875 (i J) | Malkapur Gond | 21.2207477 / 77.0592605 |
Popatkhed | 1422887614228876 (i J) | Popatkhed | 21.2067708 / 77.0761997 |
Bandhara | 1422887714228877 (i J) | / | |
Gajipur | 1422887914228879 (i J) | Gajipur | 21.2173881 / 77.0956419 |
Jahuna Bk | 1422888014228880 (i J) | Jahuna Bk | 21.2133673 / 77.1160654 |
Januna | 1422888114228881 (i J) | / | |
Chinchpani | 1422888214228882 (i J) | Chinchpani | 21.2192209 / 77.1382713 |
Dangarkhed | 1422888314228883 (i J) | Dangarkhed | 21.2247145 / 77.1532591 |
Khirkund Kh | 1422888414228884 (i J) | Khirkund Kh | 21.2312026 / 77.1669325 |
Khirkund Bk | 1422888514228885 (i J) | Khirkund Bk | 21.2308490 / 77.1726064 |
Mardi | 1422907014229070 (i J) | Mardi | 21.2122997 / 77.1706080 |
Chandanpur | 1422907214229072 (i J) | / | |
Bori | |||
Keli Veli | |||
Kelpani | |||
Koha | |||
Kund | |||
Mahagaon Kh | |||
Ramapur Alias Dharul | |||
Shivpur |