Apple iOS devices
Jump to navigation
Jump to search
- This page is about Apple iOS devices. For how to use and edit OSM on iOS devices, please see Apple iOS.
Apple manufactures a variety of mobile, wearable, and desktop devices that run macOS, iOS, tvOS, or watchOS.
Wikipedia has comprehensive technical specifications for iOS devices. Here is some relevant device information for OpenStreetMap users and mappers:
Name | Storage | Connectivity | Satellite | Camera | Latest OS version |
---|---|---|---|---|---|
iPod touch 1st generation | 8/16/32 GB | WiFi only | no | no | iPhone OS 3.1.3 (7E18) |
iPod touch 2nd generation | 8/16/32 GB | WiFi only | no | no | iOS 4.2.1 (8C148) |
iPod touch 3rd generation | 8/32/64 GB | WiFi only | no | no | iOS 5.1.1 (9B206) |
iPod touch 4th generation | 8/16/32/64 GB | WiFi only | no | 0.7 MP | iOS 6.1.6 (10B500) |
iPod touch 5th generation | 16/32/64 GB | WiFi only | no | 5 MP | iOS 9.3.2 (13F72) |
iPod touch 6th generation | 16/32/64/128 GB | WiFi only | no | 8 MP | iOS 9.3.2 (13F72) |
iPad 1st generation | 16/32/64 GB | WiFi + 3G | GPS + GLONASS | no | iOS 5.1.1 (9B206) |
iPad 2 | 16/32/64 GB | WiFi + 3G | GPS + GLONASS | 0.7 MP | iOS 9.3.2 (13F72) |
iPad 3rd generation | 16/32/64 GB | WiFi + 4G | GPS + GLONASS | 5 MP | iOS 9.3.2 (13F72) |
iPad 4th generation | 16/32/64/128 GB | WiFi + 4G | GPS + GLONASS | 5 MP | iOS 9.3.2 (13F72) |
iPad Air | 16/32/64/128 GB | WiFi + 4G | GPS + GLONASS | 5 MP | iOS 9.3.2 (13F72) |
iPad Air 2 | 16/64/128 GB | WiFi + 4G | GPS + GLONASS | 8 MP | iOS 9.3.2 (13F72) |
iPad mini 1st generation | 16/32/64 GB | WiFi + 4G | GPS + GLONASS | 5 MP | iOS 9.3.2 (13F72) |
iPad mini 2 | 16/32/64/128 GB | WiFi + 4G | GPS + GLONASS | 5 MP | iOS 9.3.2 (13F72) |
iPad mini 3 | 16/64/128 GB | WiFi + 4G | GPS + GLONASS | 5 MP | iOS 9.3.2 (13F72) |
iPad mini 4 | 16/64/128 GB | WiFi + 4G | GPS + GLONASS | 8 MP | iOS 9.3.2 (13F72) |
iPad Pro (12.9-inch) | 32/128/256 GB | WiFi + 4G | GPS + GLONASS | 8 MP | iOS 9.3.2 (13F72) |
iPad Pro (9.7-inch) | 32/128/256 GB | WiFi + 4G | GPS + GLONASS | 12 MP | iOS 9.3.2 (13F72) |
iPhone 1st generation | 4/8/16 GB | WiFi + EDGE | no | 2 MP | iPhone OS 3.1.3 (7E18) |
iPhone 3G | 8/16 GB | WiFi + 3G | GPS only | 2 MP | iOS 4.2.1 (8C148) |
iPhone 3GS | 8/16/32 GB | WiFi + 3G | GPS only | 3 MP | iOS 6.1.6 (10B500) |
iPhone 4 | 8/16/32 GB | WiFi + 3G | GPS + GLONASS | 5 MP | iOS 7.1.2 (11D257) |
iPhone 4s | 8/16/32/64 GB | WiFi + 4G | GPS + GLONASS | 8 MP | iOS 9.3.2 (13F72) |
iPhone 5 | 16/32/64 GB | WiFi + 4G | GPS + GLONASS | 8 MP | iOS 9.3.2 (13F72) |
iPhone 5c | 8/16/32 GB | WiFi + 4G | GPS + GLONASS | 8 MP | iOS 9.3.2 (13F72) |
iPhone 5s | 16/32/64 GB | WiFi + 4G | GPS + GLONASS | 8 MP | iOS 9.3.2 (13F72) |
iPhone 6 | 16/64/128 GB | WiFi + 4G | GPS + GLONASS | 8 MP | iOS 9.3.2 (13F72) |
iPhone 6 Plus | 16/64/128 GB | WiFi + 4G | GPS + GLONASS | 8 MP | iOS 9.3.2 (13F72) |
iPhone 6s | 16/64/128 GB | WiFi + 4G | GPS + GLONASS | 12 MP | iOS 9.3.2 (13F72) |
iPhone 6s Plus | 16/64/128 GB | WiFi + 4G | GPS + GLONASS | 12 MP | iOS 9.3.2 (13F72) |
iPhone SE | 16/64 GB | WiFi + 4G | GPS + GLONASS | 12 MP | iOS 9.3.2 (13F72) |
Apple TV 2nd generation | 8 GB | WiFi | no | no | Apple TV Software 6.2.1 iOS 7.1.2 (11D257) |
Apple TV 3rd generation | 8 GB | WiFi | no | no | Apple TV Software 7.2.1 iOS 8.4.1 (12H321) |
Apple TV 4th generation | 32/64 GB | WiFi | no | no | tvOS 9.2.1 iOS 9.3.2 (13F72) |
Apple Watch | 8 GB | WiFi | no | no | watchOS 2.2.1 iOS 9.3.2 (13F72) |
Note that devices without GPS will still do very effective WiFi positioning in urban areas, although this may not be suitable for mapping.
iPhone 3GS
Apple iPhone 3G/s | |||||
---|---|---|---|---|---|
Description | phone | ||||
GNSS | 24 channels chipset: Broadcom BCM4750 DOP: vdop; hdop | ||||
Memory | Internal: 4/8/16/32GB. | ||||
Connectivity | wlan;usb | ||||
Features |
| ||||
Price | 100-400€ |
See also
- User:Gmhofmann - about using JOSM and Garmin on MacOS