Keep Right/210 loopings
These errors contain self intersecting ways.
Author's comment:
There should be two types of ways:
- straight ways like A,B,C,D
- closed loop ways like A,B,C,D,A
anything else like A,B,C,D,A,B looks like an error. So any way may contain up to one node twice at most. If any node is found more than twice in the same way or if more than one node is found twice it looks like an error. Any way with only 2 different nodes in it, having one node more than once, is also an error.
210 loopings
Message: This way contains node #$1 $2 times. This may or may not be an error
Author's comment:
Any way that contains any single node more than twice is considered an error.
Continent | World | Africa | America-Canada | America-Central | America-South | America-US | Asia | Australia-Oceania | Europe |
---|---|---|---|---|---|---|---|---|---|
20150907 | 6,176 | 189 | 863 | 281 | 236 | 1,089 | 1,011 | 29 | 2,478 |
20141230 | 25,197 | 305 | 1,466 | 463 | 61 | 1,094 | 3,302 | 22 | 18,484 |
20140423 | 11,780 | 156 | 2,103 | 503 | 55 | 1,094 | 783 | 19 | 7,067 |
20131003 | 13,121 | 196 | 583 | 536 | 107 | 2,483 | 910 | 21 | 8,285 |
20130710 | 14,211 | 106 | 1,129 | 549 | 64 | 2,773 | 929 | 22 | 8,639 |
20130116 | 7,585 | 119 | 2,172 | 537 | 195 | 1,918 | 1,185 | 34 | 1,425 |
20121112 | 6,220 | 113 | 40 | 1,320 | 230 | 1,364 | 1,156 | 37 | 1,960 |
20121015 | 6,564 | 126 | 42 | 1,342 | 185 | 1,467 | 1,173 | 38 | 2,191 |
20120926 | 6,851 | 130 | 54 | 1,344 | 149 | 1,471 | 1,486 | 0 | 2,217 |
20120917 | 6,811 | 141 | 56 | 1,344 | 149 | 1,474 | 1,038 | 435 | 2,174 |
20120913 | 6,819 | 141 | 57 | 1,344 | 146 | 1,473 | 1,002 | 435 | 2,221 |
211 loopings
Message: This way contains more than one node at least twice. Nodes are $1. This may or may not be an error
Author's comment:
Any way may contain just one node twice. If more than one node is found twice it is considered an error.
Continent | World | Africa | America-Canada | America-Central | America-South | America-US | Asia | Australia-Oceania | Europe |
---|---|---|---|---|---|---|---|---|---|
20150907 | 26,239 | 1,984 | 1,209 | 688 | 173 | 8,870 | 5,526 | 324 | 7,465 |
20141230 | 26,778 | 2,465 | 1,234 | 1,027 | 330 | 8,279 | 4,866 | 270 | 8,307 |
20140423 | 22,289 | 1,487 | 1,081 | 1,102 | 259 | 7,641 | 4,131 | 334 | 6,254 |
20131003 | 26,003 | 1,301 | 2,259 | 991 | 581 | 8,650 | 4,953 | 286 | 6,982 |
20130710 | 27,853 | 1,128 | 2,697 | 891 | 346 | 9,224 | 5,244 | 323 | 8,000 |
20130116 | 27,828 | 608 | 3,292 | 810 | 545 | 8,495 | 5,467 | 389 | 8,222 |
20121112 | 27,790 | 634 | 2,768 | 1,658 | 981 | 7,604 | 4,691 | 476 | 8,978 |
20121015 | 28,243 | 623 | 2,753 | 1,734 | 883 | 7,606 | 4,696 | 486 | 9,462 |
20120926 | 26,968 | 586 | 2,752 | 1,706 | 751 | 7,527 | 5,007 | 0 | 8,639 |
20120917 | 26,625 | 617 | 2,756 | 1,719 | 750 | 7,535 | 4,572 | 393 | 8,283 |
20120913 | 26,882 | 616 | 2,756 | 1,714 | 743 | 7,527 | 4,521 | 390 | 8,615 |
212 loopings
Message: This way has only two different nodes and contains one of them more than once
Author's comment:
Any way with only 2 different nodes in it, having one node more than once, is an error.
Continent | World | Africa | America-Canada | America-Central | America-South | America-US | Asia | Australia-Oceania | Europe |
---|---|---|---|---|---|---|---|---|---|
20150907 | 3,065 | 235 | 226 | 57 | 24 | 842 | 855 | 32 | 794 |
20141230 | 3,091 | 182 | 237 | 109 | 123 | 783 | 745 | 30 | 882 |
20140423 | 2,789 | 96 | 231 | 107 | 64 | 791 | 626 | 20 | 854 |
20131003 | 2,699 | 373 | 310 | 54 | 79 | 692 | 661 | 23 | 507 |
20130710 | 2,242 | 31 | 310 | 31 | 39 | 729 | 645 | 20 | 437 |
20130116 | 3,011 | 119 | 290 | 7 | 37 | 966 | 646 | 60 | 886 |
20121112 | 3,400 | 92 | 255 | 284 | 168 | 1,008 | 561 | 100 | 932 |
20121015 | 3,722 | 66 | 263 | 468 | 138 | 1,010 | 565 | 127 | 1,085 |
20120926 | 4,460 | 71 | 266 | 486 | 128 | 1,186 | 794 | 0 | 1,529 |
20120917 | 4,154 | 75 | 262 | 491 | 128 | 1,184 | 715 | 84 | 1,215 |
20120913 | 4,356 | 73 | 261 | 492 | 127 | 1,183 | 718 | 83 | 1,419 |