Metro Manila/Boundary Relations
Jump to navigation
Jump to search
This page lists down the boundary relations of cities, and barangays within the scope of Metro Manila. For more information on Boundary relations, see Relation:boundary
admin_level Hierarchy
Note: this table applies for areas within Metro Manila.
Political Division | admin_level |
---|---|
Region | 3 |
Cities and towns | 6 |
Sangguniang Panlungsod/Bayan (City/Town Council) districts |
7 |
Other administrative districts | 8 |
Zones (not to be mistaken for Puroks) |
9 |
Barangays | 10 |
Region
Name | Relation | Remarks |
---|---|---|
Metro Manila | 147488 147488 | complete |
Cities/Towns
Name | Relation | Remarks |
---|---|---|
Caloocan | 273242 273242 | complete |
Las Piñas | 122124 122124 | complete |
Malabon | 403176 403176 | complete |
Makati | 103716 103716 | complete |
Mandaluyong | 104448 104448 | complete |
Manila | 103703 103703 | complete |
Marikina | 146949 146949 | complete |
Muntinlupa | 1346849 1346849 | complete |
Navotas | 379812 379812 | complete |
Obando | 379803 379803 | complete |
Parañaque | 122940 122940 | complete |
Pasay | 113858 113858 | complete |
Pasig | 131703 131703 | complete |
Pateros | 131653 131653 | complete |
Quezon City | 106569 106569 | complete |
San Juan | 131821 131821 | complete |
Taguig | 184776 184776 | complete |
Valenzuela | 307470 307470 | complete |
Note: Obando is a municipality under the province of Bulacan. However, the said place is listed here until Bulacan has its own complete list of boundary relations.
Districts of Manila
Name | Relation | Remarks |
---|---|---|
Binondo | 141867 141867 | complete |
Ermita | 103706 103706 | complete |
Intramuros | 103707 103707 | complete |
Malate | 103704 103704 | complete |
Paco | 104058 104058 | complete |
Pandacan | 104062 104062 | complete |
Port Area | 104064 104064 | complete |
Quiapo | 104061 104061 | complete |
Sampaloc | 186448 186448 | complete |
San Andres | 104054 104054 | complete |
San Miguel | 104060 104060 | complete |
San Nicolas | 104063 104063 | complete |
Santa Ana | 104055 104055 | complete |
Santa Cruz | 1570467 1570467 | complete |
Santa Mesa | 186436 186436 | complete |
Tondo | 131573 131573 | complete |
Barangays
Makati
First District
Name | Relation | Remarks |
---|---|---|
Bangkal | 103729 103729 | complete |
Bel-Air | 103701 103701 | complete |
Carmona | 151235 151235 | complete |
Forbes Park | 109972 109972 | complete |
Kasilawan | 104057 104057 | complete |
Pio del Pilar | 103768 103768 | complete |
Poblacion | 103737 103737 | complete |
San Lorenzo | 103690 103690 | complete |
Santa Cruz | 104053 104053 | complete |
Singkamas | 151238 151238 | complete |
Tejeros | 151237 151237 | complete |
Urdaneta | 103686 103686 | complete |
Valenzuela | 151236 151236 | complete |
Second District
Name | Relation | Remarks |
---|---|---|
Cembo | 104458 104458 | complete |
Comembo | 103752 103752 | complete |
East Rembo | 104460 104460 | complete |
Guadalupe Nuevo | 104452 104452 | complete |
Guadalupe Viejo | 104452 104452 | complete |
Pembo | 103753 103753 | complete |
Pinagkaisahan | 104456 104456 | complete |
Pitogo | 131671 131671 | complete |
Post Proper Northside | 1815341 1815341 | complete |
Rizal | 131669 131669 | complete |
South Cembo | 104457 104457 | complete |
West Rembo | 104459 104459 | complete |
Note: Most of Post Proper Nothside and all of Post Proper Southside, which used to be part of the Second District, are now part of Barangay Fort Bonifacio, Taguig City.
Mandaluyong
Name | Relation | Remarks |
---|---|---|
Addition Hills | no relation | |
Bagong Silang | no relation | |
Barangka Drive | 134811 134811 | complete |
Barangka Ibaba | 134808 134808 | complete |
Barangka Ilaya | 104446 104446 | complete |
Barangka Itaas | 134695 134695 | complete |
Burol | 147502 147502 | no relation |
Buayang Bato | 104447 104447 | complete |
Daang Bakal | no relation | |
Hagdang Bato Itaas | no relation | |
Hagdang Bato Libis | no relation | |
Harapin Ang Bukas | no relation | |
Highway Hills | 104445 104445 | complete |
Hulo | 129372 129372 | complete |
Mabini-J. Rizal | no relation | |
Malamig | 146565 146565 | complete |
Mauway | no relation | |
Namayan | 130314 130314 | complete |
New Zañiga | no relation | |
Old Zañiga | no relation | |
Pag-asa | no relation | |
Plainview | 147498 147498 | no relation |
Pleasant Hills | no relation | |
Poblacion | no relation | |
San Jose | no relation | |
Vergara | 134742 134742 | complete |
Wack-Wack Greenhills | 104444 104444 | complete |
Marikina
First District
Name | Relation | Remarks |
---|---|---|
Barangka | 371354 371354 | complete |
Calumpang | 371349 371349 | complete |
Industrial Valley | 371353 371353 | complete |
Jesus dela Pena | 371360 371360 | complete |
San Roque | 371361 371361 | complete |
Santa Elena | 371367 371367 | complete |
Santo Niño | 371368 371368 | complete |
Tanong | 371359 371359 | complete |
Second District
Name | Relation | Remarks |
---|---|---|
Concepcion Dos | 371346 371346 | complete |
Concepcion Uno | 1225805 1225805 | complete |
Fortune | 1225800 1225800 | complete |
Malanday | 371369 371369 | complete |
Marikina Heights | 371327 371327 | complete |
Nangka | 371370 371370 | complete |
Parang | 1225804 1225804 | complete |
Tumana | 1225795 1225795 | complete |
Parañaque
First District
Name | Relation | Remarks |
---|---|---|
Baclaran | 156053 156053 | complete |
Don Galo | 153195 153195 | complete |
La Huerta | 153198 153198 | complete |
San Dionisio | ||
San Isidro | ||
Santo Niño | 153197 153197 | complete |
Tambo | 153196 153196 | complete |
Vitalez | 156062 156062 | complete |
Second District
Name | Relation | Remarks |
---|---|---|
BF Homes | ||
Don Bosco | ||
Marcelo Green | also known as Marcelo Green Village | |
Merville | 156100 156100 | complete |
Moonwalk | 153199 153199 | to be completed |
San Antonio | ||
San Martin de Porres | ||
Sun Valley | 156096 156096 | complete |
Pasig
Name | Relation | Remarks |
---|---|---|
Bagong Ilog | no relation | |
Bagong Katipunan | no relation | |
Bambang | no relation | |
Buting | no relation | |
Caniogan | no relation | |
De la Paz | no relation | |
Kalawaan | no relation | |
Kapasigan | no relation | |
Kapitolyo | no relation | |
Malinao | no relation | |
Manggahan | no relation | |
Maybunga | no relation | |
Oranbo | 104450 104450 | complete |
Palatiw | no relation | |
Pinagbuhatan | no relation | |
Pineda | no relation | |
Rosario | no relation | |
Sagad | no relation | |
San Antonio | 104449 104449 | complete |
San Joaquin | no relation | |
San Jose | no relation | |
San Miguel | no relation | |
San Nicolas | no relation | |
Santa Cruz | no relation | |
Santa Lucia | no relation | |
Santa Rosa | no relation | |
Santo Tomas | no relation | |
Santolan | 1155961 1155961 | complete |
Sumilang | no relation | |
Ugong | 108731 108731 | complete |
Note: Some barangays have disputed boundaries with Cainta and Taytay, Rizal.
Quezon City
First District
Name and link to relation | Remarks |
---|---|
Alicia Alicia | complete |
Bagong Pag-asa Bagong Pag-asa | complete |
Bahay Toro Bahay Toro | complete |
Balingasa Balingasa | complete |
Bungad Bungad | complete |
Damar Damar | complete |
Damayan Damayan | complete |
Del Monte Del Monte | complete, also known as San Francisco del Monte |
Katipunan Katipunan | complete, not to be mistaken for the alternate name of barangay Loyola Heights (located in District 3) |
Lourdes Lourdes | complete |
Maharlika Maharlika | complete |
Manresa Manresa | complete |
Maribolo Maribolo | complete |
Masambong Masambong | complete |
Matalahib Matalahib | complete, also known as Santo Domingo |
N.S. Amoranto N.S. Amoranto | complete, also known as Gintong Silahis |
Nayong Kanluran Nayong Kanluran | complete |
North Triangle North Triangle | complete, marked as an unofficial district under Bagong Pag-asa |
Paang Bundok Paang Bundok | complete |
Pag-ibig sa Nayon Pag-ibig sa Nayon | complete |
Paltok Paltok | complete |
Paraiso Paraiso | complete |
Phil-Am Phil-Am | complete |
Project 6 Project 6 | complete |
Ramon Magsaysay Ramon Magsaysay | complete |
Saint Peter Saint Peter | complete |
Salvacion Salvacion | complete |
San Antonio San Antonio | complete |
San Isidro labrador San Isidro labrador | complete |
San Jose San Jose | complete |
Santa Cruz Santa Cruz | complete |
Santa Teresita Santa Teresita | complete |
Santo Cristo Santo Cristo | complete |
Sienna Sienna | complete |
Talayan Talayan | complete |
Vasra Vasra | complete |
Veterans Village Veterans Village | complete |
West Triangle West Triangle | complete |
Second District
This district was split into three parts under Republic Act 10170. |
Name and link to relation | Remarks |
---|---|
Bagong Silangan Bagong Silangan | complete |
Batasan Hills Batasan Hills | complete |
Commonwealth Commonwealth | complete |
Holy Spirit Holy Spirit | complete |
Payatas Payatas | complete |
Third District
Name | Relation | Remarks |
---|---|---|
Amihan | 554739 554739 | |
Bagumbuhay | 366190 366190 | |
Bagumbayan | 131730 131730 | complete |
Bayanihan | 555350 555350 | |
Blue Ridge A | 108745 108745 | |
Blue Ridge B | 108746 108746 | |
Camp Aguinaldo | 106637 106637 | |
Dioquino Zobel | 555348 555348 | |
Duyan-Duyan | 554740 554740 | |
E. Rodriguez | 556087 556087 | |
East Kamias | 556086 556086 | |
Escopa I | 366187 366187 | |
Escopa II | 366186 366186 | |
Escopa III | 366188 366188 | |
Escopa IV | 366185 366185 | |
Libis | 108744 108744 | |
Loyola Heights | 149047 149047 | complete |
Mangga | 366184 366184 | |
Marilag | 366189 366189 | |
Masagana | 555344 555344 | |
Matandang Balara | 1553812 1553812 | |
Milagrosa | 554741 554741 | |
Pansol | 415512 415512 | |
Quirino 2-A | 554737 554737 | |
Quirino 2-B | 554733 554733 | |
Quirino 2-C | 554732 554732 | |
Quirino 3-A | 554738 554738 | |
Quirino 3-B | 556089 556089 | also known as Claro |
Saint Ignatius | 106568 106568 | |
San Roque | 555349 555349 | |
Silangan | 554743 554743 | |
Socorro | 108742 108742 | |
Tagumpay | 555347 555347 | |
Ugong Norte | 131709 131709 | |
Villa Maria Clara | 555343 555343 | |
West Kamias | 556084 556084 | |
White Plains | 106629 106629 |
Fourth District
Name | Relation | Remarks |
---|---|---|
Aurora | {{BrowseRelation|}} | |
Bagong Lipunan ng Crame | {{BrowseRelation|}} | also known as Crame |
Botocan | {{BrowseRelation|}} | |
Central | 556083 556083 | |
Damayang Lagi | {{BrowseRelation|}} | |
Doña Imelda | {{BrowseRelation|}} | |
Doña Josefa | 104862 104862 | |
Don Manuel | 105155 105155 | |
East Triangle | 556076 556076 | |
Horseshoe | {{BrowseRelation|}} | |
Immaculate Concepcion | {{BrowseRelation|}} | |
Kalusugan | {{BrowseRelation|}} | |
Kamuning | {{BrowseRelation|}} | |
Kaunlaran | {{BrowseRelation|}} | |
Kristong Hari | {{BrowseRelation|}} | |
Krus na Ligas | {{BrowseRelation|}} | |
Laging Handa | 105078 105078 | complete |
Malaya | {{BrowseRelation|}} | |
Mariana | {{BrowseRelation|}} | |
Obrero | 105079 105079 | complete |
Old Capitol Site | 1717232 1717232 | |
Paligsahan | 105076 105076 | complete |
Pinyahan | 556085 556085 | |
Pinagkaisahan | {{BrowseRelation|}} | |
Quezon Memorial Circle | {{BrowseRelation|}} | |
Roxas | 105081 105081 | complete |
Sacred Heart | 275067 275067 | complete |
San Isidro (Galas) | {{BrowseRelation|}} | |
San Martin de Porres | {{BrowseRelation|}} | |
San Vicente | {{BrowseRelation|}} | |
Santo Niño | {{BrowseRelation|}} | |
Santol | {{BrowseRelation|}} | |
Sikatuna Village | {{BrowseRelation|}} | |
South Triangle | 104833 104833 | complete |
Tatalon | {{BrowseRelation|}} | |
Teachers Village East | {{BrowseRelation|}} | |
Teachers Village West | {{BrowseRelation|}} | |
U.P. Campus | 401155 401155 | |
U.P. Village | {{BrowseRelation|}} | |
Valencia | {{BrowseRelation|}} |
Fifth District
Formerly part of the Second District until 2012. Created under Republic Act 10170. |
Name and link to relation | Remarks |
---|---|
Bagbag Bagbag | complete |
Capri Capri | complete |
Fairview Fairview | complete |
Greater Lagro Greater Lagro | complete |
Gulod Gulod | complete |
Kaligayahan Kaligayahan | complete |
Nagkaisang Nayon Nagkaisang Nayon | complete |
North Fairview North Fairview | complete |
Novaliches Proper Novaliches Proper | complete |
Novaliches Reservior Novaliches Reservior | complete, also known as the La Mesa Watershed |
Pasong Putik Proper Pasong Putik Proper | complete |
San Agustin San Agustin | complete |
San Bartolome San Bartolome | complete |
Santa Lucia Santa Lucia | complete |
Santa Monica Santa Monica | complete |
Sixth District
Formerly part of the Second District until 2012. Created under Republic Act 10170. |
Name and link to relation | Remarks |
---|---|
Apolonio Samson Apolonio Samson | complete |
Baesa Baesa | complete |
Balong Bato Balong Bato | complete |
Culiat Culiat | complete |
New Era New Era | complete |
Pasong Tamo Pasong Tamo | complete |
Sangandaan Sangandaan | complete |
Sauyo Sauyo | complete |
Talipapa Talipapa | complete |
Tandang Sora Tandang Sora | complete |
Unang Sigaw Unang Sigaw | complete |
San Juan
Name | Relation | Remarks |
---|---|---|
Addition Hills | no relation | |
Balong Bato | no relation | |
Batis | no relation | |
Corazon de Jesus | no relation | |
Ermitaño | 154428 154428 | complete |
Greenhills | 149021 149021 | complete |
Halo-Halo | no relation | |
Isabelita | no relation | |
Kabayanan | no relation | |
Little Baguio | 154430 154430 | complete |
Maytunas | no relation | |
Onse | no relation | |
Pasadeña | 154429 154429 | complete |
Pedro Cruz | no relation | |
Progreso | no relation | |
Rivera | no relation | |
Salapan | 154426 154426 | complete |
San Perfecto | no relation | |
Santa Lucia | no relation | |
Tibagan | no relation | |
West Crame | 131820 131820 | complete |
|