Taiwan/state/省道
< Taiwan
Jump to navigation
Jump to search
- highway=primary numbered highways with the white number in the blue sign; 省道 with numbers 1 to 60 (currently 1 to 39)
ref=1甲, ref:zh=台1甲線, ref:en=Provincial Highway 1A
環島公路系統
編號 | Relation | Status | check by | 註解 |
---|---|---|---|---|
1 | 主線 | |||
1甲 | ||||
1乙 | ||||
1丙 | ||||
1丁 | ||||
1戊 | 2754551 2754551 | Saru 10:13, 12 February 2013 (UTC) | ||
1己 | ||||
9 | 主線 | |||
9甲 | ||||
9乙 | ||||
9丙 |
橫貫公路系統
編號 | Relation | Status | check by | 註解 |
---|---|---|---|---|
7 | 主線 | |||
7甲 | ||||
7乙 | ||||
7丙 | ||||
8 | 主線 | |||
8甲 | ||||
20 | 主線 | |||
20甲 | ||||
20乙 |
縱貫公路系統
編號 | Relation | Status | check by | 註解 |
---|---|---|---|---|
3 | 主線 | |||
3甲 | ||||
3乙 | ||||
3丙 | ||||
13 | 主線 | |||
13甲 | ||||
19 | 主線 | |||
19甲 | ||||
21 | 主線 | |||
21甲 |
濱海公路系統
編號 | Relation | Status | check by | 註解 |
---|---|---|---|---|
2 | 主線 | |||
2甲 | ||||
2乙 | ||||
2丙 | 3489969 3489969 | |||
2丁 | ||||
2戊 | ||||
2己 | ||||
2庚 | ||||
11 | 主線 | |||
11甲 | ||||
11乙 | ||||
11丙 | ||||
15 | 主線 | |||
15甲 | ||||
17 | 主線 | |||
17甲 | ||||
17乙 | ||||
26 | 主線 |
高鐵聯外公路
編號 | Relation | Status | check by | 註解 |
---|---|---|---|---|
31 | 主線 | |||
37 | 主線 | |||
39 | 2754628 2754628 | Saru 10:49, 12 February 2013 (UTC) | 主線 |
聯絡公路系統
編號 | Relation | Status | check by | 註解 |
---|---|---|---|---|
4 | 主線 | |||
5 | 主線 | |||
5甲 | ||||
5乙 | ||||
6 | 主線 | |||
10 | 主線 | |||
10乙 | ||||
12 | 主線 | |||
14 | 主線 | |||
14甲 | ||||
14乙 | ||||
14丙 | ||||
14丁 | ||||
16 | 主線 | |||
18 | 主線 | |||
22 | 主線 | |||
23 | 3497537 3497537 | 主線;部分路段無高解析度Bing圖資 | ||
24 | 主線 | |||
25 | 主線 | |||
27 | 主線 | |||
27甲 | ||||
28 | 主線 | |||
30 | 主線 | |||
63 | 主線 | |||
63甲 |
快速公路系統
- highway=trunkExpressway (快速公路[1]); 省道 with numbers 61 to 99 (currently 61 to 88)
- The Expressways in Taipei don't have numbers, like Civic Blvd (市民大道), JianGuo Expressway (建國快速道路), HuanHe Expressway (環河快速道路) and so on... but they are also trunk roads, i.e. roads with dedicated interchanges and divided traffic.
- The 快速道路 are trunk roads, because the traffic is divided and with dedicated access ramps, like freeways. They also have different rules from normal primary roads.
ref=61, ref:zh=台61線
臺灣省省道(快速公路)/Expressways in Taiwan Province | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
圖標 | 編號
Ref |
關係
Relation |
狀態
Status |
檢查
Check by |
名稱 | 由 | Origin | 到 | Terminus | 長度
Length(km) |
註解
Notes |
61 | 西部濱海快速公路 | 淡水端 | 青草崙 | 289.1 | |||||||
62 | 東西向快速公路萬里瑞濱線 | 安樂端 | 瑞濱端 | 19.046 | |||||||
62甲 | 快速公路基隆瑞芳線 | 基隆端 | 四腳亭 | 5.744 | |||||||
64 | 東西向快速公路八里新店線 | 八里二 | 新店端 | 28.42 | |||||||
65 | 快速公路五股土城線 | 五股端 | 土城 | 12.469 | |||||||
66 | 東西向快速公路觀音大溪線 | 觀音 | 大溪端 | 27.259 | |||||||
68 | 東西向快速公路南寮竹東線 | 南寮端 | 竹東端 | 22.992 | |||||||
68甲 | 1.26 | ||||||||||
72 | 東西向快速公路後龍汶水線 | 後龍端 | 獅潭端 | 30.81 | |||||||
74 | 東西向快速公路快官霧峰線 | 快官 | 霧峰 | 37.841 | |||||||
76 | 東西向快速公路漢寶草屯線 | 芳苑 | 中興系統 | 21.744 | |||||||
78 | 東西向快速公路臺西古坑線 | 台西 | 古坑系統 | 42.879 | |||||||
82 | 東西向快速公路東石嘉義線 | 東石端 | 水上系統 | 33.959 | |||||||
84 | 東西向快速公路北門玉井線 | 北門 | 玉井端 | 41.428 | |||||||
86 | 東西向快速公路臺南關廟線 | 台南端 | 內門端 | 20.0 | |||||||
88 | 東西向快速公路高雄潮州線 | 五甲系統 | 竹田端 | 22.391 |
See also
What does the symbol mean?
Colour and symbol legend
The status of the motorways is indicated by a symbol, which describes the type of feature, and a colour, which indicates the completeness of that feature
Meaning of symbols
- - The Motorway is completly mapped.(highway=motorway) - Key: c
- - All Exits are present.(highway=motorway_link) - Key: ex
- - All Motorway Service Utilities are present (Parking with -WC, motorway service area,...). - Key: se
- - All Exit Names and Exit numbers mapped .(highway=motorway_junction, ref=* and name=* on the exit node) - Key: ju
- - All Lane information complete (lanes=*). - Key: ln
- - Speed limitations tagged. (maxspeed=*) - Key: sp
- - Traffic Message Channel information tagged. (TMC=*) - Key: tm
- - The Motorway is linked to a Relation . (Relation type=route) - Key: rl
Meaning of colours
This table is a wiki template with a default description in English. Editable here.