Tamil Nadu-ODR/Chennai City Roads
Jump to navigation
Jump to search
List of Upgraded Roads pre 2019 Gazette Publication
Serial | Road Number | Relation | Name of Road | Start KM | End KM | Length (KM) | Remarks |
---|---|---|---|---|---|---|---|
1 | ODR | 16289260 16289260 | Medavakkam - Sholinganallur Road | 0.00 | 4.50 | 4.50 | Upgraded as SH49B |
2 | ODR | 16289261 16289261 | Sholinganallur - Kudimiyandi Thoppu Road | 0.00 | 2.20 | 2.20 | Upgraded as SH49B |
3 | ODR | 16290043 16290043 | Thiruneermalai Road | 20.80 | 24.80 | 4.00 | Upgraded as MDR1163 |
4 | ODR | 16290331 16290331 | Tambaram - Somangalam Road | 0.00 | 2.40 | 2.40 | Upgraded as MDR1164 |
Length | 13.10 |
List as per Tamil Nadu Gazette Publication 39 of 2019
Serial | Road Number | Relation | Name of Road | Start KM | End KM | Length (KM) | Remarks |
---|---|---|---|---|---|---|---|
1 | O3409 | 15505900 15505900 | Madambakkam Road | 0.00 | 5.00 | 5.00 | |
2 | O7919 | 15505916 15505916 | V.K Road to Medavakkam-Mambakkam Road | 9.20 | 13.60 | 4.40 | |
3 | O3809 | 15506038 15506038 | MBI Road KM 9/2 to S.Kolathur Road | 0.00 | 3.27 | 3.27 | |
4 | O3166 | 15506043 15506043 | Kovilambakkam to Pallavaram Municipal Limit Road | 0.00 | 3.20 | 3.20 | |
5 | O1504 | 15506194 15506194 | Grand Southern Trunk Loop Road | 2.50 | 5.40 | 2.90 | |
6 | O4625 | 15506662 15506662 | Ottiambakkam Road | 0.00 | 2.80 | 2.80 | |
7 | O6073 | 15506670 15506670 | Santhosapuram - Vengaivasal - Mambakkam Road | 0.00 | 2.60 | 2.60 | |
8 | O4782 | 15506673 15506673 | Pammal - Thiruneermalai Road | 0.00 | 2.50 | 2.50 | |
9 | O1070 | 15506709 15506709 | Darga Road | 0.00 | 2.40 | 2.40 | |
10 | O989 | 15506770 15506770 | Chitlapakkam Road | 0.00 | 2.40 | 2.40 | |
11 | O4318 | 15506812 15506812 | Nanganallur Road | 0.00 | 2.30 | 2.30 | |
12 | O4781 | 15506871 15506871 | Pammal - Pozhichalur Road | 0.00 | 2.00 | 2.00 | |
13 | O4756 | 15506874 15506874 | Pallavaram - Cowl Bazar Road | 0.00 | 1.535 | 1.535 | |
14 | O5581 | 15506888 15506888 | Rajendraprasad Road | 0.00 | 1.50 | 1.50 | |
15 | O6605 | 15506897 15506897 | Tambaram - Thiruneermalai Road | 0.00 | 1.50 | 1.50 | |
16 | O6982 | 15506908 15506908 | Thirisulam Road | 0.00 | 1.20 | 1.20 | |
17 | O5544 | 15506926 15506926 | Puzhudivakkam Road | 0.00 | 1.20 | 1.20 | |
18 | O5373 | 15506872 15506872 | Pozhichalur - Cowl Bazaar Road | 0.00 | 1.20 | 1.20 | Available 1.08 KM |
19 | O9193 | 15505832 15505832 | Interior roads in Highways Campus | 0.00 | 1.15 | 1.15 | Available 1.44 KM |
20 | O2659 | 15506953 15506953 | KM 28/1 of GST Road to Peerkankaranai Road | 0.00 | 1.00 | 1.00 | |
21 | O922 | 15506964 15506964 | Chidambaram Stores to SBI Colony Road | 0.00 | 0.70 | 0.70 | |
22 | O1043 | 15506873 15506873 | Cowl Bazaar Road | 0.00 | 0.60 | 0.60 | |
23 | O302 | 15506875 15506875 | Anna Nagar - Pozhichalur Link Road | 0.00 | 0.54 | 0.54 | |
24 | O8733 | 15506979 15506979 | Mount Medavakkam Road - Moovarasampattu - Thirisoolam Road | 0.00 | 1.00 | 1.00 | |
25 | O8734 | 15506983 15506983 | Mambakkam - Vengaivasal Road | 0.50 | 1.00 | 0.50 | |
Length | 49.395 |
List of Roads Created post 2019 Gazette Publication
Serial | Road Number | Relation | Name of Road | Start KM | End KM | Length (KM) | Remarks |
---|---|---|---|---|---|---|---|
1 | O9194 | 15753432 15753432 | Vengaivasal - Noothanchery - Kovilanchery Road | 0.00 | 1.35 | 1.35 | |
2 | O9196 | 15753466 15753466 | Vadakkupattu Road | 0.00 | 1.04 | 1.04 | |
3 | O9197 | 15753488 15753488 | Dr. Ambedkar Salai | 0.00 | 0.82 | 0.82 | |
4 | O9195 | 15753439 15753439 | TNHB Road | 0.00 | 0.70 | 0.70 | |
Length | 3.910 |