Washington County, Oregon
Jump to navigation
Jump to search
V・T・E Washington County, Oregon, Oregon |
latitude: 45.56, longitude: -123.09 |
Browse map of Washington County, Oregon 45°33′36.00″ N, 123°05′24.00″ W |
Edit map |
|
External links:
|
Use this template for your locality |
Washington County, Oregon is a county in Oregon at latitude 45°33′36.00″ North, longitude 123°05′24.00″ West.
Cities
City | coords | Wikidata |
---|---|---|
Banks | Point(-123.110833333 45.614166666) | [1] wd:Q2088611 |
Beaverton | Point(-122.803611111 45.486944444) | [2] wd:Q81856 |
Cornelius | Point(-123.055277777 45.518611111) | [3] wd:Q1822776 |
Durham | Point(-122.758611111 45.394444444) | [4] wd:Q2598586 |
Forest Grove | Point(-123.110555555 45.519722222) | [5] wd:Q3448655 |
Gaston | Point(-123.141388888 45.436388888) | [6] wd:Q3458912 |
Hillsboro | Point(-122.988333333 45.523055555) | [7] wd:Q81824 |
King City | Point(-122.803055555 45.401111111) | [8] wd:Q3619808 |
Lake Oswego | Point(-122.66755 45.419561111) | [9] wd:Q983805 |
North Plains | Point(-122.998055555 45.597222222) | [10] wd:Q2478118 |
Rivergrove | Point(-122.733888888 45.385277777) | [11] wd:Q2793127 |
Sherwood | Point(-122.843333333 45.356944444) | [12] wd:Q2639776 |
Tigard | Point(-122.778888888 45.427777777) | [13] wd:Q1444136 |
Tualatin | Point(-122.770067 45.374808) | [14] wd:Q1762839 |
Parks