Districts in Jammu and Kashmir
Jump to navigation
Jump to search
Districts in India by state: Andhra Pradesh (AP) · Arunachal Pradesh (AR) · Assam (AS) · Bihar (BR) · Chhattisgarh (CG) · Goa (GA) · Gujarat (GJ) · Haryana (HR) · Himachal Pradesh (HP) · Jharkhand (JH) · Karnataka (KA) · Kerala (KL) · Madhya Pradesh (MP) · Maharashtra (MH) · Manipur (MN) · Meghalaya (ML) · Mizoram (MZ) · Nagaland (NL) · Odisha (OR) · Punjab (PB) · Rajasthan (RJ) · Sikkim (SK) · Tamil Nadu (TN) · Telangana (TG) · Tripura (TR) · Uttar Pradesh (UP) · Uttarakhand (UK) · West Bengal (WB)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)
Code | District | Relation | Notes | area official(km²) | area OSM(km²) |
---|---|---|---|---|---|
AN | Anantnag | 19449551944955 (i J) | 2,917 | 2,769 | |
?? | Bandipora | 95443699544369 (i J) | Created in 2006 | 3,010 | 2,756 |
BR | Baramulla | 19449711944971 (i J) | 4,190 | 2,131 | |
BD | Badgam | 19449671944967 (i J) | 1,370 | 1,296 | |
DO | Doda | 95506969550696 (i J) | 8,912? | 2,380 | |
GB | Ganderbal | 95443719544371 (i J) | Created in 2006 | 1,045 | 1,466 |
JA | Jammu | 19448841944884 (i J) | 2,342 | 2,365 | |
KT | Kathua | 19448781944878 (i J) | 2,502 | 2,363 | |
KW | Kishtwar | 19443531944353 (i J) | Created in 2006 | 7,737 | 9,029 |
KG | Kulgam | 95472489547248 (i J) | Created in 2006 | 1,067 | 1,138 |
KU | Kupwara | 19449781944978 (i J) | 2,379 | 2,595 | |
PO | Poonch | 19449221944922 (i J) | 1,674 | 1,723 | |
PU | Pulwama | 19449561944956 (i J) | 1,090 | 913 | |
RA | Rajouri | 19448951944895 (i J) | 2,630 | 2,575 | |
RB | Ramban | 95506979550697 (i J) | Created in 2006 | 1,329 | 1,203 |
RS | Reasi | 95480239548023 (i J) | Created in 2006 | 1,710 | 2,189 |
SB | Samba | 95502859550285 (i J) | Created in 2006 | 914 | 1,025 |
SH | Shopian | 95472499547249 (i J) | Created in 2006 | 612 | 491 |
SR | Srinagar | 95443709544370 (i J) | 294 | 401 | |
UD | Udhampur | 19443901944390 (i J) | 2,380 | 2,245 | |
sum | 50,104 | 43,053 |
- note: The boundaries in OSM are only estimations, because exact official data is not available.
- 120,849km² of discussed area with Pakistan and China are not included.
- http://overpass-turbo.eu/s/J6y