Idaho
Jump to navigation
Jump to search
V・T・E Idaho, United States |
latitude: 45.5, longitude: -114 |
Browse map of Idaho 45°30′00.00″ N, 114°00′00.00″ W |
Edit map |
|
External links:
|
Use this template for your locality |
Idaho is a state in the United States at latitude 45°30′00.00″ North, longitude 114°00′00.00″ West.
Counties
Transportation
Route Relations
Idaho State Highways
Route number | Super Relation | Relation | Direction | Progress |
---|---|---|---|---|
1 | N/A | 3681721 3681721 | North-South | Complete |
3 | N/A | 3933770 3933770 | North-South | Complete |
4 | N/A | 6824011 6824011 | East-West | Complete |
5 | N/A | 12235195 12235195 | East-West | Complete |
6 | N/A | 12235212 12235212 | East-West | Complete |
7 | N/A | 12254109 12254109 | North-South | Complete |
8 | N/A | 12235270 12235270 | East-West | Complete |
9 | N/A | 12235258 12235258 | North-South | Complete |
11 | N/A | 12254038 12254038 | North-South | Complete |
13 | N/A | 12235294 12235294 | North-South | Complete |
13 Business | N/A | 12235340 12235340 | East-West | Complete |
14 | N/A | 12235295 12235295 | East-West | Complete |
16 | N/A | 2512893 2512893 | North-South | Complete |
19 | N/A | 12230577 12230577 | East-West | Complete |
21 | 3367971 3367971 | 3344440 3344440 | North | Complete |
21 | 3367971 3367971 | 3367968 3367968 | South | Complete |
22 | N/A | 37255202 37255202 | East-West | Complete |
24 | N/A | 12239100 12239100 | East-West | Complete |
25 | N/A | 12239026 12239026 | East-West | Complete |
27 | N/A | 12239285 12239285 | North-South | Complete |
28 | N/A | 2512894 2512894 | North-South | Complete |
29 | N/A | 12253951 12253951 | North-South | Complete |
31 | N/A | 1113455 1113455 | North-South | Complete |
32 | N/A | 5380823 5380823 | North-South | Complete |
33 | N/A | 2512895 2512895 | East-West | Complete |
34 | N/A | 12253989 12253989 | North-South | Complete |
36 | N/A | 12253967 12253967 | East-West | Complete |
41 | N/A | 8445872 8445872 | North-South | Complete |
44 | N/A | 2512896 2512896 | East-West | Complete |
50 | N/A | 12239285 12239285 | East-West | Complete |
52 | N/A | 12230229 12230229 | East-West | Complete |
53 | N/A | 2512898 2512898 | East-West | Complete |
54 | N/A | 8524287 8524287 | East-West | Complete |
55 | N/A | 2512899 2512899 | North-South | Complete |
57 | N/A | 9986053 9986053 | North-South | Complete |
58 | N/A | 8381898 8381898 | East-West | Complete |
62 | N/A | 12254025 12254025 | East-West | Complete |
64 | N/A | 12254034 12254034 | East-West | Complete |
66 | N/A | 12254078 12254078 | East-West | Complete |
71 | N/A | 6826343 6826343 | North-South | Complete |
97 | N/A | 12235207 12235207 | North-South | Complete |
99 | N/A | 12235272 12235272 | North-South | Complete |
128 | N/A | 12235162 12235162 | East-West | Complete |
162 | N/A | 12254026 12254026 | East-West | Complete |
200 | N/A | 12235168 12235168 | East-West | Complete |
Railroads
See Idaho/Railroads!