India/Roads
< India
Jump to navigation
Jump to search
The Indian road network is administered by various government authorities, given India's federal form of government. The following table shows the total length of India's road network by type of road as on 31st March 2019:
Road Classification | Authority Responsible | Length
(in KM) |
Share of Network Length
(in %) |
---|---|---|---|
National Highways | Ministry of Road Transport and Highways | 1,32,499 | 2.09 |
State Highways | Public Works Departments of States/Union Territories | 1,79,535 | 2.84 |
District Roads | Public Works Departments of States/Union Territories | 6,12,778 | 9.68 |
Rural Roads | Panchayats, JRY and PMGSY | 45,22,228 | 71.42 |
Urban Roads | Local Governments and Municipalities | 5,41,554 | 8.55 |
Project Roads | Various State/Union territory government departments | 3,43,163 | 5.42 |
Total | 63,31,757 | 100 |
Tagging Scheme
National Highways
- India/National Highways (statewise)
- India/National Highways (new numbering)
- India/National Highway Network (old numbering)
- India/Expressways
State Highways
No | State | Network tag | Length official | Length in OSM | Next Task |
---|---|---|---|---|---|
1 | Andhra Pradesh-SH | IN:SH:AP | 6485 | Mapping can be started | |
2 | Arunachal Pradesh-SH | IN:SH:AR | 8123 | Data not available, no separate SH and MDR | |
3 | Assam-SH | IN:SH:AS | 3134 | 2232 | unmapped 142km |
4 | Bihar-SH | IN:SH:BR | 4253 | 2695.9 | Mapping complete |
5 | Chhattisgarh-SH | IN:SH:CT | 4462 | 2270 | Mapping Complete |
6 | Goa-SH | IN:SH:GA | 279 | Data not available | |
7 | Gujarat-SH | IN:SH:GJ | 17201 | 13983 | unmapped :354km |
8 | Haryana-SH | IN:SH:HR | 1816 | 1569 | Mapping Complete |
9 | Himachal Pradesh-SH | IN:SH:HP | 1466 | 1038.5 | Mapping Almost Complete |
10 | Jammu and Kashmir-SH | IN:SH:JK | 130 | Data not available | |
11 | Jharkhand-SH | IN:SH:JH | 1296 | Data not available | |
12 | Karnataka-SH | IN:SH:KA | 19578 | 20930.3 | Mapping Almost Complete |
13 | Kerala-SH | IN:SH:KL | 4342 | 4036 | Mapping Complete |
14 | Madhya Pradesh-SH | IN:SH:MP | 11389 | 10087 | unmapped:342km |
15 | Maharashtra-SH | IN:SH:MH | 39000 | 17594 | unmapped : 70km |
16 | Manipur-SH | IN:SH:MN | 715 | Data not available | |
17 | Meghalaya-SH | IN:SH:ML | 772 | Data not available | |
18 | Mizoram-SH | IN:SH:MZ | 170 | 636.9 | Mapping almost complete |
19 | Nagaland-SH | IN:SH:NL | 722 | Data not available | |
20 | Odisha-SH | IN:SH:OR | 4187 | 3427 | unmapped = 250km |
21 | Punjab-SH | IN:SH:PB | 1133 | 880.8 | unmapped : 9km |
22 | Rajasthan-SH | IN:SH:RJ | 15437.85 | 14820 | unmapped:102km |
23 | Sikkim-SH | IN:SH:SK | 701 | Data not available | |
24 | Tamil Nadu-SH | IN:SH:TN | 12041.875 | 12041.875 | Mapping Complete |
25 | Telangana-SH | IN:SH:TG | 2731 | 1616 | Mapping Almost Complete |
26 | Tripura-SH | IN:SH:TR | 329 | Data not available | |
27 | Uttar Pradesh-SH | IN:SH:UP | 8432 | 4396 | unmapped:5km |
28 | Uttarakhand-SH | IN:SH:UK | 4521 | Data not available | |
29 | West Bengal-SH | IN:SH:WB | 3612 | 3237.5 | Mapping Complete |
30 | Andaman and Nicobar Islands-SH | IN:SH:AN | 266 | Data not available | |
31 | Chandigarh-SH | IN:SH:CH | 200 | Data not available | |
32 | Dadra and Nagar-SH | IN:SH:DN | 28 | Data not available | |
33 | Daman and Diu-SH | IN:SH:DD | 22 | Data not available | |
34 | Delhi-SH | IN:SH:DL | 0 | NA | |
35 | Lakshadweep-SH | IN:SH:LD | 0 | NA | |
36 | Puducherry-SH | IN:SH:PY | 89 | Mapping can be started | |
176166 | 105449 |
District Roads
Major district roads and Other district roads.
No | State | Network tag | Length official | Length in OSM |
---|---|---|---|---|
1 | Haryana-MDR | IN:MDR:HR | 21817 | |
2 | Kerala-MDR | IN:MDR:KL | 27471 | |
3 | Punjab-MDR | IN:MDR:PB | 6930 | |
4 | Rajasthan-MDR | IN:MDR:RJ | 8 462.10km (22 571km=MDR̝ and ODR) ̟ | 6827 |
5 | Tamil Nadu-MDR | IN:MDR:TN | 12040.634 | 12040.634 |
Tamil Nadu-ODR | IN:ODR:TN | |||
6 | Uttar Pradesh-MDR | IN:MDR:UP | 53373 | |
6 | Madhya Pradesh-MDR | IN:MDR:MP | ||
7 | Jharkhand-MDR | IN:MDR:JH | 4987.463 (w. converted to NH)
4845.686 (net) |
Urban Roads
The Urban Roads relations in this page are administrative state relations not relations of the roads.
No | State | Network tag | Length Official | Length in OSM |
---|---|---|---|---|
1 | Karnataka | IN:UR:KA | ||
2 | Kerala | IN:UR:KL | 127985 | |
3 | Rajasthan | IN:UR:RJ |
Rural Roads
The Rural Roads relations in this page are administrative state relations not relations of the roads.
No | State | Network tag | Length Official | Length in OSM |
---|---|---|---|---|
1 | Karnataka | IN:RR:KA | ||
2 | Kerala | IN:RR:KL | 30788 | |
3 | Rajasthan | IN:RR:RJ |
References
Collaboration with Wikipedia
See Wikipedia:WikiProject Indian roads on Wikipedia.