Organised Editing/Activities/ZambiaCensus2022
Background
The Open Mapping Hub – Eastern and Southern Africa (OMH-ESA) team is working with the Zambia Statistics Agency (ZamStats) to use OpenStreetMap, open data and open mapping processes and methodologies in statistical development and production in Zambia.
This includes the use of the OpenStreetMap (OSM) for digitization of building footprints across Zambia, and addition of currently mapped datasets to OSM for the upcoming National Census 2022. This will further strengthen geospatial data collection, dissemination and use in Zambia.
Mapping will start in Western Province, then move to North-Western Province, and then finally Copperbelt Province. Mapping will focus in 'Enumeration Areas' identified to have less than 30 households.
Once buildings are mapped, census collection will commence.
Contacts
- David Luswata - david.luswata@hotosm.org
Hashtag
- #zambia-census
Timeframe
Starting: August 2022
Ending: November 2022
Remote Mapping Coordination
- Source data for placement of tasks in populated places: https://data.humdata.org/dataset/grid3-zambia-settlement-extents-version-01-01
- List of active Tasking Manager projects: https://tasks.hotosm.org/explore?campaign=Zambia%20Census
- Leaderboard for tracking overall edit stats: http://www.missingmaps.org/leaderboards/#/zambia-census
Project | Title & Link | Status | Priority | Difficulty |
---|---|---|---|---|
12248 | Zambia Census - Chongwe District Rural | DRAFT | LOW | BEGINNER |
12286 | Zambia Census - Northern Province 1 | DRAFT | LOW | BEGINNER |
12287 | Zambia Census - Northern Province 2 | DRAFT | LOW | BEGINNER |
12288 | Zambia Census - Northern Province 3 | DRAFT | LOW | BEGINNER |
12301 | Zambia Census - Northern Province 4 | DRAFT | LOW | INTERMEDIATE |
12303 | Zambia Census - Northern Province 5 | DRAFT | LOW | INTERMEDIATE |
12304 | Zambia Census - Northern Province 6 | DRAFT | LOW | INTERMEDIATE |
12305 | Zambia Census - Northern Province 7 | DRAFT | LOW | BEGINNER |
12306 | Zambia Census - Northern Province 8 | DRAFT | LOW | INTERMEDIATE |
12307 | Zambia Census - Northern Province 9 | DRAFT | LOW | BEGINNER |
12308 | Zambia Census - Northern Province 10 | DRAFT | LOW | BEGINNER |
12309 | Zambia Census - Northern Province 11 | DRAFT | LOW | INTERMEDIATE |
12310 | Zambia Census - Northern Province 12 | DRAFT | LOW | INTERMEDIATE |
12311 | Zambia Census - Northern Province 13 | DRAFT | LOW | BEGINNER |
12312 | Zambia Census - Northern Province 14 | DRAFT | LOW | INTERMEDIATE |
12313 | Zambia Census - Northern Province 15 | DRAFT | LOW | INTERMEDIATE |
12314 | Zambia Census - Northern Province 16 | DRAFT | LOW | BEGINNER |
12316 | Zambia Census - Northern Province 17 | DRAFT | LOW | BEGINNER |
12317 | Zambia Census - Northern Province 18 | DRAFT | LOW | INTERMEDIATE |
12318 | Zambia Census - Northern Province 19 | DRAFT | LOW | BEGINNER |
12319 | Zambia Census - Northern Province 20 | DRAFT | LOW | INTERMEDIATE |
13212 | Zambia Census - Western Province North Rural 1 | DRAFT | LOW | INTERMEDIATE |
13213 | Zambia Census - Western Province North Rural 2 | DRAFT | LOW | INTERMEDIATE |
13214 | Zambia Census - Western Province North Rural 3 | DRAFT | LOW | INTERMEDIATE |
13215 | Zambia Census - Western Province North Rural 4 | DRAFT | LOW | INTERMEDIATE |
13216 | Zambia Census - Western Province North Rural 5 | DRAFT | LOW | INTERMEDIATE |
13218 | Zambia Census - Western Province North Rural 6 | PUBLISHED | HIGH | BEGINNER |
13219 | Zambia Census - Western Province North Rural 7 | DRAFT | HIGH | BEGINNER |
13220 | Zambia Census - Western Province North Rural 8 | DRAFT | HIGH | BEGINNER |
13224 | ZAMBIA CENSUS - WESTERN PROVINCE SOUTH RURAL 1 | DRAFT | HIGH | BEGINNER |
13225 | ZAMBIA CENSUS - WESTERN PROVINCE SOUTH RURAL 2 | DRAFT | HIGH | BEGINNER |
13226 | ZAMBIA CENSUS - WESTERN PROVINCE SOUTH RURAL 3 | DRAFT | HIGH | BEGINNER |
13227 | ZAMBIA CENSUS - WESTERN PROVINCE SOUTH RURAL 4 | DRAFT | HIGH | BEGINNER |
13228 | ZAMBIA CENSUS - WESTERN PROVINCE SOUTH RURAL 5 | DRAFT | HIGH | INTERMEDIATE |
13229 | ZAMBIA CENSUS - WESTERN PROVINCE SOUTH RURAL 6 | DRAFT | HIGH | INTERMEDIATE |
13230 | ZAMBIA CENSUS - WESTERN PROVINCE SOUTH RURAL 7 | DRAFT | HIGH | INTERMEDIATE |
13231 | ZAMBIA CENSUS - WESTERN PROVINCE SOUTH RURAL 8 | DRAFT | HIGH | INTERMEDIATE |
13244 | Zambia Census - Western Province North Rural 9 | DRAFT | HIGH | BEGINNER |
13245 | Zambia Census - Western Province North Rural 10 | DRAFT | HIGH | BEGINNER |
13246 | Zambia Census - Western Province North Rural 11 | DRAFT | HIGH | BEGINNER |
13281 | Zambia Census - Western Province North Rural 12 | ARCHIVED | LOW | BEGINNER |
13293 | Zambia Census - Western Province North Rural 13 | PUBLISHED | LOW | BEGINNER |
13295 | Zambia Census - Western Province North Rural 14 | DRAFT | HIGH | BEGINNER |
13296 | Zambia Census - Western Province North Rural 15 | DRAFT | HIGH | BEGINNER |
13297 | Zambia Census - Western Province North Rural 16 | DRAFT | HIGH | BEGINNER |
13298 | Zambia Census - Western Province North Rural 17 | DRAFT | HIGH | BEGINNER |
13299 | Zambia Census - Western Province North Rural 18 | DRAFT | HIGH | BEGINNER |
13300 | Zambia Census - Western Province North Rural 19 | DRAFT | HIGH | BEGINNER |
13301 | Zambia Census - Western Province North Rural 20 | DRAFT | HIGH | BEGINNER |
13370 | Zambia Census - Western Province North Rural 21 | DRAFT | HIGH | BEGINNER |
13371 | Zambia Census - Western Province North Rural 22 | DRAFT | HIGH | BEGINNER |
13372 | Zambia Census - Western Province North Rural 23 | DRAFT | HIGH | BEGINNER |
13373 | Zambia Census - Western Province North Rural 24 | DRAFT | HIGH | BEGINNER |
13405 | ZAMBIA CENSUS -NORTH WESTERN PROVINCE 1 | PUBLISHED | LOW | BEGINNER |
13406 | ZAMBIA CENSUS -NORTH WESTERN PROVINCE 2 | PUBLISHED | LOW | BEGINNER |
13407 | ZAMBIA CENSUS -NORTH WESTERN PROVINCE 3 | PUBLISHED | LOW | BEGINNER |
13408 | ZAMBIA CENSUS -NORTH WESTERN PROVINCE 4 | PUBLISHED | LOW | BEGINNER |
13409 | ZAMBIA CENSUS - NORTH WESTERN PROVINCE 5 | PUBLISHED | LOW | BEGINNER |
13411 | ZAMBIA CENSUS - NORTH WESTERN PROVINCE 6 | PUBLISHED | LOW | BEGINNER |
13412 | ZAMBIA CENSUS - NORTH WESTERN PROVINCE 7 | PUBLISHED | LOW | BEGINNER |
13413 | ZAMBIA CENSUS - NORTH WESTERN PROVINCE 8 | PUBLISHED | LOW | BEGINNER |
13414 | ZAMBIA CENSUS - NORTH WESTERN PROVINCE 9 | PUBLISHED | LOW | BEGINNER |
13415 | ZAMBIA CENSUS - NORTH WESTERN PROVINCE 10 | PUBLISHED | LOW | BEGINNER |
13416 | ZAMBIA CENSUS - NORTH WESTERN PROVINCE 11 | PUBLISHED | LOW | BEGINNER |
13417 | ZAMBIA CENSUS - NORTH WESTERN PROVINCE 12 | PUBLISHED | LOW | BEGINNER |
13419 | ZAMBIA CENSUS - NORTH WESTERN PROVINCE 13 | PUBLISHED | LOW | BEGINNER |
13420 | ZAMBIA CENSUS - NORTH WESTERN PROVINCE 14 | PUBLISHED | LOW | BEGINNER |
13430 | ZAMBIA CENSUS - COPPERBELT PROVINCE SOUTH RURAL 1 | PUBLISHED | LOW | BEGINNER |
13431 | ZAMBIA CENSUS - COPPERBELT PROVINCE SOUTH RURAL 2 | PUBLISHED | LOW | BEGINNER |
13432 | ZAMBIA CENSUS - COPPERBELT PROVINCE SOUTH RURAL 3 | PUBLISHED | LOW | BEGINNER |
13433 | ZAMBIA CENSUS - COPPERBELT PROVINCE SOUTH RURAL 4 | PUBLISHED | LOW | BEGINNER |
13434 | ZAMBIA CENSUS - COPPERBELT PROVINCE SOUTH RURAL 5 | PUBLISHED | HIGH | BEGINNER |
13435 | ZAMBIA CENSUS - COPPERBELT PROVINCE SOUTH RURAL 6 | PUBLISHED | HIGH | BEGINNER |
13436 | ZAMBIA CENSUS - COPPERBELT PROVINCE NORTH RURAL 1 | PUBLISHED | HIGH | BEGINNER |
13437 | ZAMBIA CENSUS - COPPERBELT PROVINCE NORTH RURAL 2 | PUBLISHED | HIGH | BEGINNER |
13438 | ZAMBIA CENSUS - COPPERBELT PROVINCE NORTH RURAL 3 | PUBLISHED | HIGH | BEGINNER |
13439 | ZAMBIA CENSUS - COPPERBELT PROVINCE NORTH RURAL 4 | PUBLISHED | HIGH | BEGINNER |
13440 | ZAMBIA CENSUS - COPPERBELT PROVINCE NORTH RURAL 5 | PUBLISHED | HIGH | BEGINNER |
13447 | ZAMBIA CENSUS - COPPERBELT PROVINCE NORTH RURAL 6 | ARCHIVED | HIGH | BEGINNER |
13451 | ZAMBIA CENSUS - COPPERBELT PROVINCE NORTH RURAL 7 | PUBLISHED | HIGH | BEGINNER |
13452 | ZAMBIA CENSUS - COPPERBELT PROVINCE NORTH RURAL 8 | PUBLISHED | HIGH | BEGINNER |
Participants
- Missing Maps Volunteers
- Local Community Mappers
- HOT Corporate Mapathons
Measuring Success
The #zambia-census tag will be used to track contributions (buildings added) but ultimately success will be measured by all projects being archived after being fully mapped and validated and successfully used for field data collection.
Mapping Instructions
Project Specific Mapping Notes
- Imagery: Please use Maxar Premium imagery (Beta), which is currently set as the default imagery for mapping. You may switch to BING, ESRI or others for comparison but Maxar has been chosen for this area due to it being the most recent imagery.
- Some squares will already be partially or fully mapped, map in more if needed or fix up the existing mapping, or submit it with "Yes" selected in response to "Is this task completely mapped?" if it is already complete.
- Existing mapping does not match imagery - This happens in some areas, when different imagery sources are used. If this occurs, check to make sure you are using Maxar imagery. If necessary, adjust existing mapping to align with Maxar, then continue mapping.
- Alternative imagery is better - Sometimes due to shadows, alignment and other factors it may be easier to trace features using other imagery. That is fine as long as you adjust for any offset. When finished please leave a comment in the Tasking Manager when you mark done/stop mapping to say you used alternative imagery. See LearnOSM for detailed instructions on handling imagery offset, or Aerial Imagery & Alignment for adjusting in the iD editor.
Buildings
- Quick Tutorial: Buildings - https://www.youtube.com/watch?v=lSLe6rjtgi0
- Please accurately outline all the buildings you can find. The outline should be for the full size of the building even if it is partly covered by trees in the imagery.
- Take care to not include the building shadow in the building outline.
- After tagging as a building, please leave all the 'Fields' empty - this information is added later by local mappers.
- After drawing the outline and tagging as a building, use the 'Q' key in the iD web editor to "square" the corners.
- Many buildings are very close, but do not actually touch each other, try to map them close to each other without letting them connect or share nodes with each other, roads or residential area outlines. In the iD web editor, holding down the "alt" key will keep nodes from "snapping" to each other and accidentally connecting.
- In the iD web editor, you will only have the option to tag new features as buildings, see below for editing or adding other features. Only if you have personal knowledge of a building, please add that information to the building, like the type of building (hospital, school, gas station, etc) or a name if it has one.
Roads and Paths
- Do not map roads and paths.
General Mapping Notes
- Be as precise as possible - This takes a little bit of practice, but following a road closely or the outline of a building carefully really makes a difference in the quality of map data produced. Quality is more important than quantity when it comes to mapping. Zooming in close helps.
- Changeset comments - These are filled in with some default information but you should always add what you mapped. For example "added buildings and roads" or "added in some waterways"
- It is ok to "split" task squares - Sometimes a task square will have a lot detailed settlement mapping. If you think it would help to make the task square smaller so the mapping could be finished in a more reasonable time, use the "split" link above the task square comment box.
- Personal knowledge - If you have local knowledge, that is incredibly valuable and any information you are 100% sure of you can add to the object you are mapping. Building names, health facilities, names of roads, etc, are all very valuable and the name= tag can be used to supply that information.
- If you have to stop mapping before you have mapped everything select "No" in response to the question "Is this task completely mapped?".
- You are making a real difference mapping - Every contribution matters in a real, tangible way. Mapping is not easy but know that your mapping is used by humanitarian organizations around the world every single day.
Validation
Every completed task is analyzed by the validators, following the Tasking Manager steps, OSMCha is also be used to identify and correct the remaining mistakes. For HOT coorporate mapathons, HOT will be responsible for validation.
OSMCha filtered to campaign hashtag and start date.
Results
Results will be posted here