Tag:boundary=religious_administration
Jump to navigation
Jump to search
boundary = religious_administration |
Description |
---|
Administrative boundaries of institutionalised religions. |
Group: boundaries |
Used on these elements |
Useful combination |
|
See also |
Status: proposed |
Tools for this tag |
|
A religious administration boundary.
Mapping
- boundary=religious_administration
- name=* – Name of the administrative unit
- admin_level=* – Administrative level (some mappers use religious_level=* instead)
- religion=* – Religion
- denomination=* – Denomination
Administrative levels
Christianity (religion=christian)
Roman Catholic Church (denomination=catholic)
Proposed division:
Key | Value | Description |
---|---|---|
admin_level | 2 | Episcopal conference |
admin_level | 4 | Metropolis |
admin_level | 6 | Diocese |
admin_level | 7 | Pastoral region |
admin_level | 8 | Deanery |
admin_level | 9 | Pastoral unit (parish group) |
admin_level | 10 | Parish |
Country specific values (de facto)
admin_level | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
France[1] | Conférence des évêques de France | Province ecclésiastique | Archidiocèse / Diocèse | Doyenné / Zone pastorale | Paroisse / Unité pastorale | |||||
Germany[2] | Deutsche Bischofskonferenz | Kirchenprovinz | Erzdiözese / Diözese / Apostolisches Vikariat / Territorialabtei / Territorialprälatur | Verwaltungsregion | Dekanat | Seelsorgeeinheit / Pfarreiengemeinschaften | Pfarrei | Filialen | ||
Hungary[3] | Érsekség (archdiocese) | Püspökség (diocese) | Espereskerület (deaconry = groups of parishes) | Plébánia (parish) | ||||||
Philippines[4] | Philippine Conference | Ecclesiastic province | Archdiocese / Diocese / Prelature / Apostolic vicariate | Episcopal district | Vicariate / Deanery | Parish | ||||
Poland[5] | Konferencja episkopatu | Metropolia | Diecezja | Dekanat | Duszpasterskie jednostki (grupy parafii) | Parafia | ||||
Spain[6] | Conferencia Episcopal Española | Provincia eclesiástica | Archidiócesis metropolitanas / Diócesis ? | Vicaría | Archiprestazgo | Parroquia |
Relation
Key | Value |
---|---|
type | boundary |
boundary | religious_administration |
name | Name of the unit |
admin_level | See above |
Roles
Role | Value | Description | |
---|---|---|---|
admin_centre | Chancellery | A node tagged with office=religion and name=Chancellery, placed in the outline of the clergy house, curia or church building | |
outer | |||
place_of_worship | Church, chapel or other place of worship | See amenity=place_of_worship | |
cemetery | Cemetery | See landuse=cemetery | |
building | Clergy house | building=yes name=Clergy house |
See also
- Relation:boundary
- Relation:site
- amenity=place_of_worship
- Talk:Key:boundary#Religious authority boundaries
- User:FrViPofm/Rendering Dioceses