Tewkesbury
Jump to navigation
Jump to search
V・T・E Tewkesbury, Gloucestershire |
latitude: 51.9941028, longitude: -2.1531516 |
Browse map of Tewkesbury 51°59′38.77″ N, 2°09′11.35″ W |
Edit map |
|
External links:
|
Use this template for your locality |
Tewkesbury is a town in Gloucestershire at latitude 51°59′38.77″ North, longitude 2°09′11.35″ West.
Suburbs and villages
This is a list of Tewkesbury's suburbs and villages that are within easy reach of the town with a measure of completeness in various types of map feature. This is to assist users in choosing somewhere to go mapping.
Place | Streets and Rights of Way | Landuse | Barriers | Amenities | Post Boxes | Public Transport |
---|---|---|---|---|---|---|
Apperley | ||||||
Ashchurch | ||||||
Bushley | ||||||
Chacely | ||||||
Deerhurst | ||||||
Forthampton | ||||||
Mitton | ||||||
Mythe | ||||||
Newtown | ||||||
Northway | ||||||
Priors Park | ||||||
Walton Cardiff |
Political boundaries
Relations detailing political boundaries can be tagged with boundary=political.
County Council divisions
Division | Relation | Progress | Comments |
---|---|---|---|
Borough Council wards
Ward | Relation | Progress | Comments |
---|---|---|---|
Administrative
Relations detailing administrative boundaries can be tagged with boundary=administrative and an appropriate admin_level.
Civil Parishes
This is a list of civil parishes in Tewkesbury Borough district. For parishes in adjacent districts please see Gloucester, Cheltenham, Stroud, Cotswold and Forest of Dean.
Parish | Relation | Progress | Comments |
---|---|---|---|
Alderton | |||
Ashchurch Rural | |||
Ashleworth | |||
Badgeworth | 193166 193166 | 10% | Only a small section by Brockworth and Witcombe has been done |
Bishop's Cleeve | |||
Boddington | |||
Brockworth | 228634 228634 | 100% | Complete |
Buckland | |||
Chaceley | |||
Churchdown | 207831 207831 | 100% | Finished. Source mainly NPE but needs verification. |
Deerhurst | |||
Down Hatherley | |||
Dumbleton | |||
Elmstone Hardwicke | |||
Forthampton | |||
Gotherington | |||
Great Witcombe | 183482 183482 | 100% | Estimated in Buckholt woods, assumed boundary lies on Horsbere as Coopers Hill is definitely in Brockworth CP. |
Gretton | |||
Hasfield | |||
Hawling | |||
Highnam | |||
Hucclecote | 207829 207829 | 100% | Most of the boundary seems to be present on NPE. Remainder aligned with current Gloucester district boundary (already in OSM). |
Innsworth | 239220 239220 | 100% | Most of boundary was on NPE, filled in gaps and used Gloucester District boundary for one side of the parish as the parish does not extend into the Gloucester District. |
Leigh | |||
Longford | 239219 239219 | 100% | Most of boundary was on NPE, filled in gaps and used Gloucester District boundary for one side of the parish as the parish does not extend into the Gloucester District. |
Maisemore | |||
Minsterworth | |||
Northway | |||
Norton | |||
Oxenton | |||
Prescott | |||
Sandhurst | |||
Shurdington | 193195 193195 | A small part from NPE only. Changes were made to this parish in 1991, some of the boundary shown on NPE may be out of date. | |
Snowshill | |||
Southam | |||
Stanton | |||
Stanway | |||
Staverton | |||
Stoke Orchard | |||
Sudeley | |||
Teddington | |||
Tewkesbury | |||
Tirley | |||
Toddington | |||
Twigworth | |||
Twyning | |||
Uckington | 193266 193266 | All so far from NPE, boundary may have changed. Shares a boundary with Swindon CP, this boundary is better sourced so far. | |
Wheatpieces | |||
Winchcombe | |||
Woodmancote |