User:Mikedld/Portugal/Estacionamento/Almada
Jump to navigation
Jump to search
Paid parking in Almada is provided by WeMob (Mobilidade de Almada, E.M., S.A.)[1][2][3] (a.k.a. ECALMA (Empresa Municipal de Estacionamento e Circulação de Almada, E.M., S.A.)[4]), list of all zones is taken from https://www.cm-almada.pt/projeto-de-regulamento-de-estacionamento-paragem-e-circulacao-na-via-publica and https://wemob.pt/estacionamento-tarifado/.
On-Street
Zone | Name | Colors | Tagging | Last p/m | Notes |
---|---|---|---|---|---|
A | Almada, Cova da Piedade, Pragal e Cacilhas | █ █ █ █ | 3251, 3344 | Missing meters: 32{02-04, 06, 08-10, 12, 14, 16, 18, 20-23, 27-28, 30-31, 33, 36, 39, 43, 46-50} | |
B | Laranjeiro e Feijó | █ | |||
C | Costa de Caparica | █ | 23 | ||
D | Caparica e Trafaria | █ | |||
E | Charneca de Caparica e Sobreda | █ |
Symbols and colors legend
All statuses are for main municipality operator's parking facilities only; if some other operators provide parking facilities within the municipality too, those aren't reflected by the statuses. Symbols:
Colors:
|
Off-Street
Name | Type | Mapped | |
---|---|---|---|
Afonso Henriques | underground | 107381871 107381871 | |
Capitão Leitão | underground | 250127566 250127566 2566305780 2566305780 | |
Conde Ferreira | underground | 2198198114 2198198114 2591863365 2591863365 2591863395 2591863395 | |
Luísa Sigeia | underground | 2092440078 2092440078 | |
Laranjeiro | underground | 3397031749 3397031749 | |
Bento Gonçalves | underground | 1662431261 1662431261 | |
Paz | surface | 1083687061 1083687061 | |
Costa de Caparica | P1 | sufrace | 294508229 294508229 |
P2 | surface | 294508238 294508238 | |
Praia da Rainha | surface | 228694182 228694182 | |
Praia do Rei | surface | 244267264 244267264 |
References
|