WikiProject Europe/E-waterway network
The pan European E-waterway network is a numbering system for navigable waterways in Europe administered by the United Nations Economic Commission for Europe (UNECE). The network is numbered from E01 up and many of its waterways cross national borders. (unece.org The network of inland waterways in Europe and its parameters).
This page tries to track status of each of these routes.
Members of the relation
Each way should have these tags:
Each way might have these tags:
Please do not route via:
Tags for the relation
Each way making up any single E-waterway route is added to a relation and that relation is given at least these tags:
And preferable:
- name=* for instance: International waterway E999
- ref:signed=no (to mark it as a non-signed route)
Routes
Super-Relation: 11039846 11039846
Notes
The E-waterway table below notes some restrictions on navigability. UNECE.org calls these 'bottlenecks' either 'basic' or 'strategic'.
Basic Bottlenecks
are the sections of E waterways whose parameters, at the present time, are not in conformity with the requirements applicable to inland waterways of international importance in accordance with the new classification of European inland waterways (CEMT class IV).
Strategic Bottlenecks
are other sections satisfying the basic requirements of the CEMT class IV but which, nevertheless, ought to be modernized in order to improve the structure of the network or to increase the economic capacity of inland navigation traffic.
Main inland waterways
Name | Relation | Complete | Notes | Waterway |
---|---|---|---|---|
E 01 | 10947511 10947511 (iD JOSM history analyse) | 100 % | Dunkerque(FR) - Moerdijk(NL) Canal Pommeroeul-Condé(B): Lock out of service |
Maas, Kil, Noord and Nieuwe Maas |
E 02 | 10945397 10945397 (iD JOSM history analyse) | 100 % | Zeebrugge(B) - Bauvin(Fr) | Boudewijnkanaal, Leie, Canal de la Deûle |
E 03 | 10938707 10938707 (iD JOSM history analyse) | 100 % | Gorinchem(NL) - Ghent(B) | Nieuwe Merwede, Schelde-Rijn Connection, Terneuzen-Gent Canal and Gent Circular Canal |
E 04 | 10933779 10933779 (iD JOSM history analyse) (B) | 100 % | Vlissingen(NL) - Antwerpen(B) - Bruxelles(B) - Seneffe(B) | Westerschelde, Boven-Zeeschelde, Rupel, Bruxelles-Rupel and Charleroi-Bruxelles Canals |
E 05 | 10939409 10939409 (iD JOSM history analyse) | 100 % | Aubencheul-au-Bac(FR) - Wintam(B) … Antwerp(B) - Lanaye(B) Link Compiègne (Fr) - Aubencheul-au-Bac (Fr) does not exist |
Oise, Seine-Nord Connection, Haut Escaut, Bovenschelde, Gent Circular Canal, Boven-Zeeschelde and Albertkanaal |
E 06 | 10993123 10993123 (iD JOSM history analyse) | 100 % | Antwerp(B) - Moerdijk(NL) | Schelde-Rhine Connection |
E 07 | 10947684 10947684 (iD JOSM history analyse) | 100 % | Ghent(B) - Eeklo(B) Link Eeklo(B) - Zeebrugge(B) is non-navigable |
Circular Canal-Merendree-Eeklo, Gent-Oostende Canal |
E 10 | 10896328 10896328 (iD JOSM history analyse) | 100 % | Rotterdam(NL) - Marseille(FR) SAÔNE - RHINE Connection is navigable, but does not meet criteria of e-waterways |
Oude Maas, Merwede, Waal, Rhine, Canal d'Alsace, Canal du Rhône au Rhin, La Saône, Rhone |
E 11 | 10948424 10948424 (iD JOSM history analyse) | 100 % | IJmuiden(NL) - Amsterdam(NL) - Tiel(NL) | Noordzeekanaal and Amsterdam-Rhine-Canal |
E 12 | 10948500 10948500 (iD JOSM history analyse) | 100 % | Cuijk(NL) - Nijmegen(NL) - Zwolle(NL) - Kornwerderzand(NL) | Maas-Waal Kanaal, Waal, Nederrijn, IJssel and IJsselmeer |
E 13 | 10950808 10950808 (iD JOSM history analyse) | 100 % | Emden(D) - Dortmund(D) | Ems and Dortmund-Ems-Kanal |
E 14 | 10950903 10950903 (iD JOSM history analyse) | 100 % | Bremerhaven(D) - Minden(D) | River Weser |
E 15 | 10948670 10948670 (iD JOSM history analyse) | 100 % | Amsterdam(NL) - Delfzijl(NL) - Emden(D) - Elsfleth(D) | IJsselmeer, Prinses Margariet Kanaal, Van Starkenborgh Kanaal, Eemskanaal, Ems, Dortmund-Ems-Kanal, Küstenkanal and Hunte |
E 20 | 10904154 10904154 (iD JOSM history analyse) | 100 % | Cuxhaven(D) - Praha(CZ) | River Elbe |
E 21 | 10953892 10953892 (iD JOSM history analyse) | 100 % | Lübeck(D) - Lauenburg(D) | River Trave and Elbe-Lübeck-Kanal |
E 30 | 6142442 6142442 (iD JOSM history analyse) | 100 % | Szczecin(PL) - Bratislava(SK) Oder upstream of Ratzdorf is navigable, but does not meet criteria of e-waterways |
River Oder |
E 31 | 10954570 10954570 (iD JOSM history analyse) | 100 % | Szczecin(PL) - Hohensaaten(D) | Westoder, Hohensaaten-Friedrichsthaler Wasserstraße |
E 40 | 6119975 6119975 (iD JOSM history analyse) | 100 % | Gdańsk(PL) — Kherson(UA) Wisła is navigable but does non meet criteria of e-waterways. Link Płock(PL) - Warsaw(PL) and River Bug are practically non-navigable, missing lock west of Brest(BY) harbour) |
Wisla, Prypjat, Dnipro |
E 41 | 10953347 10953347 (iD JOSM history analyse) | 100 % | Klaipėda (LT) - Kaunas (LT) | River Nemunas |
E 50 | 10908469 10908469 (iD JOSM history analyse) | 90 % | St.Petersburg(RUS) - Astrachan(RUS), pls. check missing links! | Newa, White Sea–Baltic Canal, Svir, Volga–Baltic Waterway, Sheksna, Wolga |
E 60 | 10908402 10908402 (iD JOSM history analyse) | 100 % | St.Petersburg(RUS) - Belomorsk(RUS) | Kiel Canal, Newa, Lake Lagoda, Svir, Lake Onega, White-Sea Canal |
E 61 | 10958905 10958905 (iD JOSM history analyse) | 100 % | Peenestrom - Demmin(D) | River Peene |
E 70 | 6132294 6132294 (iD JOSM history analyse) | 90 % | Rotterdam(NL) - Klaipeda(LT) Link Enschede(NL) to Bergeshövede(D) does not exist. Wisła is navigable but does non meet criteria of e-waterways, pls. check missing links! |
Nieuwe Maas, Lek, Nederrijn, IJssel, Twentekanaal, Dortmund-Ems-Kanal, Mittellandkanal, Elbe-Havel-Kanal, Havel, Oder-Havel-Kanal, Wisła, ... |
E 71 | 10960101 10960101 (iD JOSM history analyse) | 100 % | Potsdam(D) - Eisenhuettenstadt(D) | Teltowkanal, Britzer Verbindungskanal and Spree-Oder-Wasserstrasse |
E 80 | 10909023 10909023 (iD JOSM history analyse) | 75 % | Le Havre(FR) - Tulcea(RO) Oise – Moselle link is navigable, but does not meet criteria of e-waterways pls. check, vandalism! |
Seine, L'Oise, L'Aisne, Canal de l'Aisne à la Marne, Canal Entre Champagne et Bourgogne, Canal des Vosges, Moselle Canalisée, Mosel, Rhine, Main, Main–Danube Canal, Danube |
E 81 | 10960191 10960191 (iD JOSM history analyse) | 100 % | non navigable to Žilina: Locks missing |
River Váh ~74km from its mouth |
E 90 | 10908753 10908753 (iD JOSM history analyse) | 100 % | Volgograd(RUS) - Rostov(RUS) | Volga-Don Canal, Don |
E 91 | 10960411 10960411 (iD JOSM history analyse) | 100 % | Milano(I) - Chioggia(I) Link Milano(I) to Pizzighettone(I) does not exist. |
river Po from Cremona to Volta Grimana, Po-Brondolo Canal and Veneta Lateral Waterway to Monfalcone-Trieste |
batch download
10947511,10945397,10938707,10933779,10939409,10993123,10947684,10896328,10948424,10948500,10950808,10950903,10948670,10904154,10953892,6142442,10954570,6119975,10953347,10908469,10908402,10958905,6132294,10960101,10909023,10960191,10908753,10960411
Branches
E 01- ...
Name | Relation | Complete | Notes |
---|---|---|---|
E 01–01 | 10957856 10957856 (iD JOSM history analyse) | 100 % | Kwaadmechelen-Dessel-Bocholt- Nederweert-Wessem-Canal de la Meuse |
E 01–02 | 10961871 10961871 (iD JOSM history analyse) | 100 % | Meuse from Namur to Givet |
E 01–03 | 10947732 10947732 (iD JOSM history analyse) | 100 % | Zuid-Willemsvaart from Maas to 's Hertogenbosch |
E 01–04 | 10962331 10962331 (iD JOSM history analyse) | 100 % | Liège-Visé Canal |
E 01–04–01 | 10962330 10962330 (iD JOSM history analyse) | 100 % | Monsin Canal |
E 01–06 | 10958701 10958701 (iD JOSM history analyse) | 100 % | Kanaal van St. Andries |
E 02–02 | 10965108 10965108 (iD JOSM history analyse) | 100 % | Brugge-Oostende Canal |
E 02–02–01 | 10965107 10965107 (iD JOSM history analyse) | 100 % | Plassendale-Nieuwpoort Canal CEMT = I |
E 02–04 | 10966139 10966139 (iD JOSM history analyse) | 100 % | Leie-Roeselare Canal |
E 05–01 | 10966138 10966138 (iD JOSM history analyse) | 100 % | Bossuit-Kortrijk Canal |
E 05–02 | 10966266 10966266 (iD JOSM history analyse) | 100 % | Peronnes-Pommeroeul via Nimy-Blaton-Peronnes Canal |
E 05–04 | 10966666 10966666 (iD JOSM history analyse) | 100 % | River Dender up to Aalst |
E 05–06 | 10966794 10966794 (iD JOSM history analyse) | 100 % | Viersel-Duffel-Mouth of the Rupel via Netekanaal, Beneden-Nete and Rupel |
batch download
10957856,10961871,10947732,10962331,10962330,10958701,10965108,10965107,10966139,10966138,10966266,10966666,10966794
E 10- ...
Name | Relation | Complete | Notes |
---|---|---|---|
E 10–01 | 10968112 10968112 (iD JOSM history analyse) | 100 % | Wesel-Datteln-Kanal, Datteln-Hamm-Kanal |
E 10–02 | 10968903 10968903 (iD JOSM history analyse) | 100 % | Saône-Moselle Connection is navigable (CEMT=I), but does not meet criteria of e-waterways) |
E 10–03 | 10969464 10969464 (iD JOSM history analyse) | 100 % | Rhein-Herne-Kanal |
E 10–04 | 10986356 10986356 (iD JOSM history analyse) | 100 % | Rhône-Sète Connection |
E 10–05 | 10969463 10969463 (iD JOSM history analyse) | 100 % | Ruhr |
E 10–06 | 10986355 10986355 (iD JOSM history analyse) | 100 % | Rhône and St. Louis Canal: Barcarain-Fos Canal d'Arles à Bouc not navigable! German Wikipedia: "Am Südende für die Schifffahrt blockiert" |
E 10–07 | 10984952 10984952 (iD JOSM history analyse) | 100 % | River Neckar downstream of Plochingen |
E 10–09 | 10986357 10986357 (iD JOSM history analyse) | 100 % | River Rhine from Niffer to Rheinfelden |
E 11–01 | 10981757 10981757 (iD JOSM history analyse) | 100 % | Zaan |
E 11–02 | 10983046 10983046 (iD JOSM history analyse) | 100 % | Lekkanaal |
E 12–02 | 10983045 10983045 (iD JOSM history analyse) | 100 % | Zwolle-Meppel via Zwarte Water and Meppeldiep |
E 12–04 | 10983044 10983044 (iD JOSM history analyse) | 100 % | Ketelmeer-Zwartsluis via Ramsdiep |
E 15–01 | 10983043 10983043 (iD JOSM history analyse) | 100 % | Van Harinxma Canal from Fonejacht to Harlingen |
batch download
10968112,10968903,10969464,10986356,10969463,10986355,10984952,10986357,10981757,10983046,10983045,10983044,10983043
E 20- / E 30- / E 40- / E 50- ...
Name | Relation | Complete | Notes |
---|---|---|---|
E 20–02 | 10986421 10986421 (iD JOSM history analyse) | 100 % | Elbe-Seitenkanal |
E 20–04 | 10987354 10987354 (iD JOSM history analyse) | 100 % | River Saale up to Bad Duerrenberg |
E 20–06 | 10987840 10987840 (iD JOSM history analyse) | 100 % | River Vltava: Mělník-Praha-Slapy |
E 30–01 | 10989905 10989905 (iD JOSM history analyse) | 100 % | Gliwice Canal |
E 40–01 | 10991269 10991269 (iD JOSM history analyse) | 100 % | River Desna from the mouth to Chernihiv |
E 40–02 | 10991560 10991560 (iD JOSM history analyse) | 100 % | River Pivdenny Buh up to Mykolaiv |
E 50–01 | 10991920 10991920 (iD JOSM history analyse) | 100 % | River Kama from its mouth to Solikamsk |
E 50–02 | 10992730 10992730 (iD JOSM history analyse) | 100 % | Rybinsk-Moskva |
E 50–02–02 | 10992729 10992729 (iD JOSM history analyse) | 100 % | River Volga from Dubna to Tver |
batch download
10986421,10987354,10987840,10989905,10991269,10991560,10991560,10991920,10992730,10992729
E 60- ...
Name | Relation | Complete | Notes |
---|---|---|---|
E 60-01 | 11006229 11006229 (iD JOSM history analyse) | 20 % | Coastal route along the western coast of the UK to Liverpool, including the Manchester-Liverpool Canal (just the inland part done so far) |
E 60-02 | 11014110 11014110 (iD JOSM history analyse) | 100 % | River Guadalquivir up to Sevilla |
E 60-03 | 11034678 11034678 (iD JOSM history analyse) | 20 % | Coastal route along the eastern coast of the UK, including the river Humber (just the inland part done so far) |
E 60-03-01 | 11036805 11036805 (iD JOSM history analyse) | 100 % | River Medway/Swale up to Ridham |
E 60-03-02 | 11038003 11038003 (iD JOSM history analyse) | 100 % | River Tay up to Perth |
E 60-03-03 | 11036804 11036804 (iD JOSM history analyse) | 100 % | River Medway up to Rochester |
E 60-03-04 | 11038002 11038002 (iD JOSM history analyse) | 100 % | River Forth up to Grangemouth |
E 60-03-05 | 11036470 11036470 (iD JOSM history analyse) | 100 % | River Thames up to Hammersmith Bridge |
E 60-03-06 | 11036244 11036244 (iD JOSM history analyse) | 100 % | River Tyne up to Newcastle |
E 60-03-07 | 11033963 11033963 (iD JOSM history analyse) | 100 % | River Colne up to Rowhedge |
E 60-03-08 | 11034014 11034014 (iD JOSM history analyse) | 100 % | River Tees up to Middlesbrough |
E 60-03-09 | 11032134 11032134 (iD JOSM history analyse) | 100 % | River Stour (Suffolk) up to Mistley |
E 60-03-11 | 11032135 11032135 (iD JOSM history analyse) | 100 % | River Orwell up to Ipswich |
E 60-03-13 | 11032136 11032136 (iD JOSM history analyse) | 100 % | River Great Ouse up to Kings Lyn |
E 60-03-15 | 11031684 11031684 (iD JOSM history analyse) | 100 % | River Nene up to Bevis Hill (nr Wisbech) The part from Freedom Bridge upstream to Bevis Hill looks not CEMT=Va |
E 60-03-17 | 11031627 11031627 (iD JOSM history analyse) | 100 % | River Welland up to Fossdyke Bridge |
E 60-03-19 | 11031628 11031628 (iD JOSM history analyse) | 100 % | River Witham up to Boston (i.e., the Haven) |
E 60-03-21 | 11034677 11034677 (iD JOSM history analyse) | 100 % | River Trent up to Gainsborough |
E 60-04 | 11014109 11014109 (iD JOSM history analyse) | 100 % | River Douro up to Portuguese/Spanish State border |
E 60-05 | 0 0 (iD JOSM history analyse) | 0 % | [Coastal route along the western coast of Denmark and Norway] (no inland part) |
E 60-06 | 11014496 11014496 (iD JOSM history analyse) | 100 % | Gironde and Garonne up to Castets-en-Dorthe |
E 60-07 | 11004787 11004787 (iD JOSM history analyse) | 45 % | Coastal route along the western coast of Sweden, including the River Göta (just the inland part done so far) |
E 60-08 | 10969743 10969743 (iD JOSM history analyse) | 100 % | Loire up to Nantes |
E 60-09 | 11016480 11016480 (iD JOSM history analyse) | 100 % | Coastal route along the eastern coast of Sweden, including Lake Mälaren |
E 60-10 | 10995533 10995533 (iD JOSM history analyse) | 100 % | From coastal route to Waddenzee up to Harlingen |
E 60-11 | 10974129 10974129 (iD JOSM history analyse) | 100 % | Saimaa Canal to Savonlinna-Iisalmi (north of Kuopio depth=2.4m) |
E 60-11-02 | 10977421 10977421 (iD JOSM history analyse) | 100 % | From E 60-11 to Joensuu-Nurmes |
E 60-12 | 10999086 10999086 (iD JOSM history analyse) | 100 % | From coastal route to Ems-Dollard |
E 60-14 | 10958904 10958904 (iD JOSM history analyse) | 100 % | Stralsund-Peenemünde-Wolgast-Szczecin |
batch download
11006229,11014110,11034678,11036805,11038003,11036804,11038002,11036470,11036244,11033963,11034014,11032134,11032135,11032136,11031684,11031627,11031628,11034677,11014109,11014496,11004787,10969743,11016480,10995533,10974129,10977421,10999086,10958904
E 70- ...
Name | Relation | Complete | Notes |
---|---|---|---|
E 70–01 | 10993124 10993124 (iD JOSM history analyse) | 100 % | Hollandsche IJssel from Krimpen to Gouda |
E 70–02 | 11022078 11022078 (iD JOSM history analyse) | 100 % | Mittellandkanal branch to Osnabrück |
E 70–03 | 10950050 10950050 (iD JOSM history analyse) | 100 % | Zijkanaal up to Almelo |
E 70–04 | 11024431 11024431 (iD JOSM history analyse) | 100 % | Mittellandkanal branch to Hannover-Linden |
E 70–05 | 10322987 10322987 (iD JOSM history analyse) | 100 % | Havelkanal |
E 70–06 | 11025556 11025556 (iD JOSM history analyse) | 100 % | Mittellandkanal branch to Hildesheim |
E 70–08 | 9844373 9844373 (iD JOSM history analyse) | 100 % | Mittellandkanal branch to Salzgitter |
E 70–10 | 11027480 11027480 (iD JOSM history analyse) | 100 % | Spree |
E 70–12 | 11027479 11027479 (iD JOSM history analyse) | 100 % | Berlin-Spandauer Schiffahrtskanal |
E 71–02 | 11029152 11029152 (iD JOSM history analyse) | 100 % | Potsdamer Havel |
E 71–04 | 10960100 10960100 (iD JOSM history analyse) | 100 % | Teltowkanal-Oststrecke |
E 71–06 | 11029436 11029436 (iD JOSM history analyse) | 100 % | Dahme-Wasserstrasse, downstream of Königs-Wusterhausen |
batch download
10993124,11022078,10950050,11024431,10322987,11025556,9844373,11027480,11027479,11029152,10960100,11029436
E 80- ...
Name | Relation | Complete | Notes |
---|---|---|---|
E 80–01 | 11020504 11020504 (iD JOSM history analyse) | 100 % | River Tisza up to Szeged |
E 80–01–02 | 11020525 11020525 (iD JOSM history analyse) | 100 % | River Bega up to Timisoara is navigable, but does not meet criteria of e-waterways |
E 80–02 | 10956849 10956849 (iD JOSM history analyse) | 100 % | River Seine from Tancarville to estuary |
E 80–03 | 11021125 11021125 (iD JOSM history analyse) | 0 % | [River Olt up to Slatina] non-navigable, locks in progress |
E 80–04 | 11020298 11020298 (iD JOSM history analyse) | 95 % | River Seine from Conflans to Nogent TODO: Check CEMT Upstream of Varennes-sur-Seine OSM: CEMT=III, https://unece.maps.arcgis.com/apps/webappviewer/index.html gives Vb |
E 80–05 | 0 0 (iD JOSM history analyse) | 0 % | [Danube-Bucuresti Canal] Missing link. (does not exist) |
E 80–06 | 11003043 11003043 (iD JOSM history analyse) | 100 % | River Saar up to Saarbrücken The part Burbach — Saarbrücken: CEMT=III |
E 80–07 | 11016808 11016808 (iD JOSM history analyse) | 100 % | River Prut up to Ungheni River Prut is navigable, but does not meet criteria of e-waterways |
E 80–08 | 10962466 10962466 (iD JOSM history analyse) | 100 % | River Drava up to Osijek |
E 80–09 | 10993382 10993382 (iD JOSM history analyse) | 100 % | Danube-Kilia arm |
E 80–10 | 3413769 3413769 (iD JOSM history analyse) | 100 % | [Danube-Sava Canal from Vukovar to Šamac] New link to be built |
E 80–12 | 10961559 10961559 (iD JOSM history analyse) | 100 % | River Sava up to Sisak |
E 80–14 | 10962554 10962554 (iD JOSM history analyse) | 100 % | Danube-Black Sea Canal |
E 80–14–01 | 10993776 10993776 (iD JOSM history analyse) | 100 % | Poarta Alba-Navodari Canal |
E 80–16 | 10993383 10993383 (iD JOSM history analyse) | 100 % | Danube-St. George arm |
batch download
11020504,11020525,10956849,11021125,11020298,11003043,11016808,10962466,10993382,3413769,10961559,10962554,10993776,10993383
E 90- ...
Name | Relation | Complete | Notes |
---|---|---|---|
E 90–01 | 0 0 (iD JOSM history analyse) | 0 % | [Coastal route in the Adriatic Sea to Trieste] no inland waterways |
E 90–02 | 0 0 (iD JOSM history analyse) | 0 % | [Coastal route in the Black Sea] no inland waterways |
E 90–03 | 10993381 10993381 (iD JOSM history analyse) | 100 % | River Dniester from Belgorod Dnestrovskiy to Bender |
E 90–05 | 0 0 (iD JOSM history analyse) | 0 % | [Coastal route in the Caspian Sea] no inland waterways affected |
E 91–01 | 11016519 11016519 (iD JOSM history analyse) | 100 % | River Minicio from Mouth to Lago Inferiore, Mantova |
E 91–02 | 11016520 11016520 (iD JOSM history analyse) | 100 % | Po from Conca di Cremona to Pavia Po upstream Piacenza is navigable, but does not meet criteria of e-waterways |
E 91–03 | 11016517 11016517 (iD JOSM history analyse) | 100 % | Mantova-Adriatic Sea Canal |
E 91-03-02 | 11016518 11016518 (iD JOSM history analyse) | 100 % | Conca di San Leone link from E91-01 to E91-03 |
E 91–04 | 11017375 11017375 (iD JOSM history analyse) | 100 % | Ferrara Waterway from Ferrara to Porto Garibaldi and on to Ravenna |
E 91–05 | 9903395 9903395 (iD JOSM history analyse) | 0 % | [Padova-Venezia Canal] project, only some sections existing |
E 91–06 | 11018886 11018886 (iD JOSM history analyse) | 100 % | Po Grande from Volta Grimana to its mouth |
E 91–08 | 0 0 (iD JOSM history analyse) | 0 % | Po di Levante from Po-Brondolo Canal to the Adriatic Sea |
batch download
10993381,11016519,11016520,11016517,11016518,11017375,9903395,11018886
Resources
- https://www.unece.org/trans/main/sc3/where.html
- Blue Book (inventory)
- https://www.unece.org/fileadmin/DAM/trans/doc/2017/sc3wp3/ECE-TRANS-SC3-144-Rev.3e.pdf (pdf 'Blue Book')
- http://www.unece.org/fileadmin/DAM/trans/doc/2010/sc3wp3/E_Water_10.pdf (pdf-map Europe)
- http://www.unece.org/fileadmin/DAM/trans/doc/2010/sc3wp3/Extract_E_Water_10.pdf (pdf-map Benelux)
- http://www.unece.org/fileadmin/DAM/trans/doc/2012/sc3wp3/AGN-AnnexI_eng.pdf (pdf numbering-scheme)
- PDF Maps
- https://unece.maps.arcgis.com/apps/webappviewer/index.html?id=a33a3c799e6a43658942d060a02cbb2e (web-map-viewer)
- https://gis.unece.org/server/rest/services/Transport/ewaterways/MapServer (mapserver)
- Blue Book (inventory)
please visit sub page WikiProject Europe/E-waterway network/Recreational ...