Saudi Arabia
V・T・E Saudi Arabia, Western Asia |
latitude: 24.39, longitude: 45.4 |
Browse map of Saudi Arabia 24°23′24.00″ N, 45°24′00.00″ E |
Edit map |
|
External links:
|
Use this template for your locality |
Saudi Arabia is a Country in Western Asia at latitude 24°23′24.00″ North, longitude 45°24′00.00″ East.
Tag Names and Naming convention
The official language in Saudi Arabia is Arabic. It is the default tag language so use: name=الرياض for default name. For english name use name:en=Riyadh. And also for arabic name use: name:ar=الرياض.
Administrative Boundaries
Open Tasks
- Tag:boundary=administrative has no entry with Saudi Arabia and has to be filled.
Import 2021
level | admin_level | english name | arabic name | elements | tag | ISO 3166-2 | note / source |
---|---|---|---|---|---|---|---|
1 | 4 | region / province / emirate | منطقة / Mintaqah | 13 | place=state
|
subdivisions |
|
2 | (5/6) for category A & B respectively | governorate (category A & B) / subdivisions | محافظة / Muhafazah | 136 | place=district
|
| |
3 | (7/8) | sub-governorate | مركز / Markaz / Marakiz | 1347 | place=county
|
| |
4 | (7/8) | municipality | أمانة / بلدية | place=municipality
|
|||
5 | 10 | district / neighbourhood | حي | place=neighbourhood
|
Major places in Saudi Arabia
National capital
- Riyadh / Ar Riyah / SA.RI.RI
Administrative Regions and their places
ISO ID | province | mintaqah | arabic name | capital | other places |
---|---|---|---|---|---|
SA-01 | Riyadh Province | Ar Riyāḑ | الرياض | Riyadh | Al Kharj, Majmaah, Shagra |
SA-02 | Makkah Province | Makkah al Mukarramah | مكة المكرمة | Makkah (Mecca) | Jiddah/Jeddah, Thuwal, King Abdullah Economic City |
SA-03 | Medina Province | Al Madīnah al Munawwarah | المدينة المنورة | Al Madīnah (Medina) | Yanbu, Al Aiss, Al Ula (11687827 11687827 / 11687823 11687823) |
SA-04 | Eastern Province | Ash Sharqīyah | الشرقية | Ad Dammām (Dammam) | As Safa, Al Ahsa (Al Hufuf), Dhahran, Jubail, Khobar (Al Khubar) |
SA-05 | Al Qassim Province | Al Qaşīm | القصيم | Buraydah | Al Qassim, Bakireya |
SA-06 | Hai´l Province | Ḩā'il | حايل | Ḩā'il (Hail) 11597855 11597855 | |
SA-07 | Tabuk Province | Tabūk | تبوك | Tabūk (Tabuk) | |
SA-08 | Northern Border Province | Al Ḩudūd ash Shamālīyah | الحدود الشمالية | 'Ar'ar (Arar ) | |
SA-09 | Jizan Province | Jāzān | جازان | Jāzān (Jizan) | |
SA-10 | Najran Province | Najrān | نجران | Najrān (Najran) | |
SA-11 | Al Baha Province | Al Bāḩah | الباحة | Al Bāḩah (Al-Baha) | |
SA-12 | Al Jawf Province | Al Jawf | الجوف | Sakākā (Sakakah) | |
SA-14 | Asir Province | 'Asīr | عسير | Abhā (Abha) | Sabt Al Alaya 11687299 11687299, Khamis Mushayt |
Populated settlements
Settlement | Local Name | Element | Description | Comments |
---|---|---|---|---|
place=city
|
مدينة كبيرة |
|
Like Riyadh, Jeddah ... | |
place=town
|
مدينة |
|
||
place=village
|
قرية | A municipality having a population less then 5,000 people, larger than an hamlet, and with a significant infrastructure. | ||
place=hamlet
|
هجرة / محلة | A rural community less than 100-200 inhabitants, few infrastructure except a public access road or path. | ||
place=isolated_dwelling
|
محلة معزولة | A rural named place with a single inhabited building or farm, almost no infrastructure except a nearby road or a private access path. | ||
place= locality
|
موضع | A named place that has no population. |
Town / City
Sources
- https://en.wikipedia.org/wiki/List_of_cities_and_towns_in_Saudi_Arabia
- https://en.wikipedia.org/wiki/Category:Populated_places_in_Saudi_Arabia
Examples in Tagging
- Al Ula Municipality
- amenity=townhall, townhall:type=town, office=government
- relation to boundary and suburbs
- Emirate of Al Ula Governorate
- amenity=townhall, townhall:type=district, office=government
- relation
Village / Hamlet
https://www.stats.gov.sa/ar/97
Sources
- Hierarchical administrative subdivision codes (HASC) http://www.statoids.com/ysa.html
Adresses in Saudi Arabia
National Adresses / Postal Codes
Mapping
- Rules postal_code
- interactive map, ideal for referencing the numbers https://maps.address.gov.sa/
Sources
- https://www.sp.com.sa/en/national-address/
- Business account required https://api.address.gov.sa/
- See Also: JOSM/Plugins/SaudiNationalAddress
Infrastructure
Airports
Domestic
International
Military
Source
https://en.wikipedia.org/wiki/List_of_military_installations_in_Saudi_Arabia
Planned
Sabt Alalayah Airstrip in Asir Province at 30
Highway/Roads classification in Saudi Arabia
International
National roads in Saudi Arabia (highway=primary*)
Number | Type of highway | classification | Start | Stations | Destination | Direction | Relation | status |
---|---|---|---|---|---|---|---|---|
5 | motorway/trunk | national | Haql
(Jordan Border) |
At-Tuwal
(Yemen Border) |
NW>SW | 1157182711571827 (i J)Ring Road Jiddah | to merge all to one | |
10 | ||||||||
15 | motroway/trunk | national | Halat Ammar
(Jordan Border) |
Tabuk, Medina, Makkah, At Taif,
Abha, Zahran, Najran |
Sharurah
(Yemen Border) |
N>S | 82770608277060 (i J) | to go north |
30 | trunk / primary | provincial | Bishah | Sabt Al Alaya | 1166305111663051 (i J) | |||
40 | motorway | national | Jiddah | Makkah, Al Hawiyah, Riyadh | Ad Dammam
(Persian Gulf) |
W>E | 1136601511366015 (i J) | complete |
50 | ||||||||
60 | ||||||||
65 | motorway | national | (Jordan Border) | Riyadh | Al Kharj (10) | N>S | 1158111111581111 (i J) | |
66 | motorway/trunk | national | Medina | Rafha (85) | W>E | 1158095611580956 (i J) | ||
70 | trunk/primary | Hail | 1158121811581218 (i J) | |||||
75 | ||||||||
80 | trunk | national | Duba
(Westcoast 5) |
Tabuk, Sakaka | Arar
(Iraq Border) |
W>E | 1157182811571828 (i J) | |
85 | trunk | national | Al Qurayyat
(Jordan Border 65) |
Tarayf, Arar, Rafha, Hafar Al Batin | Nariyah (95) | N>E | 82513428251342 (i J) | complete |
95 | ||||||||
130 | ||||||||
140 | ||||||||
156 | ||||||||
158 | ||||||||
175 | ||||||||
177 | ||||||||
211 | ||||||||
214 | ||||||||
246 | ||||||||
255 | ||||||||
273 | ||||||||
279 | ||||||||
298 | ||||||||
328 | primary | provincial | Al Ula | Medina | N>S | 1164704811647048 (i J) | to go south | |
340 | ||||||||
375 | primary | provincial | Al-Hijr Arch Site | Al Ula | 15 | 1162863811628638 (i J) | ||
389 | primary | provincial | Hail | 65 | N>S | 82886448288644 (i J) | ||
394 | primary | provincial | الشرف
(village at 5) |
Bir Ibn Hirmas (15) | W>E | 1158093511580935 (i J) | ||
400 | primary | Hail | Buraydah | 1158121111581211 (i J) | complete | |||
411 | primary | Ar Rass | Albijadiyah | N>S | 1418981614189816 (i J) | |||
413 | trunk | Buraydah | Unaizah | 50 | ||||
414 | primary | Al Batra | Ar Rass | Unaizah | W>E | 82887708288770 (i J) | complete | |
418 | Buraydah | 415? | ||||||
419 | Buraydah | |||||||
425 | Buraydah | Ring Road | Unaizah | |||||
427 | ||||||||
430 | primary | Medinah | 411 | W>E | 82869438286943 (i J) | |||
505 | ||||||||
506 | ||||||||
522 | ||||||||
535 | ||||||||
565 | ||||||||
612 | ||||||||
613 | motorway | provincial | Az Zahran (Dahran) | Ad Dammam | Al Jubail | N>S | 33098003309800 (i J) | |
615 | ||||||||
4245 | secondary | national | 255 | 10 | W>E | 1166373011663730 (i J) | ||
4883 | secondary | 30 | 5397 | W>E | to add | |||
5044 | secondary | Al Hareeq | الفرعة | 10 | NW>SE | 88589208858920 (i J) | complete | |
5223 | tertiary | 5874 (military) | military | 5395 | S>N | |||
5395 | secondary | 505 | 5223 | `Ajaj | N>S | 1232569612325696 (i J) | complete | |
5397 | secondary | 5395 | Al Bakhra | 4883 | W>E | to add | ||
5874 | secondary | 6006,5992 | 5223 (military) | S>N | 88590688859068 (i J) | go to N | ||
5913 | secondary | 5397 | 6006 | N>S | to add | |||
5952 | tertiary | 5044 | 5044 | NW>SE | 1419592814195928 (i J) | complete | ||
5992 | secondary | 6006/5874 | 5952 | SW>NE | 1419592714195927 (i J) | complete | ||
6006 | secondary | 30 | 5864/5992 | W>E | 88590698859069 (i J) | go to W | ||
6009 | tertiary | Sanam | southern | N>S | 1419225214192252 (i J) | |||
6030 | secondary | 414 | Dulay` Rashid | 7700 | NE>SW | 1419343914193439 (i J) | go to SW | |
6224 | secondary | القبعيه | Al Kharma ash Shamaliyah | N>S | 1419546514195465 (i J) | go to N | ||
6244 | trunk | Unaizah | 6224 | NE>SW | 1419546614195466 (i J) | go to NE | ||
6370 | secondary | 414 (Unaizah) | 6376 | SW>NE | 1419587714195877 (i J) | |||
6376 | primary | 418 | 60 | 1419587814195878 (i J) | complete | |||
6409 | secondary | Al Butayn | Buraydah | N>S | ||||
6421 | primary | 400 | Didah | W>E | ||||
6510 | Buraydah | |||||||
6520 | secondary | Ayn Ibn Fuhayd | 418 | N>S | ||||
6530 | primary | Didah | Ayn Ibn Fuhayd | N>S | ||||
6750 | ||||||||
7011 | Buraydah | Ayn Ibn Furayd | ||||||
7044 | secondary | Al `Abdaliyah | 7399, العبدلية | 6224 | NW>SE | 1419546714195467 (i J) | go to N | |
7046 | Al Butayn | 6530 | SW>NE | |||||
7399 | 411 (Dukhnan) | (7044) الأحمدية | SW>NE | 1419260614192606 (i J) | complete | |||
8650 | 1158111211581112 (i J) | |||||||
?? | trunk | provincial | Tabuk | شرما
(village at Westcoast 5) |
NE>SW | 1157182911571829 (i J) | ||
?? | 414 | Qassim-Makkah Al-Mukarramah Expressway | Buqaya al Janubiyah | NE>SW | 1419344014193440 (i J) | find more parts | ||
?? | secondary | 50 | Ash Shara, 40, Ar Ruwaydah | Sanam | NW->SE | 1419197314191973 (i J) | complete | |
?? | secondary | Rifa | Nabwan | 50 | S> N | 1419197414191974 (i J) | complete | |
?? | secondary | secondary | Rifa, Al Fagarh, Al Wuday | 50 Dawadmi airport | NW-SE | 1419230614192306 (i J) | complete | |
?? | secondary | Oqlat Alghwairi | مصدة | NW>SE | 1419230714192307 (i J) | complete | ||
?? | primary | 400 (Buraydah) | King Abdallah Ibn Abd Al Aziz Road | 425 (Unaizah) | NW>SE | 1419571114195711 (i J) | complete |
Expressways in Saudi Arabia (highway=motorway)
- Riyadh–Taif Highway, 752 km
- Makkah–Madinah Highway, 421 km
- Riyadh–Dammam Highway, 383 km
- Riyadh–Sudair–Al Qassim Highway, 317 km
- Makkah-Jeddah Highway, 60 km
- Dammam - Abu Hadriya - Ras Tanura Highway, 257 km
- Khaybar - Al Ola Highway, 175 km
- Taif - Abha-Gizan Highway (750 km)
- Dahran - Jubail Expressway (No. 613)
Railways
Education in Saudi Arabia
Universities and Colleges
ID | city | Name of university | Relation | category | type | gender | supervision |
---|---|---|---|---|---|---|---|
3 | Al Aiss | Technical College branch Al-Ayes | 11686486 11686486 | college part | branch | TVTC* | |
4 | Al Dammam | Imam Abdul Rahman bin Faisal University (IAU) | 11612366 11612366 | university | national | ||
1 | Al Kharj | Prince Sattam Bin Abdulaziz University (PSAU | 11653730 11653730 | university | national | Ministry of Higher Education Saudi Arabia | |
4 | Al Hufuf | King Faisal University (KFU) | 11611699 11611699 | university | national | ||
4 | Al Hufuf | Technical Institute of Naval Studies | institute | military | |||
Al Wajh | Mondragon & Wintec College - Al Wajh Female College | college | female | ||||
3 | Al Ula | Technical College branch | 11686860 11686860 | college | branch | TVTC | |
6 | Ha'il | University of Hail | 11581113 11581113 | university | |||
3 | Madinah | Taibah University | 11595749 11595749 | university | |||
3 | Al Ula | Taibah University - College of Sciences and Arts | 11687825 11687825 | college part of upper univer´sity | part | ||
3 | Al Ola | AL-ULA Community College Female | college part of upper university | part | female | ||
3 | Madinah | Islamic University of Madinah | 11595236 11595236 | university | |||
1 | Riyadh | Alfaisal University | university | ||||
1 | Riyadh | Al Imam Muhammad Ibn Suud University (IMISU) | 11606156 11606156 | university | |||
1 | Riyadh | Imam Muhammand Ibn Saud University, Girls College | part of | college part of upper university? | female | fix name | |
1 | Riyadh | Al Yamamah Private University (YU) | 11606469 11606469 | university | private | ||
1 | Riyadh | Inaya Medical College | 11606468 11606468 | college | |||
1 | Riyadh | Institute of Public Administration | institute | ||||
1 | Riyadh | King Fahd College | college | ||||
1 | Riyadh | King Khalid Military Academy | academy | military | |||
1 | Riyadh | King Saud University (KSU) | university | ||||
3 | Al Ula | KSU branch | 11687826 11687826 | part | branch | ||
1 | Riyadh | KSU New Community College | college part of upper university? | ||||
1 | Riyadh | King Saud bin Abdulaziz University for Health Sciences (KSAU) | university | ||||
1 | Riyadh | Naif Arab University for Security Sciences | university | ||||
1 | Riyadh | Prince Sultan University | university | ||||
1 | Riyadh | Princess Nora bint Abdulrahman University | 11606289 11606289 | university | |||
1 | Riyadh | Princess Noura Bint Abdulrahman University for Girls | part of | college part of upper university? | female | ||
1 | Riyadh | Riyadh College of Dentistry & Pharmacy | college | ||||
1 | Riyadh | Riyadh College of Technology (RCT) | college | ||||
1 | Wadi Ad Dawasir | Unnamed | 11663729 11663729 | college | todo | ||
7 | Tabuk | Fahad Bin Sultan University (FBSU) | 11635866 11635866 | university | |||
7 | Tabuk | University of Tabuk | 11604385 11604385 | university | |||
7 | Tabuk | University of Tabuk 2 | female | ||||
Al Wajh | University of Tabuk - Branch in Al Wajh | branch of university | branch | ||||
14 | Sabt Al-Alaya | University of Sabt Al-Alaya for Girls | 11663270 11663270 | university | female |
Rules
- female instead of girls
Sources
- https://en.wikipedia.org/wiki/List_of_universities_and_colleges_in_Saudi_Arabia
- https://en.wikipedia.org/wiki/List_of_technical_colleges_in_Saudi_Arabia
- TVTC https://en.wikipedia.org/wiki/Technical_and_Vocational_Training_Corporation https://unevoc.unesco.org/home/Explore+the+UNEVOC+Network/lang=en/centre=300
Economic Zones
Sustainable Cities & planned projects
- King Abdullah Economic City (no relation yet; see area near 5942779430 5942779430)
- NEOM 11644521 11644521
- Red Sea Project 11644727 11644727
These are just collections of ways included, not actual super-vast administrative areas as these are not yet on the ground.
Tourism and Heritage in Saudi Arabia
Rules from Key:heritage
International & Global
WHC (5)
heritage=1
+ heritage:operator=whc
+ ref:whc=Nr
ref:whc | name of heritage site | province | |
---|---|---|---|
1293 | Al-Hijr Archaeological Site (Mada'in Salih) | 8348299 8348299 | |
1329 | At-Turaif District in ad-Dir'iyah | ||
1361 | Historic Jeddah, the Gate to Makkah | ||
1472 | Rock Art in the Hail Region of Saudi Arabia | ||
1563 | Al-Ahsa Oasis, an Evolving Cultural Landscape |
Sources
- World Heritage Center http://whc.unesco.org/en/interactive-map/
International Regional
Mada´in (Madain)
Dadan Palace 11687297 11687297
Railway (1) Stations (X)
ID | station name | arabic name | relation | access | historic speciality | QS_sat |
---|---|---|---|---|---|---|
Damascus | ||||||
Musawwal | مصول | near 5 and real railway | ||||
Abu Tarafah | أبو طرفة | near 5 and real railway | ||||
Bir al Shediya | بئر الشيدية | near 5 and real railway | ||||
Agabat al Hijaziya | عقبة الحجاز | near 5 and real railway | ||||
Hitiyah | الحطية | near 5 and real railway | nothing | |||
Batn al Ghul | بطن الغول | near 5 | ||||
arch site in between | ||||||
Tall al Shahm | تلول الشحم | near 5 | ||||
Al Mudawwarah | المدورة | near 5 / first in JOR | evtl not because of bus station | |||
some lost buildings after border control | ||||||
Dhāt al Ḩājj | ذات الحاج | near 15 / last in SAU | ||||
Al Hazm | الحزم | on 15 | ||||
7 | Al Muhtatab | المحتطب | 11664346 11664346 | |||
7 | Tabuk | Railway Park | ||||
7 | Al Uthaylī | الأثيلي | on new road / quarry | |||
7 | Birk | برك | on new road / quarry | |||
7 | Al Awjarīyah | الأوجرية | ||||
7 | Al Mustabaghah | المصطبغة | 11679149 11679149 | + 3 sites on a peak | historic Tunnel 11679150 11679150 | |
7 | Al Akhdar | الأخضر | 11679148 11679148 | wall on a peak | Al-Ukhaydir (Al Akhdar) Fortress 11679147 11679147 | |
7 | Al Khamīs | الخميس | ||||
7 | Al Asad | الأسعد | ||||
7 | Qalat al Muazzam | more railway | castle ruins 11649783 11649783 | |||
7 | Khashm Sana | |||||
7 | المعظم | evtl arch sites | ||||
3 | Ad Dar al Hamra | الدار الحمراء | ||||
3 | Al Mutalla | المطلع | ||||
3 | Abu Taqah | أبو طاقة | ||||
3 | Al Mazham
(Baraka Al-Naqa) |
المزحم
مبركة الناقة |
11686858 11686858 | |||
3 | Mada'in Saleh | Al-Hijr Archaeological Site | ||||
3 | Al-Atheeb
Wadi Al-Hashish |
العذيب
وادي الحشيش |
||||
3 | Al Ula | 11687824 11687824 | Railway Park | |||
3 | Sahl al Matran | سهل مطران | 11654855 11654855 | |||
3 | Hadiyah | هدية | 11683038 11683038 | more railways | osmanic bridge 11683037 11683037 | |
3 | Jadaah | جداعة | 11683036 11683036 | castle ruins 11683035 11683035 | ||
3 | Abu an Naam | أبو النعم | 11654857 11654857 | castle ruins 11682974 11682974 | ||
3 | Istabl Antar | عنتر قطار الحجاز | 11682943 11682943 | old military runway | castle ruins 11682942 11682942 | |
3 | Al Buwayr | البوير | 11682879 11682879 | castle ruins 11682878 11682878 | ||
3 | Al Anqa
(Bir Nassif) (Zubaidiyah) |
العنقاء
بئر نصيف الزبيدية |
11682650 11682650 | castle ruins 11682651 11682651 | three names? | |
3 | Buwatah | بواطة | 11682579 11682579 | castle ruins 11682580 11682580 | ||
3 | Hafirah | الحفيرة | 11656169 11656169 | castle ruins nearby | ||
3 | Muhit | محيط | 11656171 11656171 | castle ruins 11682779 11682779 | ||
3 | Medina | 11656224 11656224 | Railway Park & Museum |
often is the arch_site named: Hejaz Zug - Station name, e.g. محطة مخيط - قطار الحجاز
Station = Mahattat = محطة
National
heritage=2
+ heritage:operator=sctnh
based on information sign from operator Saudi Commission for Tourism & National Heritage (SCTNH), Ministry of Tourism
Castle / Fort / Fortress
province ID | name | relation | usage |
---|---|---|---|
Castle at Duba | 11649835 11649835 | active | |
Castle in Al-Muwaylih northern of Duba | 11649844 11649844 | ||
Castle up the hill of Al-Ula | 11649848 11649848 |
Source
- flosm.de "Kultur / Burg"
- wikipedia (19)
Rocks
- Al-Bad'a - The Historical Midian 11650210 11650210
Old Towns
Al Ula 11687296 11687296
Arab Letters & Symbols
- Sword & Book in Haql 11646366 11646366
Bronze Age Burials
Security in Saudi Arabia
Border Control Stations
Northern physical border
Kuwait (KWT), Iraq (IRQ), Jordan (JOR)
ID | ID | name | ISO | type | comment | entering | GNS:id |
---|---|---|---|---|---|---|---|
1 | not set | SAU | station | coastline | |||
2 | SAU 6 | Al Khafji Customs | SAU | official Border Control http://tkbcustoms.com/ | Border Control through Highway 95 | Kuwait | |
3 | 1 | Al Nawasib مركز منفذ النويصيب الحدودي | KWT | official Border Control | Border Control through Highway 40 | ||
4 | Markaz ar Rafiiyah | SAU | station | ||||
5 | 2 | available no name | KWT | station | southeast or residential area | ||
6 | Markaz Rughwah | SAU | station | ||||
7 | 3 | available no name | KWT | station | south of residential area | ||
8 | Markaz Arq | SAU | station | ||||
9 | 4 | مركز شرطة رحية الحدودي | KWT | station | southwest of residential area | ||
10 | 5 | available no name | KWT | small Border Control | |||
11 | available no name | SAU | small Border Control | ||||
12 | Markaz Hamma | SAU | station | oil field around, unclassified road | Kuwait | ||
13 | 6 | available no name | KWT | station | |||
14 | Markaz al Hamatiyat | SAU | no station visible | ||||
15 | 7 | available no name | KWT | station | in the corner | ||
16 | 8 | مركز شرطة السور الحدودي | KWT? | misplaced node? | |||
17 | Markaz az Zabr | SAU | station | 188891 | |||
18 | 9 | مركز شرطة قرينيس الحدودي | KWT | station | 3 communication towers | ||
19 | Markaz Hadba | SAU | station | missing | |||
20 | 10 | available no name | KWT | station | 1 communication tower | ||
21 | 11 | مركز شرطة الرديفة | KWT | station | 2 communication towers | ||
22 | available no name | SAU | station possible | ||||
23 | 12 | مركز شرطة خبرة علي الحدودي | KWT | station | |||
24 | Markaz al Jibu | SAU | station | 98300 | |||
25 | 13 | مركز قلمة شايع الحدودي | KWT | station | 4 communication towers | ||
26 | 14 | مركز شرطة المفرد الحدودي | KWT | station | |||
27 | Markaz al Musannah | SAU | station | 98309 | |||
28 | 15 | مركز قلمة صباح الحدودي | KWT | station + small Border Control | 1 communication tower | ||
29 | 16 | مركز شرطة أم عمارة الحدودي | KWT | station | |||
30 | Markaz Umm Amarah | SAU | station | 14527060 | |||
31 | 17 | مركز شرطة النمرتين الحدودي | KWT | station | |||
32 | 18 | Al Salmi / السالمي | KWT | official Border Control | Border Control through Highway 70 | ||
33 | SAU 5 | Al-Raqi (Raqa') / الرقعي | SAU | official Border Control | Border Control through Highway 50 | ||
34 | 19 | مركز شرطة السالمي الحدودي | KWT | station | 1 communication tower | ||
35 | Military Checkpoint | SAU | station to SAU & IRQ | 1 communication tower | |||
36 | 20 | available no name | KWT | station to SAU & IRQ | 1 communication tower + helipad | ||
37 | 21 | available no name | KWT | station to SAU & IRQ | 1 communication tower | ||
38 | available no name | SAU | station to IRQ & KWT | mosque | |||
39 | Makhfar Hudud Ibn Ghazwan | IRQ | station | pipeline | |||
40 | Makhfar Hudud al Qadisiyah | IRQ | station | highway 29 | |||
41 | available no name | SAU | station | ||||
... | |||||||
50 | Markaz Umm al Hiran | SAU | station | ||||
... | |||||||
70 | SAU 4 | Arar | SAU | official Border Control | Border Control through Highway 80 | ||
71 | IRQ | official Border Control | Border Control through Highway 22 |