York Region Transit
Status | Started |
---|
York Region Transit operates in York Region, which comprises of 9 municipalities. The listed relations are up to PTv2 standards. The ones that have relation=0 are still outdated, and in PTv1. Most of those are either currently temporarily suspended due to COVID, or a major part of their route's road has recently changed and is awaiting updated satellite imagery (e.g. Yonge Street).
VIVA
network = VIVA |
Description |
---|
Indicates a bus stop, route or station serviced by VIVA buses. |
Group: buses |
Used on these elements |
Requires |
|
Useful combination |
Status: de facto |
Tools for this tag |
|
Züm
Brampton Transit's Züm has an agreement with YRT where they would accept YRT transfers and fare media on these following routes:
Line | Colour | Master relation | Relation | Length | Stations |
---|---|---|---|---|---|
501 Queen | Red | 12221759 12221759 |
Downtown Brampton Terminal→Vaughan Metropolitan Centre 1187079 1187079 Vaughan Metropolitan Centre → Downtown Brampton Terminal 12221758 12221758 |
? km | ? |
501A Queen | Red | 12221759 12221759 |
Downtown Brampton Terminal → York University 0 0 York University → Downtown Brampton Terminal via Enterprise Blvd 0 0 |
? km | ? |
501C Queen | Red | 12221759 12221759 | ? km | ? |
YRT
network = York Region Transit |
Description |
---|
Indicates a bus stop, route or station serviced by York Region Transit buses. |
Group: buses |
Used on these elements |
Requires |
|
Useful combination |
|
Status: de facto |
Tools for this tag |
|
Local
Line | Route | Relation |
---|---|---|
1 (Highway 7) | Richmond Hill Centre - Box Grove Walmart | E: 1770892 1770892 W: 11634294 11634294 |
2 (Miliken) | Finch Station - Dennison/Markham | W (Weekday): 12458403 12458403 W (Weekend): 12458401 12458401 E (Weekday): 6951050 6951050 E (Weekend): 12458402 12458402 |
3 (Thornhill) | Pioneer Village Station - Shops on Steeles and 404 | W: 11825007 11825007 E: 6951149 6951149 |
4 (Major Mackenzie) | Vaughan Mills Mall - Markland St./Hillmount Rd. | W: 11743967 11743967 E: 6951170 6951170 |
4A (Major Mackenzie) | Major Mackenzie Dr./Woodend St - Markland St./Hillmount Rd. | W: 11743968 11743968 E: 6951171 6951171 |
5 (Clark) | Clark Ave./Dufferin St. - Finch Station | E: 11085644 11085644 W: 1764402 1764402 W (AM Rush): 11085643 11085643 |
7 (Martin Grove) | Woodbine Centre - Al Palladini Community Centre | N: 6951197 6951197 N (Sat): 11954495 11954495 S: 11954496 11954496 S (Sat): 11954494 11954494 |
8 (Kennedy) | Kennedy Rd./Steeles Ave. - Kennedy Rd./Major Mackenzie Dr. | N: 1113466 1113466 S: 12453852 12453852 |
9 (9th Line) | Box Grove - Stouffville | N: 6951387 6951387 S: 12492242 12492242 |
10 (Woodbridge) | Martin Grove Rd./Forest Dr. - Vaughan Metropolitan Centre | 0 0 |
12 (Pine Valley) | Pioneer Village Station - Vaughan Mills Mall | N:11048123 11048123 S:6951407 6951407 |
13 (Islington) | Steeles Avenue - Napa Valley Avenue | N: 6952681 6952681 S: 11951310 11951310 |
14 (14th Avenue) | Dennison St./Woodbine Ave - Box Grove Walmart | E: 6952750 6952750 E (Rush): 12462208 12462208 W: 12462207 12462207 W (Rush): 12462206 12462206 |
16 (16th Avenue) | Bathurst St/16th Avenue -Markham Stoufville Hospital | E: 11593199 11593199 W: 6952856 6952856 |
18 (Bur Oak) | Angus Glen Community Centre - Markham Stoufville Hospital | NW: 12483533 12483533 SE: 6952946 6952946 |
20 (Jane) | Pioneer Village Station - Mosque Gate/Teston Rd. | N: 11051560 11051560 S:3632286 3632286 |
21 (Vellore Local) | Vaughan Mills Mall - Vellore | Morning: 11102190 11102190 Afternoon: 11102189 11102189 |
22 (King City) | Maple GO - King Seneca Campus | 0 0 |
23 (Thornhill Woods) | Finch Station - Lebovic Campus/Bathurst St. | N: 6953785 6953785 S: 6624704 6624704 |
24 (Woodbine) | Richmond Hill Centre - Box Grove Walmart | N: 0 0 S: 0 0 |
25 (Major Mackenzie) | Mackenzie Richmond Hill Hospital - Markham Stouffville Hospital | E: 6954457 6954457 W: 11752457 11752457 |
26 (Maple) | Vaughan Mills - Maple | N: 11078011 11078011 S: 6954524 6954524 N (Rush): 11944664 11944664 S (Rush): 11944663 11944663 |
32 (Aurora South) | Local | N: 6955131 6955131 S: 12147937 12147937 |
33 (Wellington) | McDonald Drive - State Farm | E: 6955137 6955137 W: 12147828 12147828 |
33A (Wellington) | McDonald Drive - State Farm | E: 6955137 6955137 W: 12147827 12147827 |
40 (Unionville Local) | Woodbine Ave./Rodick Rd. - Markville Mall | 6956328 6956328 |
41 (Markham Local) | Markville Mall - Markham | 6957012 6957012 |
42 (Berczy) | Unionville GO - Major Mackenzie Dr./Ridgecrest Rd. | N: 0 0 S: 0 0 |
44 (Bristol) | Newmarket | 6957048 6957048 |
45 (Mingay) | Markville Mall - Mingay Ave./Major Mackenzie Dr. | 0 0 |
50 (Queensway) | Newmarket Terminal - High St./Burke St. | N: 3738250 3738250 S: 12174794 12174794 |
52 (Holland Landing) | Newmarket Terminal - Holland Landing | N: 6958627 6958627 S: 12183006 12183006 |
54 (Bayview) | Victoria St./Wellington St. - East Gwillimbury GO | N: 6958632 6958632 S: 12170366 12170366 |
55 (Davis Drive) | Newmarket Terminal - Davis Drive/Highway 404 Park & Ride | E: 6959717 6959717 W: 12182902 12182902 |
56 (Gorham-Eagle) | Newmarket Terminal - 404 Town Centre | E: 3644193 3644193 W: 12151176 12151176 |
57 (Mulock) *Currently Suspended* | Newmarket Terminal - 404 Town Centre | E: 6960485 6960485 W: 12118139 12118139 |
57A (Mulock) | Newmarket Terminal - 404 Town Centre | E: 6960486 6960486 W: 12118140 12118140 |
77 (Highway 7) | Highway 7/Highway 50 - Finch Station | E: 12096569 12096569 E (Sun): 12096567 12096567 W: 1183780 1183780 W (Sun): 12096568 12096568 |
80 (Elgin Mills) | Elgin West Community Centre - Victoria Square | E: 6961103 6961103 W: 11091242 11091242 |
81 (Inspiration) | Bernard Terminal - Jefferson Sideroad | AM: 0 0 PM: 0 0 |
82 (Valleymede) | Commerce Valley Dr. - Richmond Green SS | N: 6961141 6961141 S: 12448992 12448992 |
83 (Trench) | Richmond Hill Centre - Bernard Terminal | N: 6961756 6961756 S: 11555602 11555602 |
83A (Trench) | Richmond Hill Centre - Richmond Green SS | N: 11671181 11671181 S: 11671180 11671180 |
85 (Rutherford) | Rutherford Rd/Islington Ave - Rutherford Rd/Leslie St. | E: 6961792 6961792 W: 11951730 11951730 |
86 (Newkirk-Red Maple) | Richmond Hill Centre - Jefferson Forest Dr. | N: 0 0 S: 0 0 |
87 (Autumn Hill) | Richmond Hill Centre - Vaughan Mills | E: 3631882 3631882 W: 11954218 11954218 |
88 (Bathurst) | Finch Station - Seneca King Campus | N: 2255289 2255289 S: 12106187 12106187 |
90 (Leslie) | Don Mills Station - Richmond Green | N: 0 0 S: 0 0 |
91 (Bayview) | Finch Station - Taylor Mills Drive | N: 1999878 1999878 S: 12307896 12307896 |
91A (Bayview) | Finch Station - Woodriver Street | N: 5724865 5724865 S: 12307897 12307897 |
91B (Bayview) | Richmond Hill Centre - Lake Wilcox | N (AM): 12307895 12307895 N (PM): 6964018 6964018 S: 12307894 12307894 |
91E (Bayview) | Finch Station - Woodriver Street (Express) | S: 6964019 6964019 |
96 (Keele-Yonge) | Pioneer Village Station - Newmarket Terminal | N: 12186664 12186664 S: 3609021 3609021 |
98 (Yonge) | Bernard Terminal - Bishop Avenue | N: 0 0 S: 0 0 |
98E (Yonge Limited Express) | Finch Station - Bishop Avenue | N: 0 0 |
99 (Yonge) | Finch Station - Bernard Terminal | N: 0 0 S: 0 0 |
98/99 (Yonge) | Finch Station - Bishop Avenue | N: 0 0 S: 0 0 |
105 (Dufferin) | Sheppard West Station - Dufferin St/Rutherford Rd | N Weekday: 10559906 10559906 N Weekend: 10563728 10563728 S Weekday: 10561966 10561966 S Weekend: 10561967 10561967 |
107 (Keele) | Pioneer Village Station - Teston Road/Cranston Park Ave | N: 12044745 12044745 S: 12044744 12044744 |
107B (Keele) | Pioneer Village Station - Rutherford GO | N: 12044743 12044743 S: 12044742 12044742 |
165 (Weston) | Pioneer Village Station - Highway 400/Major Mackenzie Dr Park & Ride | N: 11944560 11944560 S: 11944558 11944558 |
165F (Weston) | Pioneer Village Station - Canada Drive | N: 11944559 11944559 S: 11944557 11944557 |
522 (Markham Local) | Markham | E: 12496323 12496323 W: 12496322 12496322 |
760 (Vaughan Mills/Wonderland) | Finch Station - Vaughan Mills Mall | N (VM): 11987262 11987262 S (VM): 11987261 11987261 N (W): 0 0 S (W): 0 0 |
TTC Contracted Routes
These routes are operated by the Toronto Transit Commission but riders must pay a second fare once they cross the boundary.
Line | Route | Relation |
---|---|---|
17A (Birchmount) | Warden Station - Hwy 7 | N: 3188925 3188925 S: 12754690 12754690 |
68B (Warden) | Warden Station - Major Mackenzie | N: 122026 122026 S: 12741329 12741329 |
102D (Markham Road) | Warden Station - Major Mackenzie | N: 0 0 S: 0 0 |
129A (McCowan North) | Scarborough Town Centre - Major Mackenzie | N: 0 0 S: 0 0 |
160 (Bathurst North) | Wilson Station - Promenade | N: 7895645 7895645 S: 12210821 12210821 |
Express Routes
Line | Route | Relation |
---|---|---|
300 (Business Express) | Clegg Rd/Rodick Rd - Finch Station | Morning: 11945828 11945828 Afternoon: 11945827 11945827 |
301 (Markham Express) | Mount Joy GO - Finch Station | Morning: 12477980 12477980 Afternoon: 12477981 12477981 |
302 (Unionville Express) | Main St Unionville - Finch Station | Morning: 12467005 12467005 Afternoon: 12467006 12467006 |
303 (Bur Oak Express) | Mount Joy GO - Finch Station | Morning: 12483532 12483532 Afternoon: 12483531 12483531 |
304 (Mount Joy Express) | Mount Joy GO - Finch Station | Morning: 12486376 12486376 Afternoon: 12486375 12486375 |
305 (Box Grove Express) | Box Grove - Finch Station | Morning: 12486374 12486374 Afternoon: 12486373 12486373 |
School Routes
to be continued...
Discontinued Routes
GO Connection Routes
As of September 8, 2020, all GO Connection Routes have been discontinued.
Line | Route | Relation |
---|---|---|
201 (Markham GO Shuttle) | Highway 48/16th Avenue - Markham GO | 0 0 |
202 (Unionville GO Shuttle) | Rodick Road/Woodbine Avenue - Unionville GO | 0 0 |
203 (Miliken GO Shuttle) | Box Grove Bypass/14th Avenue - Miliken GO | 0 0 |
204 (Berczy GO Shuttle) | Major Amckenzie Ave/Ridgecrest Rd - Unionville GO | 0 0 |
222 (Aurora-Newmarket GO Shuttle) | St. John Sideroad/William Graham Dr - Aurora GO | 0 0 |
240 (Mill Pond GO Shuttle) | Bernard Terminal - Richmond Hill GO | Morning: 11145813 11145813 Afternoon: 11145812 11145812 |
241 (Beverly Acres GO Shuttle) | Newkirk Rd/Crosby Ave - Richmond Hill GO | 0 0 |
243 (Redstone GO Shuttle) | Bayview Ave/Redstone Rd - Richmond Hill GO | 0 0 |
Other things to do
- Add refs to bus stops
- Add amenities to bus stops (whether there is a shelter, bin, bench, timetable, whether or not accessible)