Oceania
Jump to navigation
Jump to search
North America | South America | Europe | Africa | Asia | Oceania | Antarctica |
V・T・E Oceania, Earth |
latitude: -18.5, longitude: 160 |
Browse map of Oceania 18°30′00.00″ S, 160°00′00.00″ E |
Edit map |
|
External links:
|
Use this template for your locality |
Oceania is a continent on Earth at latitude 18°30′00.00″ South, longitude 160°00′00.00″ East.
Check out a list of mapping projects by country.
Name of country or territory with flag |
Area | Population | Population density |
Capital cities | OSM relation (international border) |
OSM relation (land area only) |
---|---|---|---|---|---|---|
American Samoa (unincorporated territory of the United States) | 00 000 199.00 km² | 000 054 194 | 0 272.33 / km² | Pago Pago | 21771872177187 (i J) | - |
Australia | 07 692 024.00 km² | 024 805 000 | 0 003.22 / km² | Canberra | 8050080500 (i J) | - |
Baker Island (unincorporated territory, part of the United States Minor Outlying Islands) | 00 000 002.10 km² | 000 000 000 | 0 000.00 / km² | Washington DC (de jure) | 72484617248461 (i J) | 2375124123751241 (i J) |
Clipperton Island (sui generis overseas territory of France) | 00 000 006.00 km² | 000 000 000 | 0 000.00 / km² | Paris (de jure); Papeete (de facto) |
25730092573009 (i J) | 25730102573010 (i J) |
Cook Islands (freely associated to New Zealand) | 00 000 236.70 km² | 000 017 379 | 0 073.42 / km² | Avarua | 21842332184233 (i J) | - |
Easter Island (province of Chile) | 00 000 163.60 km² | 000 006 600 | 0 040.34 / km² | Hanga Roa | 75001457500145 (i J) | 17733401773340 (i J) |
Fiji | 00 018 274.00 km² | 000 898 760 | 0 049.18 / km² | Suva | 571747571747 (i J) | - |
French Polynesia (overseas collectivity of France) | 00 004 167.00 km² | 000 280 208 | 0 067.24 / km² | Papeete | 34126203412620 (i J) | 13630991363099 (i J) |
Guam (unincorporated territory of the United States) | 00 000 540.00 km² | 000 162 742 | 0 301.37 / km² | Hagåtña | 306001306001 (i J) | - |
Hawaii (state in the United States) | 00 028 311.00 km² | 001 428 557 | 0 050.46 / km² | Honolulu | 166563166563 (i J) | 72592097259209 (i J) |
Howland Island (unincorporated territory, part of the United States Minor Outlying Islands) | 00 000 006.20 km² | 000 000 000 | 0 000.00 / km² | Washington DC (de jure) | 72484607248460 (i J) | 33792703379270 (i J) |
Jarvis Island (unincorporated territory, part of the United States Minor Outlying Islands) | 00 000 004.75 km² | 000 000 000 | 0 000.00 / km² | Washington DC (de jure) | 72484597248459 (i J) | 71758897175889 (i J) |
Johnston Atoll (unincorporated territory, part of the United States Minor Outlying Islands) | 00 000 002.67 km² | 000 000 000 | 0 000.00 / km² | Washington DC (de jure); Honolulu (de facto) |
72484587248458 (i J) | 33792743379274 (i J) |
Kingman Reef (unincorporated territory, part of the United States Minor Outlying Islands) | 00 000 076.00 km² | 000 000 000 | 0 000.00 / km² | Washington DC (de jure) | 72484577248457 (i J) | 24151202415120 (i J) |
Kiribati | 00 000 811.00 km² | 000 110 136 | 0 135.80 / km² | South Tarawa | 571178571178 (i J) | - |
Macquarie Island (territory of Australia) | 00 000 128.00 km² | 000 000 000 | 0 000.00 / km² | Hobart (de jure) | 80053368005336 (i J) | 78107297810729 (i J) |
Marshall Islands | 00 000 181.43 km² | 000 053 066 | 0 292.49 / km² | Majuro | 571771571771 (i J) | - |
Micronesia (Federated States of) | 00 000 702.00 km² | 000 104 937 | 0 149.48 / km² | Palikir | 571802571802 (i J) | - |
Midway Atoll (unincorporated territory, part of the United States Minor Outlying Islands) | 00 000 006.20 km² | 000 000 040 | 0 006.45 / km² | Washington DC (de jure); Honolulu (de facto) |
- | - |
Minami-Tori-shima (territory of Japan) | 00 000 001.33 km² | 000 000 000 | 0 000.00 / km² | Ogasawara (de jure) | 80040388004038 (i J) | 80040378004037 (i J) |
Nauru | 00 000 021.00 km² | 000 010 084 | 0 480.19 / km² | Yaren (de facto) | 571804571804 (i J) | 62995546299554 (i J) |
New Caledonia (sui generis overseas territory of France) | 00 018 576.00 km² | 000 268 767 | 0 014.47 / km² | Nouméa | 34076433407643 (i J) | 16280871628087 (i J) |
New Zealand | 00 268 021.00 km² | 004 854 590 | 0 018.11 / km² | Wellington | 556706556706 (i J) | - |
Niue (freely associated to New Zealand) | 00 000 261.46 km² | 000 001 624 | 0 006.21 / km² | Alofi | 15585561558556 (i J) | - |
Norfolk Island (external territory of Australia) | 00 000 034.60 km² | 000 001 748 | 0 050.52 / km² | Kingston | 25749882574988 (i J) | 23860682386068 (i J) |
Northern Mariana Islands (Commonwealth of the) (unincorporated territory of the United States) | 00 000 464.00 km² | 000 053 467 | 0 115.23 / km² | Saipan | - | 78110797811079 (i J) |
Palau | 00 000 459.00 km² | 000 021 503 | 0 046.85 / km² | Ngerulmud | 571805571805 (i J) | - |
Palmyra Atoll (incorporated territory, part of the United States Minor Outlying Islands) | 00 000 006.90 km² | 000 000 000 | 0 000.00 / km² | Washington DC (de jure) | 72484547248454 (i J) | 71758557175855 (i J) |
Papua New Guinea | 00 462 840.00 km² | 008 084 999 | 0 017.47 / km² | Port Moresby | 307866307866 (i J) | - |
Pitcairn (overseas territory of the United Kingdom) | 00 000 047.00 km² | 000 000 050 | 0 001.06 / km² | Adamstown | 21853752185375 (i J) | - |
Samoa (Independent State of) | 00 002 842.00 km² | 000 192 342 | 0 067.68 / km² | Apia | 18726731872673 (i J) | - |
Solomon Islands | 00 028 400.00 km² | 000 599 419 | 0 021.11 / km² | Honiara | 18574361857436 (i J) | - |
Tokelau (dependent territory of New Zealand) | 00 000 010.00 km² | 000 001 499 | 0 149.90 / km² | none (de jure); Atafu; Fakaofo; Nukunonu (de facto) |
21866002186600 (i J) | - |
Tonga | 00 000 748.00 km² | 000 103 036 | 0 137.75 / km² | Nukuʻalofa | 21866652186665 (i J) | - |
Tuvalu | 00 000 026.00 km² | 000 010 640 | 0 409.23 / km² | Funafuti | 21772662177266 (i J) | - |
Vanuatu | 00 012 189.00 km² | 000 270 402 | 0 022.18 / km² | Port Vila | 21772462177246 (i J) | - |
Wake Island (unincorporated territory, part of the United States Minor Outlying Islands) | 00 000 007.10 km² | 000 000 000 | 0 000.00 / km² | Washington DC (de jure) | 64303846430384 (i J) | - |
Wallis and Futuna (overseas collectivity of France) | 00 000 142.42 km² | 000 011 899 | 0 083.55 / km² | Mata-Utu | 34124483412448 (i J) | 290162290162 (i J) |
Total | 08 540 938.46 km² | 042 407 688 | 0 004.97 / km² | [edit] |
Oceania – Countries and territories | |
---|---|
Australia · Fiji · Kiribati · Marshall Islands · Micronesia · Nauru · New Zealand · Palau · Papua New Guinea · Samoa · Solomon Islands · Tonga · Tuvalu · Vanuatu · | |