Subdistricts in Maharashtra

From OpenStreetMap Wiki
Jump to navigation Jump to search
India
Subdistricts in India by state: Andhra Pradesh (AP) · Arunachal Pradesh (AR) · Assam (AS) · Bihar (BR) · Chhattisgarh (CG) · Goa (GA) · Gujarat (GJ) · Haryana (HR) · Himachal Pradesh (HP) · Jharkhand (JH) · Karnataka (KA) · Kerala (KL) · Madhya Pradesh (MP) · Maharashtra (MH) · Manipur (MN) · Meghalaya (ML) · Mizoram (MZ) · Nagaland (NL) · Odisha (OR) · Punjab (PB) · Rajasthan (RJ) · Sikkim (SK) · Tamil Nadu (TN) · Telangana (TG) · Tripura (TR) · Uttar Pradesh (UP) · Uttarakhand (UK) · West Bengal (WB)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)

Tagging

S No Sub-District Code Sub-District Name (In English) Sub-District Name (In Local language) Hierarchy Census 2001 Code Census2011 Code OSM Relation
1 4004 Achalpur अचलपूर AMRAVATI(District) / MAHARASHTRA(State) 4 04004 10330563 (i J)
2 4062 Aheri GADCHIROLI(District) / MAHARASHTRA(State) 11 04062 10334879 (i J)
3 4228 Ahmadpur अहमदपूर LATUR(District) / MAHARASHTRA(State) 3 04228 10348489 (i J)
4 4292 Ajra आजरा KOLHAPUR(District) / MAHARASHTRA(State) 10 04292 9704548 (i J)
5 4254 Akkalkot अक्कलकोट SOLAPUR(District) / MAHARASHTRA(State) 11 04254 10351995 (i J)
6 3950 Akkalkuwa अक्कलकुवा NANDURBAR(District) / MAHARASHTRA(State) 1 03950 10327709 (i J)
7 3991 Akola अकोला AKOLA(District) / MAHARASHTRA(State) 4 03991 10329871 (i J)
8 4201 Akola अकोले AHMEDNAGAR(District) / MAHARASHTRA(State) 0001 04201 10347868 (i J)
9 3989 Akot अकोट AKOLA(District) / MAHARASHTRA(State) 2 03989 10329873 (i J)
10 3951 Akrani अकर्नी NANDURBAR(District) / MAHARASHTRA(State) 2 03951 10327708 (i J)
11 4177 Alibag अलिबाग RAIGAD(District) / MAHARASHTRA(State) 6 04177 10353547 (i J)
12 3969 Amalner JALGAON(District) / MAHARASHTRA(State) 10 03969 10328803 (i J)
13 4129 Ambad JALNA(District) / MAHARASHTRA(State) 5 04129 10344195 (i J)
14 4170 Ambarnath अंबरनाथ THANE(District) / MAHARASHTRA(State) 14 04170 10351347 (i J)
15 4188 Ambegaon अंबरनाथ PUNE(District) / MAHARASHTRA(State) 2 04188 10351630 (i J)
16 4225 Ambejogai आंबेजोगाई BEED(District) / MAHARASHTRA(State) 11 04225 10348270 (i J)
17 4047 Amgaon आमगाव GONDIA(District) / MAHARASHTRA(State) 4 04047 10333767 (i J)
18 4009 Amravati अमरावती AMRAVATI(District) / MAHARASHTRA(State) 9 04009 10330556 (i J)
19 4003 Anjangaon Surji अंजनगाव सुर्जी AMRAVATI(District) / MAHARASHTRA(State) 3 04003 10330564 (i J)
20 4099 Ardhapur अर्धापूर NANDED(District) / MAHARASHTRA(State) 5 04099 10340196 (i J)
21 4050 Arjuni Morgaon अर्जुनी मोरगाव GONDIA(District) / MAHARASHTRA(State) 7 04050 10333771 (i J)
22 4053 Armori आरमोरी GADCHIROLI(District) / MAHARASHTRA(State) 2 04053 10334883 (i J)
23 4088 Arni अर्नी YAVATMAL(District) / MAHARASHTRA(State) 10 04088 10336809 (i J)
24 4017 Arvi आर्वी WARDHA(District) / MAHARASHTRA(State) 3 04017 10330704 (i J)
25 4015 Ashti अष्टी WARDHA(District) / MAHARASHTRA(State) 1 04015 10330706 (i J)
26 4215 Ashti अष्टी BEED(District) / MAHARASHTRA(State) 1 04215 10348275 (i J)
27 4300 Atpadi आटपाडी SANGLI(District) / MAHARASHTRA(State) 5 04300 10356205 (i J)
28 4113 Aundha (Nagnath) HINGOLI(District) / MAHARASHTRA(State) 3 04113 10339906 (i J)
29 4137 Aurangabad औरंगाबाद AURANGABAD(District) / MAHARASHTRA(State) 5 04137 10344404 (i J)
30 4232 Ausa औसा LATUR(District) / MAHARASHTRA(State) 7 04232 10348486 (i J)
31 4080 Babulgaon बाबूलगाव YAVATMAL(District) / MAHARASHTRA(State) 2 04080 10336819 (i J)
32 4128 Badnapur JALNA(District) / MAHARASHTRA(State) 4 04128 10344194 (i J)
33 4145 Baglan बागलण NASHIK(District) / MAHARASHTRA(State) 4 04145 10345578 (i J)
34 3990 Balapur बालापूर AKOLA(District) / MAHARASHTRA(State) 3 03990 10329872 (i J)
35 4074 Ballarpur CHANDRAPUR(District) / MAHARASHTRA(State) 11 04074 10335685 (i J)
36 4199 Baramati बारामती PUNE(District) / MAHARASHTRA(State) 13 04199 10351621 (i J)
37 4246 Barshi बार्शी SOLAPUR(District) / MAHARASHTRA(State) 3 04246 10352002 (i J)
38 3994 Barshitakli बार्शीटाकळी AKOLA(District) / MAHARASHTRA(State) 7 03994 10329869 (i J)
39 4115 Basmath HINGOLI(District) / MAHARASHTRA(State) 5 04115 10339905 (i J)
40 4288 Bavda गगनबावडा KOLHAPUR(District) / MAHARASHTRA(State) 6 04288 9704551 (i J)
41 3971 Bhadgaon JALGAON(District) / MAHARASHTRA(State) 12 03971 10328807 (i J)
42 4070 Bhadravati CHANDRAPUR(District) / MAHARASHTRA(State) 7 04070 10335689 (i J)
43 4061 Bhamragad GADCHIROLI(District) / MAHARASHTRA(State) 10 04061 10334878 (i J)
44 4039 Bhandara भंडारा BHANDARA(District) / MAHARASHTRA(State) 3 04039 10333175 (i J)
45 4010 Bhatkuli भाटकुली AMRAVATI(District) / MAHARASHTRA(State) 10 04010 10330555 (i J)
46 4166 Bhiwandi भिवंडी THANE(District) / MAHARASHTRA(State) 10 04166 10351350 (i J)
47 4036 Bhiwapur भिवापूर NAGPUR(District) / MAHARASHTRA(State) 14 04036 10330973 (i J)
48 4102 Bhokar भोकर NANDED(District) / MAHARASHTRA(State) 8 04102 10340198 (i J)
49 4125 Bhokardan JALNA(District) / MAHARASHTRA(State) 1 04125 10344201 (i J)
50 4198 Bhor भोर PUNE(District) / MAHARASHTRA(State) 12 04198 10351623 (i J)
51 4291 Bhudargad बुधरगड KOLHAPUR(District) / MAHARASHTRA(State) 9 04291 9704549 (i J)
52 4237 Bhum भूम OSMANABAD(District) / MAHARASHTRA(State) 2 04237 10349977 (i J)
53 3965 Bhusawal JALGAON(District) / MAHARASHTRA(State) 6 03965 10328810 (i J)
54 4221 Bid बीड BEED(District) / MAHARASHTRA(State) 7 04221 10348273 (i J)
55 4105 Biloli बिलोली NANDED(District) / MAHARASHTRA(State) 11 04105 10340188 (i J)
56 3964 Bodvad JALGAON(District) / MAHARASHTRA(State) 5 03964 10328811 (i J)
57 4067 Brahmapuri CHANDRAPUR(District) / MAHARASHTRA(State) 4 04067 10335692 (i J)
58 3984 Buldana बुलढाणा BULDHANA(District) / MAHARASHTRA(State) 10 03984 10329817 (i J)
59 4230 Chakur चाकूर LATUR(District) / MAHARASHTRA(State) 5 04230 10348482 (i J)
60 3972 Chalisgaon JALGAON(District) / MAHARASHTRA(State) 13 03972 10328801 (i J)
61 4058 Chamorshi GADCHIROLI(District) / MAHARASHTRA(State) 7 04058 10334881 (i J)
62 4294 Chandgad चांदगड KOLHAPUR(District) / MAHARASHTRA(State) 12 04294 9704546 (i J)
63 4071 Chandrapur CHANDRAPUR(District) / MAHARASHTRA(State) 8 04071 10335688 (i J)
64 4005 Chandurbazar चांदूर बाजार AMRAVATI(District) / MAHARASHTRA(State) 5 04005 10330562 (i J)
65 4013 Chandur Railway चांदूर रेल्वे AMRAVATI(District) / MAHARASHTRA(State) 13 04013 10330552 (i J)
66 4148 Chandvad चांदवड NASHIK(District) / MAHARASHTRA(State) 7 04148 10345576 (i J)
67 4002 Chikhaldara चिखलदारा AMRAVATI(District) / MAHARASHTRA(State) 2 04002 10330565 (i J)
68 3983 Chikhli चिखली BULDHANA(District) / MAHARASHTRA(State) 9 03983 10329818 (i J)
69 4065 Chimur CHANDRAPUR(District) / MAHARASHTRA(State) 2 04065 10335694 (i J)
70 4269 Chiplun चिपळूण RATNAGIRI(District) / MAHARASHTRA(State) 4 04269 10354704 (i J)
71 3960 Chopda JALGAON(District) / MAHARASHTRA(State) 1 03960 10328815 (i J)
72 4158 Dahanu डहाणू PALGHAR(District) / MAHARASHTRA(State) 2 04158 10350465 (i J)
73 4267 Dapoli दापोली RATNAGIRI(District) / MAHARASHTRA(State) 2 04267 10354707 (i J)
74 4083 Darwha धारवा YAVATMAL(District) / MAHARASHTRA(State) 5 04083 10336810 (i J)
75 4011 Daryapur दर्यापूर AMRAVATI(District) / MAHARASHTRA(State) 11 04011 10330554 (i J)
76 4195 Daund दौंड PUNE(District) / MAHARASHTRA(State) 9 04195 10351620 (i J)
77 4110 Deglur देगलुर NANDED(District) / MAHARASHTRA(State) 16 04110 10340190 (i J)
78 4144 Deola देवळा NASHIK(District) / MAHARASHTRA(State) 3 04144 10345574 (i J)
79 3985 Deolgaon Raja देउळगाव राजा BULDHANA(District) / MAHARASHTRA(State) 11 03985 10329822 (i J)
80 4020 Deoli देवळी WARDHA(District) / MAHARASHTRA(State) 6 04020 10330701 (i J)
81 4234 Deoni देवनी LATUR(District) / MAHARASHTRA(State) 9 04234 10348483 (i J)
82 4051 Deori देवरी GONDIA(District) / MAHARASHTRA(State) 8 04051 10333770 (i J)
83 4052 Desaiganj (Vadasa) GADCHIROLI(District) / MAHARASHTRA(State) 1 04052 10334886 (i J)
84 4275 Devgad देवगड SINDHUDURG(District) / MAHARASHTRA(State) 1 04275 10356051 (i J)
85 4014 Dhamangaon Railway धामनगाव रेल्वे AMRAVATI(District) / MAHARASHTRA(State) 14 04014 10330551 (i J)
86 4056 Dhanora GADCHIROLI(District) / MAHARASHTRA(State) 5 04056 10334876 (i J)
87 3968 Dharangaon JALGAON(District) / MAHARASHTRA(State) 9 03968 10328804 (i J)
88 4104 Dharmabad धर्माबाद NANDED(District) / MAHARASHTRA(State) 10 04104 10340189 (i J)
89 4001 Dharni धारणी AMRAVATI(District) / MAHARASHTRA(State) 1 04001 10330566 (i J)
90 4223 Dharur धारूर BEED(District) / MAHARASHTRA(State) 9 04223 10348267 (i J)
91 3959 Dhule DHULE(District) / MAHARASHTRA(State) 4 03959 10327952 (i J)
92 4084 Digras दिग्रस YAVATMAL(District) / MAHARASHTRA(State) 6 04084 10336808 (i J)
93 4149 Dindori दिंडोरी NASHIK(District) / MAHARASHTRA(State) 8 04149 10345699 (i J)
94 4282 Dodamarg दोडामार्ग SINDHUDURG(District) / MAHARASHTRA(State) 8 04282 10356046 (i J)
95 3967 Erandol एरंडोल JALGAON(District) / MAHARASHTRA(State) 8 03967 10328806 (i J)
96 4060 Etapalli GADCHIROLI(District) / MAHARASHTRA(State) 9 04060 10334877 (i J)
97 4057 Gadchiroli GADCHIROLI(District) / MAHARASHTRA(State) 6 04057 10334882 (i J)
98 4293 Gadhinglaj गडहिंग्लज KOLHAPUR(District) / MAHARASHTRA(State) 11 04293 9704547 (i J)
99 4122 Gangakhed गंगाखेड PARBHANI(District) / MAHARASHTRA(State) 7 04122 10343987 (i J)
100 4140 Gangapur गंगापूर AURANGABAD(District) / MAHARASHTRA(State) 8 04140 10344407 (i J)
101 4218 Georai गेवराई BEED(District) / MAHARASHTRA(State) 4 04218 10348277 (i J)
102 4130 Ghansawangi JALNA(District) / MAHARASHTRA(State) 6 04130 10344196 (i J)
103 4089 Ghatanji घट्नजी YAVATMAL(District) / MAHARASHTRA(State) 11 04089 10336812 (i J)
104 4046 Gondiya गोंदिया GONDIA(District) / MAHARASHTRA(State) 3 04046 10333773 (i J)
105 4078 Gondpipri CHANDRAPUR(District) / MAHARASHTRA(State) 14 04078 10335684 (i J)
106 4045 Goregaon गोरेगाव GONDIA(District) / MAHARASHTRA(State) 2 04045 10333768 (i J)
107 4270 Guhagar गुहाघर RATNAGIRI(District) / MAHARASHTRA(State) 5 04270 10354705 (i J)
108 4098 Hadgaon हदगाव NANDED(District) / MAHARASHTRA(State) 4 04098 10340199 (i J)
109 4285 Hatkanangle हातकणंगले KOLHAPUR(District) / MAHARASHTRA(State) 3 04285 9704181 (i J)
110 4193 Haveli हवेली PUNE(District) / MAHARASHTRA(State) 7 04193 10351627 (i J)
111 4097 Himayatnagar हिमायतनगर NANDED(District) / MAHARASHTRA(State) 3 04097 10340200 (i J)
112 4021 Hinganghat हिंगणघाट WARDHA(District) / MAHARASHTRA(State) 7 04021 10330700 (i J)
113 4033 Hingna हिंगणा NAGPUR(District) / MAHARASHTRA(State) 11 04033 10330979 (i J)
114 4112 Hingoli HINGOLI(District) / MAHARASHTRA(State) 2 04112 10339907 (i J)
115 4153 Igatpuri इगतपूरी NASHIK(District) / MAHARASHTRA(State) 12 04153 10345695 (i J)
116 4200 Indapur इंदापूर PUNE(District) / MAHARASHTRA(State) 14 04200 10351618 (i J)
117 4126 Jafferabad JALNA(District) / MAHARASHTRA(State) 2 04126 10344200 (i J)
118 3966 Jalgaon JALGAON(District) / MAHARASHTRA(State) 7 03966 10328805 (i J)
119 3975 Jalgaon (Jamod) जळगाव जामोद BULDHANA(District) / MAHARASHTRA(State) 1 03975 10329811 (i J)
120 4229 Jalkot जलकोट LATUR(District) / MAHARASHTRA(State) 4 04229 10348480 (i J)
121 4127 Jalna JALNA(District) / MAHARASHTRA(State) 3 04127 10344199 (i J)
122 4214 Jamkhed जामखेड AHMEDNAGAR(District) / MAHARASHTRA(State) 14 04214 10347864 (i J)
123 3974 Jamner JALGAON(District) / MAHARASHTRA(State) 15 03974 10328809 (i J)
124 4263 Jaoli जावळी SATARA(District) / MAHARASHTRA(State) 9 04263 10354525 (i J)
125 4304 Jat जत SANGLI(District) / MAHARASHTRA(State) 9 04304 9741888 (i J)
126 4160 Jawhar जव्हार PALGHAR(District) / MAHARASHTRA(State) 4 04160 10350463 (i J)
127 4117 Jintur जिंतुर PARBHANI(District) / MAHARASHTRA(State) 2 04117 10343990 (i J)
128 4076 Jiwati CHANDRAPUR(District) / MAHARASHTRA(State) 0 04076 10335682 (i J)
129 4187 Junnar जुन्नर PUNE(District) / MAHARASHTRA(State) 1 04187 10351631 (i J)
130 4298 Kadegaon कडेगाव SANGLI(District) / MAHARASHTRA(State) 0 04298 10356204 (i J)
131 4290 Kagal कागल KOLHAPUR(District) / MAHARASHTRA(State) 8 04290 9704529 (i J)
132 4222 Kaij कैज BEED(District) / MAHARASHTRA(State) 8 04222 10348272 (i J)
133 4081 Kalamb कळंब YAVATMAL(District) / MAHARASHTRA(State) 3 04081 10336818 (i J)
134 4239 Kalamb कळंब OSMANABAD(District) / MAHARASHTRA(State) 0004 04239 10349975 (i J)
135 4025 Kalameshwar कळंमेश्वर NAGPUR(District) / MAHARASHTRA(State) 3 04025 10330983 (i J)
136 4114 Kalamnuri HINGOLI(District) / MAHARASHTRA(State) 4 04114 10339904 (i J)
137 4143 Kalwan कालवण NASHIK(District) / MAHARASHTRA(State) 2 04143 10345575 (i J)
138 4168 Kalyan कल्याण THANE(District) / MAHARASHTRA(State) 12 04168 10351345 (i J)
139 4030 Kamptee कामथी NAGPUR(District) / MAHARASHTRA(State) 8 04030 10330980 (i J)
140 4108 Kandhar कंधार NANDED(District) / MAHARASHTRA(State) 14 04108 10340192 (i J)
141 4277 Kankavli कणकवली SINDHUDURG(District) / MAHARASHTRA(State) 3 04277 10356052 (i J)
142 4133 Kannad कन्नड AURANGABAD(District) / MAHARASHTRA(State) 1 04133 10344409 (i J)
143 4265 Karad कराड SATARA(District) / MAHARASHTRA(State) 11 04265 10354588 (i J)
144 3997 Karanja कारंजा WASHIM(District) / MAHARASHTRA(State) 3 03997 10339716 (i J)
145 4016 Karanja कारंजा WARDHA(District) / MAHARASHTRA(State) 3 04016 10330705 (i J)
146 4213 Karjat कर्जत AHMEDNAGAR(District) / MAHARASHTRA(State) 0013 04213 10347865 (i J)
147 4174 Karjat कर्जत RAIGAD(District) / MAHARASHTRA(State) 3 04174 10353551 (i J)
148 4244 Karmala करमाळा SOLAPUR(District) / MAHARASHTRA(State) 1 04244 10352005 (i J)
149 4287 Karvir करवीर KOLHAPUR(District) / MAHARASHTRA(State) 5 04287 9704525 (i J)
150 4024 Katol काटोळ NAGPUR(District) / MAHARASHTRA(State) 2 04024 10330984 (i J)
151 4303 Kavathemahankal कवठे महांकाळ SANGLI(District) / MAHARASHTRA(State) 8 04303 9741908 (i J)
152 4090 Kelapur केलापूर YAVATMAL(District) / MAHARASHTRA(State) 12 04090 10336813 (i J)
153 4175 Khalapur खालापूर RAIGAD(District) / MAHARASHTRA(State) 4 04175 10353550 (i J)
154 3981 Khamgaon खामगाव BULDHANA(District) / MAHARASHTRA(State) 7 03981 10329815 (i J)
155 4299 Khanapur खानापूर SANGLI(District) / MAHARASHTRA(State) 4 04299 10356203 (i J)
156 4257 Khandala खंडाळा SATARA(District) / MAHARASHTRA(State) 3 04257 10354584 (i J)
157 4260 Khatav खटाव SATARA(District) / MAHARASHTRA(State) 6 04260 10354587 (i J)
158 4268 Khed खेड RATNAGIRI(District) / MAHARASHTRA(State) 0003 04268 10354706 (i J)
159 4190 Khed खेड PUNE(District) / MAHARASHTRA(State) 4 04190 10351629 (i J)
160 4138 Khuldabad खुल्ताबाद AURANGABAD(District) / MAHARASHTRA(State) 6 04138 10344406 (i J)
161 4096 Kinwat किनवत NANDED(District) / MAHARASHTRA(State) 2 04096 10340201 (i J)
162 4203 Kopargaon कोपरगाव AHMEDNAGAR(District) / MAHARASHTRA(State) 3 04203 10347878 (i J)
163 4055 Korchi GADCHIROLI(District) / MAHARASHTRA(State) 4 04055 10334884 (i J)
164 4261 Koregaon कोरेगाव SATARA(District) / MAHARASHTRA(State) 7 04261 10354582 (i J)
165 4075 Korpana CHANDRAPUR(District) / MAHARASHTRA(State) 12 04075 10335681 (i J)
166 4280 Kudal कुडाळ SINDHUDURG(District) / MAHARASHTRA(State) 6 04280 10356049 (i J)
167 4035 Kuhi कुही NAGPUR(District) / MAHARASHTRA(State) 13 04035 10330972 (i J)
168 4054 Kurkheda GADCHIROLI(District) / MAHARASHTRA(State) 3 04054 10334885 (i J)
169 4043 Lakhandur लाखंदूर BHANDARA(District) / MAHARASHTRA(State) 7 04043 10335743 (i J)
170 4041 Lakhani लाखनी BHANDARA(District) / MAHARASHTRA(State) 5 04041 10333173 (i J)
171 4273 Lanja लांजा RATNAGIRI(District) / MAHARASHTRA(State) 8 04273 10354701 (i J)
172 4226 Latur लातूर LATUR(District) / MAHARASHTRA(State) 1 04226 10348487 (i J)
173 4107 Loha लोहा NANDED(District) / MAHARASHTRA(State) 13 04107 10340193 (i J)
174 4242 Lohara लोहारा OSMANABAD(District) / MAHARASHTRA(State) 7 04242 10349972 (i J)
175 3987 Lonar लोणार BULDHANA(District) / MAHARASHTRA(State) 13 03987 10329820 (i J)
176 4245 Madha माढा SOLAPUR(District) / MAHARASHTRA(State) 2 04245 10352003 (i J)
177 4255 Mahabaleshwar महाबळेश्वर SATARA(District) / MAHARASHTRA(State) 1 04255 10354527 (i J)
178 4185 Mahad महाड RAIGAD(District) / MAHARASHTRA(State) 14 04185 10353539 (i J)
179 4087 Mahagaon महागाव YAVATMAL(District) / MAHARASHTRA(State) 9 04087 10336807 (i J)
180 4095 Mahoor माहूर NANDED(District) / MAHARASHTRA(State) 1 04095 10340202 (i J)
181 3995 Malegaon मालेगाव WASHIM(District) / MAHARASHTRA(State) 1 03995 10339720 (i J)
182 4146 Malegaon मालेगाव NASHIK(District) / MAHARASHTRA(State) 0005 04146 10345577 (i J)
183 3979 Malkapur मलकापूर BULDHANA(District) / MAHARASHTRA(State) 5 03979 10329812 (i J)
184 4250 Malshiras माळशिरस SOLAPUR(District) / MAHARASHTRA(State) 7 04250 10352004 (i J)
185 4278 Malwan मालवण SINDHUDURG(District) / MAHARASHTRA(State) 4 04278 10356050 (i J)
186 4259 Man मान SATARA(District) / MAHARASHTRA(State) 5 04259 10354586 (i J)
187 4266 Mandangad मंडणगड RATNAGIRI(District) / MAHARASHTRA(State) 1 04266 10354708 (i J)
188 4252 Mangalvedhe मंगलवेढे SOLAPUR(District) / MAHARASHTRA(State) 9 04252 10351998 (i J)
189 4181 Mangaon मानगाव RAIGAD(District) / MAHARASHTRA(State) 10 04181 10353540 (i J)
190 3996 Mangrulpir मांगरूळपिर WASHIM(District) / MAHARASHTRA(State) 2 03996 10339718 (i J)
191 4219 Manjlegaon माजलगाव BEED(District) / MAHARASHTRA(State) 5 04219 10348268 (i J)
192 3998 Manora मनोरा WASHIM(District) / MAHARASHTRA(State) 4 03998 10339717 (i J)
193 4132 Mantha JALNA(District) / MAHARASHTRA(State) 8 04132 10344198 (i J)
194 4119 Manwath मानवत PARBHANI(District) / MAHARASHTRA(State) 4 04119 10343991 (i J)
195 4092 Maregaon मारेगाव YAVATMAL(District) / MAHARASHTRA(State) 14 04092 10336816 (i J)
196 4029 Mauda मौदा NAGPUR(District) / MAHARASHTRA(State) 7 04029 10330974 (i J)
197 4191 Mawal मवाळ PUNE(District) / MAHARASHTRA(State) 5 04191 10351628 (i J)
198 3982 Mehkar मेहकर BULDHANA(District) / MAHARASHTRA(State) 8 03982 10329819 (i J)
199 4184 Mhasla म्हासळा RAIGAD(District) / MAHARASHTRA(State) 13 04184 10353542 (i J)
200 4302 Miraj मिरज SANGLI(District) / MAHARASHTRA(State) 7 04302 9742028 (i J)
201 4038 Mohadi मोहाडी BHANDARA(District) / MAHARASHTRA(State) 2 04038 10333177 (i J)
202 4248 Mohol मोहोळ SOLAPUR(District) / MAHARASHTRA(State) 5 04248 10352000 (i J)
203 4161 Mokhada मोखाडा PALGHAR(District) / MAHARASHTRA(State) 5 04161 10350464 (i J)
204 4006 Morshi मोरशी AMRAVATI(District) / MAHARASHTRA(State) 6 04006 10330561 (i J)
205 3980 Motala मातोळा BULDHANA(District) / MAHARASHTRA(State) 6 03980 10329816 (i J)
206 4101 Mudkhed मुदखेड NANDED(District) / MAHARASHTRA(State) 7 04101 10340197 (i J)
207 4109 Mukhed मुखेड NANDED(District) / MAHARASHTRA(State) 15 04109 10340191 (i J)
208 3963 Muktainagar (Edlabad) JALGAON(District) / MAHARASHTRA(State) 4 03963 10328812 (i J)
209 4072 Mul CHANDRAPUR(District) / MAHARASHTRA(State) 9 04072 10335687 (i J)
210 4059 Mulchera GADCHIROLI(District) / MAHARASHTRA(State) 8 04059 10334880 (i J)
211 4192 Mulshi मुळशी PUNE(District) / MAHARASHTRA(State) 6 04192 10351625 (i J)
212 4171 Murbad मुरबाड THANE(District) / MAHARASHTRA(State) 15 04171 10351348 (i J)
213 3992 Murtijapur मुर्तिजापूर AKOLA(District) / MAHARASHTRA(State) 5 03992 10329870 (i J)
214 4178 Murud मुरूड RAIGAD(District) / MAHARASHTRA(State) 7 04178 10353545 (i J)
215 4209 Nagar नगर AHMEDNAGAR(District) / MAHARASHTRA(State) 9 04209 10347872 (i J)
216 4066 Nagbhir नागभीड CHANDRAPUR(District) / MAHARASHTRA(State) 3 04066 10335693 (i J)
217 4031 Nagpur (Rural) नागपूर (ग्रामीण) NAGPUR(District) / MAHARASHTRA(State) 9 04031 10330978 (i J)
218 4032 Nagpur (Urban) नागपूर (शहर) NAGPUR(District) / MAHARASHTRA(State) 10 04032 10330977 (i J)
219 4106 Naigaon (Khairgaon) नायगाव (खु) NANDED(District) / MAHARASHTRA(State) 12 04106 10340187 (i J)
220 4100 Nanded नांदेड NANDED(District) / MAHARASHTRA(State) 6 04100 10340194 (i J)
221 4147 Nandgaon नांदगाव NASHIK(District) / MAHARASHTRA(State) 6 04147 10345573 (i J)
222 4012 Nandgaon-Khandeshwar नांदगाव खांडेश्वर AMRAVATI(District) / MAHARASHTRA(State) 12 04012 10330553 (i J)
223 3978 Nandura नंदूरा BULDHANA(District) / MAHARASHTRA(State) 4 03978 10329813 (i J)
224 3954 Nandurbar नंदूरबार NANDURBAR(District) / MAHARASHTRA(State) 5 03954 10327712 (i J)
225 4023 Narkhed नारखेड NAGPUR(District) / MAHARASHTRA(State) 1 04023 10330985 (i J)
226 4152 Nashik नाशिक NASHIK(District) / MAHARASHTRA(State) 11 04152 10345696 (i J)
227 3955 Nawapur नवापूर NANDURBAR(District) / MAHARASHTRA(State) 6 03955 10327713 (i J)
228 4079 Ner नेर YAVATMAL(District) / MAHARASHTRA(State) 1 04079 10336820 (i J)
229 4206 Nevasa नेवासा AHMEDNAGAR(District) / MAHARASHTRA(State) 6 04206 10347875 (i J)
230 4233 Nilanga निलंगा LATUR(District) / MAHARASHTRA(State) 8 04233 10348484 (i J)
231 4155 Niphad निफाड NASHIK(District) / MAHARASHTRA(State) 14 04155 10345700 (i J)
232 4240 Osmanabad उस्मानाबाद OSMANABAD(District) / MAHARASHTRA(State) 5 04240 10349974 (i J)
233 3973 Pachora JALGAON(District) / MAHARASHTRA(State) 14 03973 10328808 (i J)
234 4141 Paithan पैठण AURANGABAD(District) / MAHARASHTRA(State) 9 04141 10344403 (i J)
235 4123 Palam पालम PARBHANI(District) / MAHARASHTRA(State) 8 04123 10343986 (i J)
236 4163 Palghar पालघर PALGHAR(District) / MAHARASHTRA(State) 7 04163 10350461 (i J)
237 4297 Palus पलुस SANGLI(District) / MAHARASHTRA(State) 3 04297 9742027 (i J)
238 4249 Pandharpur पंढरपूर SOLAPUR(District) / MAHARASHTRA(State) 6 04249 10352001 (i J)
239 4284 Panhala पन्हाळा KOLHAPUR(District) / MAHARASHTRA(State) 2 04284 9704036 (i J)
240 4173 Panvel पनवेल RAIGAD(District) / MAHARASHTRA(State) 2 04173 10353552 (i J)
241 4236 Paranda परंडा OSMANABAD(District) / MAHARASHTRA(State) 1 04236 10349978 (i J)
242 4118 Parbhani परभणी PARBHANI(District) / MAHARASHTRA(State) 3 04118 10343989 (i J)
243 4224 Parli परळी BEED(District) / MAHARASHTRA(State) 10 04224 10348271 (i J)
244 4211 Parner पारनेर AHMEDNAGAR(District) / MAHARASHTRA(State) 11 04211 10347867 (i J)
245 3970 Parola JALGAON(District) / MAHARASHTRA(State) 11 03970 10328802 (i J)
246 4027 Parseoni पारशिवनी NAGPUR(District) / MAHARASHTRA(State) 5 04027 10330981 (i J)
247 4131 Partur JALNA(District) / MAHARASHTRA(State) 7 04131 10344197 (i J)
248 4264 Patan पाटण SATARA(District) / MAHARASHTRA(State) 10 04264 10354589 (i J)
249 4208 Pathardi पाथर्डी AHMEDNAGAR(District) / MAHARASHTRA(State) 8 04208 10347873 (i J)
250 4120 Pathri पातरी PARBHANI(District) / MAHARASHTRA(State) 5 04120 10343992 (i J)
251 4216 Patoda पतोडा BEED(District) / MAHARASHTRA(State) 2 04216 10348274 (i J)
252 3993 Patur पातूर AKOLA(District) / MAHARASHTRA(State) 6 03993 10329868 (i J)
253 4042 Pauni पाउनी BHANDARA(District) / MAHARASHTRA(State) 6 04042 10333174 (i J)
254 4176 Pen पेण RAIGAD(District) / MAHARASHTRA(State) 5 04176 10353548 (i J)
255 4150 Peth पेठ NASHIK(District) / MAHARASHTRA(State) 9 04150 10345698 (i J)
256 4258 Phaltan फलटण SATARA(District) / MAHARASHTRA(State) 4 04258 10354585 (i J)
257 4136 Phulambri फुलंब्री AURANGABAD(District) / MAHARASHTRA(State) 4 04136 10344405 (i J)
258 4186 Poladpur पोलादपूर RAIGAD(District) / MAHARASHTRA(State) 15 04186 10353538 (i J)
259 4073 Pombhurna CHANDRAPUR(District) / MAHARASHTRA(State) 10 04073 10335686 (i J)
260 4194 Pune City पुणे शहर PUNE(District) / MAHARASHTRA(State) 8 04194 10351626 (i J)
