Subdistricts in Karnataka

From OpenStreetMap Wiki
Jump to navigation Jump to search
India
Subdistricts in India by state: Andhra Pradesh (AP) · Arunachal Pradesh (AR) · Assam (AS) · Bihar (BR) · Chhattisgarh (CG) · Goa (GA) · Gujarat (GJ) · Haryana (HR) · Himachal Pradesh (HP) · Jharkhand (JH) · Karnataka (KA) · Kerala (KL) · Madhya Pradesh (MP) · Maharashtra (MH) · Manipur (MN) · Meghalaya (ML) · Mizoram (MZ) · Nagaland (NL) · Odisha (OR) · Punjab (PB) · Rajasthan (RJ) · Sikkim (SK) · Tamil Nadu (TN) · Telangana (TG) · Tripura (TR) · Uttar Pradesh (UP) · Uttarakhand (UK) · West Bengal (WB)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)

https://etherpad.wikimedia.org/p/Subdistricts_in_India

Tagging

List of Subdistricts

S No Sub-District Code Sub-District Name (In English) Sub-District Name (In Local language) Hierarchy Census 2001 Code Census2011 Code OSM Relation Wikidata
1 5581 Afzalpur ಅಫ್ಜಲ್‌ ಪುರ KALABURAGI(District) / KARNATAKA(State) 2 05581 3671450 (i J)
2 5580 Aland ಅಳಂದ KALABURAGI(District) / KARNATAKA(State) 1 05580 3671451 (i J)
3 5557 Alur ಆಲೂರು HASSAN(District) / KARNATAKA(State) 5 05557 4466588 (i J)
4 5545 Anekal ಆನೇಕಲ್ BENGALURU URBAN(District) / KARNATAKA(State) 3 05545 10594819 (i J)
5 5484 Ankola ಅಂಕೋಲಾ UTTAR KANNAD(District) / KARNATAKA(State) 7 05484 4176383 (i J)
6 5558 Arkalgud ಅರಕಲಗೂಡು HASSAN(District) / KARNATAKA(State) 6 05558 4466589 (i J)
7 5555 Arsikere ಅರಸೀಕೆರೆ HASSAN(District) / KARNATAKA(State) 3 05555 4466590 (i J)
8 5434 Athni ಅಥಣಿ BELAGAVI(District) / KARNATAKA(State) 2 05434 3771404 (i J)
9 5456 Aurad ಔರಾದ BIDAR(District) / KARNATAKA(State) 3 05456 3671453 (i J)
10 5446 Badami ಬಾದಾಮಿ BAGALKOT(District) / KARNATAKA(State) 4 05446 3746229 (i J)
11 5447 Bagalkot ಬಾಗಲಕೋಟ BAGALKOT(District) / KARNATAKA(State) 5 05447 4753195 (i J)
12 5598 Bagepalli ಬಾಗೆಪಲ್ಲಿ CHIKBALLAPUR(District) / KARNATAKA(State) 4 05598 4452724 (i J)
13 5440 Bailahongala ಬೈಲಹೊಂಗಲ BELAGAVI(District) / KARNATAKA(State) 8 05440 3773897 (i J)
14 5500 Ballari ಬಳ್ಳಾರಿ BALLARI(District) / KARNATAKA(State) 5 05500 4089763 (i J)
15 5593 Bangarapet ಬಂಗಾರಪೇಟೆ KOLAR(District) / KARNATAKA(State) 10 05593 4452725 (i J)
16 5562 Bantval ಬಂಟ್ವಾಳ DAKSHIN KANNAD(District) / KARNATAKA(State) 2 05562 3805146 (i J)
17 5454 Basavakalyan ಬಸವಕಲ್ಯಾಣ BIDAR(District) / KARNATAKA(State) 1 05454 3671454 (i J)
18 5452 Basavana Bagevadi ಬಸವನ ಬಾಗೇವಾಡಿ VIJAYAPURA(District) / KARNATAKA(State) 4 05452 3695799 (i J)
19 5438 BELAGAVI ಬೆಳಗಾವಿ BELAGAVI(District) / KARNATAKA(State) 6 05438 3773898 (i J)
20 5563 Beltangadi ಬೆಳ್ತಂಗಡಿ DAKSHIN KANNAD(District) / KARNATAKA(State) 3 05563 4472105 (i J)
21 5554 Belur ಬೇಲೂರು HASSAN(District) / KARNATAKA(State) 2 05554 4466591 (i J)
22 5544 Bengaluru East ಬೆಂಗಳೂರು ಪೂರ್ವ BENGALURU URBAN(District) / KARNATAKA(State) 0 05544 10594856 (i J)
23 5542 Bengaluru North ಬೆಂಗಳೂರು ಉತ್ತರ BENGALURU URBAN(District) / KARNATAKA(State) 1 05542 10594855 (i J)
24 5543 Bengaluru South ಬೆಂಗಳೂರು ದಕ್ಷಿಣ BENGALURU URBAN(District) / KARNATAKA(State) 2 05543 10594857 (i J)
25 5521 Bhadravati ಭದ್ರಾವತಿ SHIVAMOGGA(District) / KARNATAKA(State) 7 05521 4219657 (i J)
26 5455 Bhalki ಬಾಲ್ಕಿ BIDAR(District) / KARNATAKA(State) 2 05455 3671455 (i J)
27 5488 Bhatkal ಭಟ್ಕಳ UTTAR KANNAD(District) / KARNATAKA(State) 11 05488 4176384 (i J)
28 5457 Bidar ಬೀದರ್ BIDAR(District) / KARNATAKA(State) 4 05457 3671456 (i J)
29 5444 Bilgi ಬಿಳಗಿ BAGALKOT(District) / KARNATAKA(State) 2 05444 3746230 (i J)
30 5493 Byadgi ಬ್ಯಾಡಗಿ HAVERI(District) / KARNATAKA(State) 5 05493 4198126 (i J)
31 5504 Challakere ಚೆಳ್ಳಕೆರೆ CHITRADURGA(District) / KARNATAKA(State) 2 05504 4210084 (i J)
32 5577 Chamarajanagar ಚಾಮರಾಜನಗರ CHAMARAJANAGAR(District) / KARNATAKA(State) 2 05577 4489558 (i J)
33 5514 Channagiri ಚನ್ನಗಿರಿ DAVANGERE(District) / KARNATAKA(State) 6 05514 4210085 (i J)
34 5607 Channapatna RAMANAGARA(District) / KARNATAKA(State) 7 05607 4458922 (i J)
35 5560 Channarayapatna ಚನ್ನರಾಯಪಟ್ಟಣ HASSAN(District) / KARNATAKA(State) 8 05560 4466592 (i J)
36 5596 Chikkaballapura ಚಿಕ್ಕಬಳ್ಳಾಪುರ CHIKBALLAPUR(District) / KARNATAKA(State) 0 05596 4452726 (i J)
37 5530 Chikkamagaluru ಚಿಕ್ಕಮಗಳೂರು CHIKKAMAGALURU(District) / KARNATAKA(State) 6 05530 4433758 (i J)
38 5532 Chiknayakanhalli ಚಿಕ್ಕನಾಯಕನಹಳ್ಳಿ TUMAKURU(District) / KARNATAKA(State) 1 05532 4451596 (i J)
39 5433 Chikodi ಚಿಕ್ಕೋಡಿ BELAGAVI(District) / KARNATAKA(State) 1 05433 3771405 (i J)
40 5583 Chincholi ಚಿಂಚೋಳಿ KALABURAGI(District) / KARNATAKA(State) 4 05583 3671457 (i J)
41 5600 Chintamani ಚಿಂತಾಮಣಿ CHIKBALLAPUR(District) / KARNATAKA(State) 6 05600 4452727 (i J)
42 5505 Chitradurga ಚಿತ್ರದುರ್ಗ CHITRADURGA(District) / KARNATAKA(State) 3 05505 4210086 (i J)
43 5585 Chittapur ಚಿತಾಪುರ KALABURAGI(District) / KARNATAKA(State) 6 05585 3671458 (i J)
44 5512 Davanagere ದಾವಣಗೆರೆ DAVANGERE(District) / KARNATAKA(State) 4 05512 4210087 (i J)
45 5460 Devadurga ದೇವದುರ್ಗ RAICHUR(District) / KARNATAKA(State) 2 05460 6532860 (i J)
46 5603 Devanahalli ದೇವನಹಳ್ಳಿ BENGALURU RURAL(District) / KARNATAKA(State) 3 05603 16742307 (i J)
47 5473 Dharwad ಧಾರವಾಡ DHARWAD(District) / KARNATAKA(State) 1 05473 4167052 (i J)
48 5602 Dodda Ballapur ದೊಡ್ಡಬಳ್ಳಾಪುರ BENGALURU RURAL(District) / KARNATAKA(State) 2 05602 4458925 (i J)
49 5470 Gadag ಗದಗ GADAG(District) / KARNATAKA(State) 3 05470 4155661 (i J)
50 5466 Gangawati ಗಂಗಾವತಿ KOPPAL(District) / KARNATAKA(State) 3 05466 4128001 (i J)
51 5595 Gauribidanur ಗೌರಿಬಿದನೂರ CHIKBALLAPUR(District) / KARNATAKA(State) 1 05595 4452728 (i J)
52 5436 Gokak ಗೋಕಾಕ BELAGAVI(District) / KARNATAKA(State) 4 05436 3773899 (i J)
53 5538 Gubbi ಗುಬ್ಬಿ TUMAKURU(District) / KARNATAKA(State) 7 05538 4451597 (i J)
54 5597 Gudibanda ಗುಡಿಬಂಡಾ CHIKBALLAPUR(District) / KARNATAKA(State) 3 05597 4452729 (i J)
55 5576 Gundlupet ಗುಂಡ್ಲುಪೇಟೆ CHAMARAJANAGAR(District) / KARNATAKA(State) 1 05576 4489559 (i J)
56 5496 Hadagalli ಹಡಗಲ್ಲಿ VIJAYANAGARA(District) / KARNATAKA(State) 1 05496 4089766 (i J)
57 5497 Hagaribommanahalli ಹಗರಿ ಬೊಮ್ಮನಹಳ್ಳಿ VIJAYANAGARA(District) / KARNATAKA(State) 2 05497 4089764 (i J)
58 5480 Haliyal ಹುಳಿಯಾಳ UTTAR KANNAD(District) / KARNATAKA(State) 3 05480 4176385 (i J)
59 5491 Hangal ಹಾನಗಲ್‌ HAVERI(District) / KARNATAKA(State) 3 05491 4198127 (i J)
60 5510 Harapanahalli ಹರಪನಹಳ್ಳಿ VIJAYANAGARA(District) / KARNATAKA(State) 2 05510 4210088 (i J)
61 5509 Harihar ಹರಿಹರ DAVANGERE(District) / KARNATAKA(State) 1 05509 4210089 (i J)
62 5556 Hassan ಹಾಸನ HASSAN(District) / KARNATAKA(State) 4 05556 4466593 (i J)
63 5492 Haveri ಹಾವೇರಿ HAVERI(District) / KARNATAKA(State) 4 05492 4198128 (i J)
64 5573 Heggadadevankote ಹೆಗ್ಗಡದೇವನಕೋಟೆ MYSURU(District) / KARNATAKA(State) 5 05573 4489560 (i J)
65 5494 Hirekerur ಹಿರೇಕೆರೂರು HAVERI(District) / KARNATAKA(State) 6 05494 4198129 (i J)
66 5508 Hiriyur ಹಿರಿಯೂರು CHITRADURGA(District) / KARNATAKA(State) 6 05508 4210090 (i J)
67 5506 Holalkere ಹೊಳಲಕೆರೆ CHITRADURGA(District) / KARNATAKA(State) 4 05506 4210091 (i J)
68 5559 Hole Narsipur ಹೊಳೆನರಸೀಪುರ HASSAN(District) / KARNATAKA(State) 7 05559 4466594 (i J)
69 5458 Homnabad ಹುಮನಾಬಾದ BIDAR(District) / KARNATAKA(State) 5 05458 3671460 (i J)
70 5487 Honavar ಹೊನ್ನಾವರ UTTAR KANNAD(District) / KARNATAKA(State) 10 05487 4176386 (i J)
71 5513 Honnali ಹೊನ್ನಳ್ಳಿ DAVANGERE(District) / KARNATAKA(State) 5 05513 4210092 (i J)
72 5604 Hosakote ಹೊಸಕೋಟೆ BENGALURU RURAL(District) / KARNATAKA(State) 4 05604 4458926 (i J)
73 5518 Hosanagara ಹೊಸನಗರ SHIVAMOGGA(District) / KARNATAKA(State) 4 05518 4219658 (i J)
74 5498 Hosapete ಹೊಸಪೇಟೆ VIJAYANAGARA(District) / KARNATAKA(State) 3 05498 4089765 (i J)
75 5507 Hosdurga ಹೊಸದುರ್ಗ CHITRADURGA(District) / KARNATAKA(State) 5 05507 4210093 (i J)
76 5475 Hubballi ಹುಬಳ್ಳಿ DHARWAD(District) / KARNATAKA(State) 3 05475 4167053 (i J)
77 5437 Hukeri ಹುಕ್ಕೇರಿ BELAGAVI(District) / KARNATAKA(State) 5 05437 3773900 (i J)
78 5448 Hungund ಹುನಗುಂದ BAGALKOT(District) / KARNATAKA(State) 6 05448 3746231 (i J)
79 5570 Hunsur ಹುಣಸೂರು MYSURU(District) / KARNATAKA(State) 2 05570 4489561 (i J)
80 5450 Indi ಇಂಡಿ VIJAYAPURA(District) / KARNATAKA(State) 2 05450 3688746 (i J)
81 5511 Jagalur ಜಗಳೂರು DAVANGERE(District) / KARNATAKA(State) 3 05511 4210094 (i J)
82 5443 Jamkhandi ಜಮಖಂಡಿ BAGALKOT(District) / KARNATAKA(State) 1 05443 3746232 (i J)
83 5586 Jevargi ಜೆವರಗಿ KALABURAGI(District) / KARNATAKA(State) 7 05586 3671461 (i J)
84 5529 Kadur ಕಡೂರು CHIKKAMAGALURU(District) / KARNATAKA(State) 5 05529 4433759 (i J)
85 5582 Kalaburagi ಕಲಬುರಗಿ KALABURAGI(District) / KARNATAKA(State) 3 05582 3671459 (i J)
86 5476 Kalghatgi ಕಲಘಟಗಿ DHARWAD(District) / KARNATAKA(State) 4 05476 4167054 (i J)
87 5608 Kanakapura RAMANAGARA(District) / KARNATAKA(State) 8 05608 4458927 (i J)
88 5524 Karkal ಕಾರ್ಕಳ UDUPI(District) / KARNATAKA(State) 3 05524 4236157 (i J)
89 5478 Karwar ಕಾರವಾರ UTTAR KANNAD(District) / KARNATAKA(State) 1 05478 4176388 (i J)
90 5439 Khanapur ಖಾನಾಪುರ BELAGAVI(District) / KARNATAKA(State) 7 05439 3773901 (i J)
91 5591 Kolar ಕೋಲಾರ KOLAR(District) / KARNATAKA(State) 8 05591 4452730 (i J)
92 5579 Kollegal ಕೊಳ್ಳೆಗಾಲ CHAMARAJANAGAR(District) / KARNATAKA(State) 4 05579 4489562 (i J)
93 5526 Koppa ಕೊಪ್ಪ CHIKKAMAGALURU(District) / KARNATAKA(State) 2 05526 4433760 (i J)
94 5467 Koppal ಕೊಪ್ಪಳ KOPPAL(District) / KARNATAKA(State) 4 05467 4128002 (i J)
95 5536 Koratagere ಕೊರಟಗೆರೆ TUMAKURU(District) / KARNATAKA(State) 5 05536 4451598 (i J)
96 5571 Krishnarajanagara ಕೃಷ್ಣರಾಜನಗರ MYSURU(District) / KARNATAKA(State) 3 05571 4489563 (i J)
97 5546 Krishnarajpet ಕೃಷ್ಣರಾಜಪೇಟೆ MANDYA(District) / KARNATAKA(State) 1 05546 4481906 (i J)
98 5502 Kudligi ಕೂಡ್ಲಿಗಿ VIJAYANAGARA(District) / KARNATAKA(State) 7 05502 4089767 (i J)
99 5485 Kumta ಕುಮಟಾ UTTAR KANNAD(District) / KARNATAKA(State) 8 05485 4176389 (i J)
100 5522 Kundapura ಕುಂದಾಪುರ UDUPI(District) / KARNATAKA(State) 1 05522 4236159 (i J)
101 5477 Kundgol ಕುಂದಗೋಳ DHARWAD(District) / KARNATAKA(State) 5 05477 4167055 (i J)
102 5541 Kunigal ಕುಣಿಗಲ್‌ TUMAKURU(District) / KARNATAKA(State) 10 05541 4451599 (i J)
103 5465 Kushtagi ಕುಷ್ಟಗಿ KOPPAL(District) / KARNATAKA(State) 2 05465 4128003 (i J)
104 5459 Lingsugur ಲಿಂಗಸೂಗುರ RAICHUR(District) / KARNATAKA(State) 1 05459 3724945 (i J)
105 5551 Maddur ಮದ್ದೂರು MANDYA(District) / KARNATAKA(State) 6 05551 4481907 (i J)
106 5535 Madhugiri ಮಧುಗಿರಿ TUMAKURU(District) / KARNATAKA(State) 4 05535 4451600 (i J)
107 5566 Madikeri ಮಡಿಕೇರಿ KODAGU(District) / KARNATAKA(State) 1 05566 4472731 (i J)
108 5605 Magadi RAMANAGARA(District) / KARNATAKA(State) 5 05605 4458928 (i J)
109 5552 Malavalli ಮಳವಳ್ಳಿ MANDYA(District) / KARNATAKA(State) 7 05552 4481909 (i J)
110 5592 Malur ಮಾಲೂರು KOLAR(District) / KARNATAKA(State) 9 05592 4452731 (i J)
111 5550 Mandya ಮಂಡ್ಯ MANDYA(District) / KARNATAKA(State) 5 05550 4481910 (i J)
112 5561 Mangaluru ಮಂಗಳೂರು DAKSHIN KANNAD(District) / KARNATAKA(State) 1 05561 3804915 (i J)
113 5462 Manvi ಮಾನ್ವಿ RAICHUR(District) / KARNATAKA(State) 4 05462 3724946 (i J)
114 5503 Molakalmuru ಮೊಳಕಲ್ಮುರು CHITRADURGA(District) / KARNATAKA(State) 1 05503 4210095 (i J)
115 5453 Muddebihal ಮುದ್ದೇಬಿಹಾಳ VIJAYAPURA(District) / KARNATAKA(State) 5 05453 3695801 (i J)
116 5445 Mudhol ಮುಧೋಳ BAGALKOT(District) / KARNATAKA(State) 3 05445 3746233 (i J)
117 5531 Mudigere ಮೂಡಿಗೆರೆ CHIKKAMAGALURU(District) / KARNATAKA(State) 7 05531 4433761 (i J) OOjs UI icon check-constructive.svg
118 5594 Mulbagal ಮುಳಬಾಗಿಲು KOLAR(District) / KARNATAKA(State) 11 05594 4452732 (i J)
119 5472 Mundargi ಮುಂಡರಗಿ GADAG(District) / KARNATAKA(State) 5 05472 4155662 (i J)
120 5482 Mundgod ಮುಂಡಗೋಡ UTTAR KANNAD(District) / KARNATAKA(State) 5 05482 4176390 (i J)
121 5572 Mysuru ಮೈಸೂರು MYSURU(District) / KARNATAKA(State) 4 05572 4489564 (i J)
122 5547 Nagamangala ನಾಗಮಂಗಲ MANDYA(District) / KARNATAKA(State) 2 05547 4481911 (i J)
123 5574 Nanjangud ನಂಜನಗೂಡು MYSURU(District) / KARNATAKA(State) 6 05574 4489565 (i J)
124 5527 Narasimharajapura ನರಸಿಂಹರಾಜಪುರ CHIKKAMAGALURU(District) / KARNATAKA(State) 3 05527 4433762 (i J)
125 5468 Nargund ನರಗುಂದ GADAG(District) / KARNATAKA(State) 1 05468 4155663 (i J)
126 5474 Navalgund ನವಲಗುಂದ DHARWAD(District) / KARNATAKA(State) 2 05474 4167056 (i J)
127 5601 Nelamangala ನೆಲಮಂಗಲ BENGALURU RURAL(District) / KARNATAKA(State) 1 05601 4458929 (i J)
128 5548 Pandavapura ಪಾಂಡವಪುರ MANDYA(District) / KARNATAKA(State) 3 05548 4481912 (i J)
129 5534 Pavagada ಪಾವಗಡ TUMAKURU(District) / KARNATAKA(State) 3 05534 4210096 (i J)
130 5569 Piriyapatna ಪೆರಿಯಾಪಟ್ಟಣ MYSURU(District) / KARNATAKA(State) 1 05569 4489566 (i J)
131 5564 Puttur ಪುತ್ತೂರು DAKSHIN KANNAD(District) / KARNATAKA(State) 4 05564 4472106 (i J)
132 5461 Raichur ರಾಯಚೂರು RAICHUR(District) / KARNATAKA(State) 3 05461 3724947 (i J)
133 5606 Ramanagara RAMANAGARA(District) / KARNATAKA(State) 0 05606 4458930 (i J)
134 5442 Ramdurg ರಾಮದುರ್ಗ BELAGAVI(District) / KARNATAKA(State) 10 05442 3773902 (i J)
135 5495 Ranibennur ರಾಣೆಬೆನ್ನೂರು HAVERI(District) / KARNATAKA(State) 7 05495 4198130 (i J)
136 5435 Raybag ರಾಯಬಾಗ BELAGAVI(District) / KARNATAKA(State) 3 05435 3771406 (i J)
137 5469 Ron ರೋಣ GADAG(District) / KARNATAKA(State) 2 05469 4155664 (i J)
138 5515 Sagar ಸಾಗರ SHIVAMOGGA(District) / KARNATAKA(State) 1 05515 4219659 (i J)
139 5553 Sakleshpur ಸಕಲೇಶಪುರ HASSAN(District) / KARNATAKA(State) 1 05553 4466595 (i J)
140 5501 Sandur ಸಂಡೂರು BALLARI(District) / KARNATAKA(State) 6 05501 4089768 (i J)
141 5441 SAVADATTI ಸವದತ್ತಿ BELAGAVI(District) / KARNATAKA(State) 9 05441 3773903 (i J)
142 5490 Savanur ಸವಣೂರು HAVERI(District) / KARNATAKA(State) 2 05490 4198131 (i J)
143 5584 Sedam ಸೆಡಂ KALABURAGI(District) / KARNATAKA(State) 5 05584 3671462 (i J)
144 5588 Shahpur ಶಾಹಪುರ YADGIR(District) / KARNATAKA(State) 9 05588 3671463 (i J)
145 5489 Shiggaon ಶಿಗ್ಗಾವಿ HAVERI(District) / KARNATAKA(State) 1 05489 4198132 (i J)
146 5517 Shikarpur ಶಿಕಾರಿಪುರ SHIVAMOGGA(District) / KARNATAKA(State) 3 05517 4219660 (i J)
147 5471 Shirhatti ಶಿರಹಟ್ಟಿ GADAG(District) / KARNATAKA(State) 4 05471 4155665 (i J)
148 5520 Shivamogga ಶಿವಮೊಗ್ಗ SHIVAMOGGA(District) / KARNATAKA(State) 6 05520 4219661 (i J)
149 5587 Shorapur ಸುರಪುರ YADGIR(District) / KARNATAKA(State) 8 05587 3671464 (i J)
150 5549 Shrirangapattana ಶ್ರೀರಂಗಪಟ್ಟಣ MANDYA(District) / KARNATAKA(State) 4 05549 4481913 (i J)
151 5486 Siddapur ಸಿದ್ದಾಪುರ UTTAR KANNAD(District) / KARNATAKA(State) 9 05486 4176392 (i J)
152 5599 Sidlaghatta ಶಿಡ್ಲಘಟ್ಟ CHIKBALLAPUR(District) / KARNATAKA(State) 5 05599 4452733 (i J)
153 5451 Sindgi ಸಿಂದಗಿ VIJAYAPURA(District) / KARNATAKA(State) 3 05451 3694127 (i J)
154 5463 Sindhnur ಸಿಂದನೂರು RAICHUR(District) / KARNATAKA(State) 5 05463 3724948 (i J)
155 5533 Sira ಸಿರಾ TUMAKURU(District) / KARNATAKA(State) 2 05533 4451601 (i J)
156 5483 Sirsi ಶಿರಸಿ UTTAR KANNAD(District) / KARNATAKA(State) 6 05483 4176391 (i J)
157 5499 Siruguppa ಸಿರುಗುಪ್ಪ BALLARI(District) / KARNATAKA(State) 4 05499 4089769 (i J)
158 5567 Somvarpet ಸೊಮವಾರಪೇಟೆ KODAGU(District) / KARNATAKA(State) 2 05567 4472732 (i J)
159 5516 Sorab ಸೊರಬ SHIVAMOGGA(District) / KARNATAKA(State) 2 05516 4219662 (i J)
160 5525 Sringeri ಶೃಂಗೇರಿ CHIKKAMAGALURU(District) / KARNATAKA(State) 1 05525 4433763 (i J)
161 5590 Srinivaspur ಶ್ರೀನಿವಾಸಪುರ KOLAR(District) / KARNATAKA(State) 7 05590 4452734 (i J)
162 5565 Sulya ಸುಳ್ಯ DAKSHIN KANNAD(District) / KARNATAKA(State) 5 05565 4472107 (i J)
163 5479 Supa ಜೊಯ್ಡಾ(ಸುಪಾ) UTTAR KANNAD(District) / KARNATAKA(State) 2 05479 4176387 (i J)
164 5528 Tarikere ತರಿಕೆರೆ CHIKKAMAGALURU(District) / KARNATAKA(State) 4 05528 4433764 (i J)
165 5539 Tiptur ತಿಪಟೂರ TUMAKURU(District) / KARNATAKA(State) 8 05539 4451602 (i J)
166 5519 Tirthahalli ತೀರ್ಥಹಳ್ಳಿ SHIVAMOGGA(District) / KARNATAKA(State) 5 05519 4219663 (i J)
167 5575 Tirumakudal - Narsipur ಟಿ. ನರಸೀಪುರ MYSURU(District) / KARNATAKA(State) 7 05575 4489567 (i J)
168 5537 Tumakuru ತುಮಕೂರು TUMAKURU(District) / KARNATAKA(State) 6 05537 4451603 (i J)
169 5540 Turuvekere ತುರವೇಕೆರೆ TUMAKURU(District) / KARNATAKA(State) 9 05540 4451604 (i J)
170 5523 Udupi ಉಡುಪಿ UDUPI(District) / KARNATAKA(State) 2 05523 4236158 (i J)
171 5449 Vijayapura ವಿಜಯಾಪುರ VIJAYAPURA(District) / KARNATAKA(State) 1 05449 3695800 (i J) OOjs UI icon check-constructive.svg
172 5568 Virajpet ವಿರಾಜಪೇಟೆ KODAGU(District) / KARNATAKA(State) 3 05568 4472733 (i J)
173 5589 Yadgir ಯಾದಗಿರಿ YADGIR(District) / KARNATAKA(State) 10 05589 3671465 (i J)
174 5578 Yelandur ಯಳಂದೂರು CHAMARAJANAGAR(District) / KARNATAKA(State) 3 05578 4489568 (i J)
175 5464 Yelbarga ಯಲ್ಬುರ್ಗ KOPPAL(District) / KARNATAKA(State) 1 05464 4128004 (i J)
176 5481 Yellapur ಯಲ್ಲಾಪುರ UTTAR KANNAD(District) / KARNATAKA(State) 4 05481 4176393 (i J)
177 Kamalnagar BIDAR(District) / KARNATAKA(State) 14930481 (i J)
178 Hulasura BIDAR(District) / KARNATAKA(State) 14930488 (i J)
179 Chittaguppa BIDAR(District) / KARNATAKA(State) 14930488 (i J)
180 Kalagi KALABURAGI(District) / KARNATAKA(State) 14931231 (i J)
181 Shahabad KALABURAGI(District) / KARNATAKA(State) 14931214 (i J)
182 Yadrami KALABURAGI(District) / KARNATAKA(State) 14931186 (i J)
183 Kamalapur KALABURAGI(District) / KARNATAKA(State) 14931164 (i J)
184 Alamela VIJAYAPURA(District) / KARNATAKA(State) 14931289 (i J)
185 Devara Hipparagi VIJAYAPURA(District) / KARNATAKA(State) 14931321 (i J)
186 Talika VIJAYAPURA(District) / KARNATAKA(State) 14931320 (i J)
187 Tikota VIJAYAPURA(District) / KARNATAKA(State) 14931345 (i J)
188 Babaleshwara VIJAYAPURA(District) / KARNATAKA(State) 14931344 (i J)
189 Chadachana VIJAYAPURA(District) / KARNATAKA(State) 14931576 (i J)
190 Kolahara VIJAYAPURA(District) / KARNATAKA(State) 14931575 (i J)
191 Nidagundi VIJAYAPURA(District) / KARNATAKA(State) 14931574 (i J)
192 Gurumitkal YADGIR(District) / KARNATAKA(State) 14931746 (i J)
193 Hunasagi YADGIR(District) / KARNATAKA(State) 14931744 (i J)
194 Wadagera YADGIR(District) / KARNATAKA(State) 14931745 (i J)
195 Maski RAICHUR(District) / KARNATAKA(State) 14931880 (i J)
196 Sirawara RAICHUR(District) / KARNATAKA(State) 14931879 (i J)
197 Guledgudda BAGALKOT(District) / KARNATAKA(State) 14932294 (i J)
198 Ilkal BAGALKOT(District) / KARNATAKA(State) 14932293 (i J)
199 Rabakavi Banahatti BAGALKOT(District) / KARNATAKA(State) 14932295 (i J)
200 Kagwada BELAGAVI(District) / KARNATAKA(State) 14932429 (i J)
201 Kitturu BELAGAVI(District) / KARNATAKA(State) 14932425 (i J)
202 Mudalgi BELAGAVI(District) / KARNATAKA(State) 14932427 (i J)
203 Nippani BELAGAVI(District) / KARNATAKA(State) 14932428 (i J)
204 Yaragatti BELAGAVI(District) / KARNATAKA(State) 14932426 (i J)
205 Gajendragad GADAG(District) / KARNATAKA(State) 14932494 (i J)
206 Laxmeshwar GADAG(District) / KARNATAKA(State) 14932495 (i J)
207 Kanakagiri KOPPAL(District) / KARNATAKA(State) 14932688 (i J)
208 Karatagi KOPPAL(District) / KARNATAKA(State) 14932689 (i J)
209 Kukunoor KOPPAL(District) / KARNATAKA(State) 14932687 (i J)
210 Kotturu VIJAYANAGARA(District) / KARNATAKA(State) 14933083 (i J)
211 Kampli BALLARI(District) / KARNATAKA(State) 14933139 (i J)
212 Kurugodu BALLARI(District) / KARNATAKA(State) 14933140 (i J)
213 Nyamathi DAVANGERE(District) / KARNATAKA(State) 14934137 (i J)
214 Alnavar DHARWAD(District) / KARNATAKA(State) 14934151 (i J)
215 Annigeri DHARWAD(District) / KARNATAKA(State) 14934153 (i J)
216 Hubballi Urban DHARWAD(District) / KARNATAKA(State) 14934152 (i J)
217 Dandeli Urban UTTAR KANNAD(District) / KARNATAKA(State) 14934161 (i J)
218 Rarrihalli HAVERI(District) / KARNATAKA(State) 14934178 (i J)
219 Bainduru UDUPI(District) / KARNATAKA(State) 14934531 (i J)
220 Brahmavara UDUPI(District) / KARNATAKA(State) 14934530 (i J)
221 Herbi UDUPI(District) / KARNATAKA(State) 14934528 (i J)
222 Kapu UDUPI(District) / KARNATAKA(State) 14934529 (i J)
223 Ajjampura CHIKKAMAGALURU(District) / KARNATAKA(State) 14934565 (i J)
224 Kalasa CHIKKAMAGALURU(District) / KARNATAKA(State) 14934566 (i J)
225 Moodabidire DAKSHIN KANNAD(District) / KARNATAKA(State) 14934703 (i J)
226 Mulki DAKSHIN KANNAD(District) / KARNATAKA(State) 14934704 (i J)
227 Ullala DAKSHIN KANNAD(District) / KARNATAKA(State) 14934702 (i J)
228 Kadaba DAKSHIN KANNAD(District) / KARNATAKA(State) 14934701 (i J)
229 Kushalanagar KODAGU(District) / KARNATAKA(State) 14934764 (i J)
230 Ponnampet KODAGU(District) / KARNATAKA(State) 14934763 (i J)
231 Saraguru MYSURU(District) / KARNATAKA(State) 14934809 (i J)
232 Harohalli RAMANAGARA(District) / KARNATAKA(State) 14934823 (i J)
233 Kolar Gold Field KOLAR(District) / KARNATAKA(State) 14934834 (i J)
234 Yelahanka BENGALURU URBAN(District) / KARNATAKA(State) 14934841 (i J)
235 Hanur CHAMARAJANAGAR(District) / KARNATAKA(State) 13261283 (i J)
236 Saligrama MYSURU(District) / KARNATAKA(State) 14935970 (i J)

http://overpass-turbo.eu/s/Opx

CSV: http://overpass-turbo.eu/s/Oq3

See also