Eurasia
(Redirected from RU:Евразия)
Jump to navigation
Jump to search
V・T・E Eurasia, Earth |
latitude: 57, longitude: 83 |
Browse map of Eurasia 57°00′00.00″ N, 83°00′00.00″ E |
Edit map |
|
External links:
|
Use this template for your locality |
Eurasia is a transcontinental region on Earth at latitude 57°00′00.00″ North, longitude 83°00′00.00″ East.
Countries in Europe
Name of country or territory with flag |
Area | Population | Population density |
Capital cities | OSM relation (international border) |
OSM relation (land area only) |
---|---|---|---|---|---|---|
Akrotiri (sovereign base of the United Kingdom) | 00 000 254.00 km² | 000 024 500 | 00 096.46 / km² | Akrotiri | 32673023267302 (i J) | 15819471581947 (i J) |
Åland Islands (autonomous region of Finland) | 00 001 580.00 km² | 000 028 355 | 00 017.95 / km² | Mariehamn | 23751702375170 (i J) | not defined yet |
Albania | 00 028 748.00 km² | 003 600 523 | 00 125.20 / km² | Tirana | 5329253292 (i J) | not defined yet |
Andorra | 00 000 468.00 km² | 000 068 403 | 00 146.20 / km² | Andorra la Vella | 94079407 (i J) | (Same as international border) |
Armenia | 00 029 800.00 km² | 003 229 900 | 00 101.00 / km² | Yerevan | 364066364066 (i J) | (Same as international border) |
Austria | 00 083 858.00 km² | 008 169 929 | 00 097.40 / km² | Vienna | 1623916239 (i J) | (Same as international border) |
Azerbaijan | 00 086 600.00 km² | 009 000 000 | 00 097.00 / km² | Baku | 364110364110 (i J) | (Same as international border) |
Belarus | 00 207 600.00 km² | 010 335 382 | 00 049.80 / km² | Minsk | 5906559065 (i J) | not defined yet |
Belgium | 00 030 510.00 km² | 010 274 595 | 00 336.80 / km² | Brussels | 5241152411 (i J) | 937244937244 (i J) |
Bosnia and Herzegovina | 00 051 129.00 km² | 003 843 126 | 00 075.20 / km² | Sarajevo | 214908214908 (i J) | not defined yet |
Bulgaria | 00 110 910.00 km² | 007 621 337 | 00 068.70 / km² | Sofia | 186382186382 (i J) | not defined yet |
Croatia | 00 056 542.00 km² | 004 437 460 | 00 077.70 / km² | Zagreb | 214885214885 (i J) | not defined yet |
Cyprus | 00 009 251.00 km² | 000 788 457 | 00 085.00 / km² | Nicosia | 307787307787 (i J) | not defined yet |
Czech Republic | 00 078 866.00 km² | 010 256 760 | 00 130.10 / km² | Prague | 5168451684 (i J) | (Same as international border) |
Denmark | 00 043 094.00 km² | 005 564 219 | 00 129.00 / km² | Copenhagen | 5004650046 (i J) | not defined yet |
Dhekelia (sovereign base of the United Kingdom) | 00 000 254.00 km² | 000 024 500 | 00 096.46 / km² | Dekhelia | 32673033267303 (i J) | 27793362779336 (i J) |
Estonia | 00 045 226.00 km² | 001 415 681 | 00 031.30 / km² | Tallinn | 7951079510 (i J) | 44633724463372 (i J) |
Faroe Islands (autonomous region of Denmark) | 00 001 399.00 km² | 000 048 738 | 00 034.80 / km² | Tórshavn | 5293952939 (i J) | not defined yet |
Finland | 00 338 424.00 km² | 005 421 827 | 00 016.02 / km² | Helsinki | 5422454224 (i J) | not defined yet |
France (metropolitan) | 00 547 030.00 km² | 063 182 000 | 00 115.50 / km² | Paris | 14039161403916 (i J) (metropolitan) 22021622202162 (i J) (full country) |
13622321362232 (i J) (metropolitan) 1198011980 (i J) (full country) |
Georgia | 00 069 700.00 km² | 004 661 473 | 00 064.00 / km² | Tbilisi | 2869928699 (i J) | not defined yet |
Germany | 00 357 021.00 km² | 083 251 851 | 00 233.20 / km² | Berlin | 5147751477 (i J) | 6278162781 (i J) |
Gibraltar (overseas territory of the United Kingdom) | 00 000 006.80 km² | 000 028 355 | 04 170.00 / km² | Gibraltar | 12787361278736 (i J) | not defined yet |
Greece | 00 131 940.00 km² | 010 645 343 | 00 080.70 / km² | Athens | 192307192307 (i J) | not defined yet |
Guernsey (Bailiwick of) (British Crown dependency) | 00 000 078.00 km² | 000 084 655 | 01 085.00 / km² | Saint Peter Port | 270009270009 (i J) | 65718726571872 (i J) |
Hungary | 00 093 030.00 km² | 010 075 034 | 00 108.30 / km² | Budapest | 2133521335 (i J) | (Same as international border) |
Iceland | 00 103 000.00 km² | 000 307 261 | 00 002.98 / km² | Reykjavík | 299133299133 (i J) | not defined yet |
Ireland | 00 070 280.00 km² | 004 234 925 | 00 060.30 / km² | Dublin | 6227362273 (i J) | not defined yet |
Isle of Man (British Crown dependency) | 00 000 572.00 km² | 000 065 345 | 00 148.00 / km² | Douglas | 6226962269 (i J) | not defined yet |
Italy | 00 301 230.00 km² | 058 751 711 | 00 191.60 / km² | Rome | 365331365331 (i J) | not defined yet |
Jan Mayen (territory of Norway) | 00 000 377.00 km² | 000 000 018 | 00 000.05 / km² | Olonkinbyen | not defined yet | not defined yet |
Jersey (Bailiwick of) (British Crown dependency) | 00 000 118.20 km² | 000 097 857 | 00 827.90 / km² | Saint Helier | 367988367988 (i J) | 17112831711283 (i J) |
Kazakhstan | 02 724 900.00 km² | 015 217 711 | 00 005.59 / km² | Astana | 214665214665 (i J) | not defined yet |
Kosovo | 00 010 908.00 km² | 001 907 592 | 00 174.88 / km² | Prishtina | 20889902088990 (i J) | not defined yet |
Latvia | 00 064 589.00 km² | 002 366 515 | 00 036.60 / km² | Riga | 7259472594 (i J) | not defined yet |
Liechtenstein | 00 000 160.00 km² | 000 032 842 | 00 205.30 / km² | Vaduz | 11559551155955 (i J) | (Same as international border) |
Lithuania | 00 065 200.00 km² | 003 601 138 | 00 055.20 / km² | Vilnius | 7259672596 (i J) | 44746514474651 (i J) |
Luxembourg | 00 002 586.00 km² | 000 448 569 | 00 173.50 / km² | Luxembourg | 2871128711 (i J) | (Same as international border) |
North Macedonia | 00 025 713.00 km² | 002 054 800 | 00 081.10 / km² | Skopje | 5329353293 (i J) | not defined yet |
Malta | 00 000 316.00 km² | 000 397 499 | 01 257.90 / km² | Valletta | 365307365307 (i J) | not defined yet |
Moldova | 00 033 843.00 km² | 004 434 547 | 00 131.00 / km² | Chişinău | 5897458974 (i J) | (Same as international border) |
Monaco | 00 000 001.95 km² | 000 031 987 | 16 404.00 / km² | Monaco | 11240391124039 (i J) | not defined yet |
Montenegro | 00 013 812.00 km² | 000 616 258 | 00 044.60 / km² | Podgorica | 5329653296 (i J) | not defined yet |
Netherlands | 00 041 526.00 km² | 016 318 199 | 00 393.00 / km² | Amsterdam | 4779647796 (i J) | not defined yet |
Norway | 00 385 186.00 km² | 005 063 709 | 00 013.15 / km² | Oslo | 10596681059668 (i J) | not defined yet |
Poland | 00 312 685.00 km² | 038 625 478 | 00 123.50 / km² | Warsaw | 4971549715 (i J) | 936128936128 (i J) |
Portugal | 00 091 568.00 km² | 010 409 995 | 00 110.10 / km² | Lisbon | 295480295480 (i J) | not defined yet |
Romania | 00 238 391.00 km² | 021 698 181 | 00 091.00 / km² | Bucharest | 9068990689 (i J) | not defined yet |
Russia | 17 098 242.00 km² | 143 500 000 | 00 008.39 / km² | Moscow | 6018960189 (i J) | 44528394452839 (i J) |
San Marino | 00 000 061.00 km² | 000 027 730 | 00 454.60 / km² | San Marino | 5462454624 (i J) | (Same as international border) |
Serbia | 00 088 361.00 km² | 007 495 742 | 00 089.40 / km² | Belgrade | 17413111741311 (i J) | (Same as international border) |
Slovakia | 00 048 845.00 km² | 005 422 366 | 00 111.00 / km² | Bratislava | 1429614296 (i J) | (Same as international border) |
Slovenia | 00 020 273.00 km² | 001 932 917 | 00 095.30 / km² | Ljubljana | 218657218657 (i J) | 958693958693 (i J) |
Spain | 00 504 851.00 km² | 045 061 274 | 00 089.30 / km² | Madrid | 13113411311341 (i J) | not defined yet |
Svalbard (territory of Norway) | 00 061 022.00 km² | 000 002 642 | 00 000.04 / km² | Longyearbyen | not defined yet | not defined yet |
Sweden | 00 449 964.00 km² | 009 090 113 | 00 020.20 / km² | Stockholm | 5282252822 (i J) | not defined yet |
Switzerland | 00 041 290.00 km² | 007 507 000 | 00 176.80 / km² | Bern | 5170151701 (i J) | (Same as international border) |
Turkey | 00 783 562.00 km² | 071 517 100 | 00 093.00 / km² | Ankara | 174737174737 (i J) | not defined yet |
Ukraine | 00 603 700.00 km² | 048 396 470 | 00 080.20 / km² | Kyiv | 6019960199 (i J) | not defined yet |
United Kingdom | 00 244 820.00 km² | 061 100 835 | 00 244.20 / km² | London | 5168451684 (i J) | not defined yet |
Vatican (State of the City of) (Holy See) | 00 000 000.44 km² | 000 000 839 | 01 877.00 / km² | Rome | 3698936989 (i J) | (Same as international border) |
Total | 10 180 000.00 km² | 731 000 000 | 00 070.00 / km² | [edit] |
Countries in Asia
Name of country or territory with flag |
Area | Population | Population density |
Capital cities | OSM relation (international border) |
OSM relation (land area only) |
---|---|---|---|---|---|---|
Afghanistan | 0 030 419 928.00 km² | 0 000 647 500 | 00 046.98 / km² | Kabul | 303427303427 (i J) | (Same as international border) |
Armenia | 0 002 970 495.00 km² | 0 000 029 743 | 00 099.87 / km² | Yerevan | 364066364066 (i J) | (Same as international border) |
Azerbaijan | 0 009 493 600.00 km² | 0 000 086 600 | 00 109.63 / km² | Baku | 364110364110 (i J) | (Same as international border) |
Bahrain | 0 001 248 348.00 km² | 0 000 000 760 | 01 642.56 / km² | Manama | 378734378734 (i J) | - |
Bangladesh | 0 161 083 804.00 km² | 0 000 143 998 | 01 118.65 / km² | Dhaka | 184640184640 (i J) | - |
Bhutan | 0 000 716 896.00 km² | 0 000 038 394 | 00 018.67 / km² | Thimpu | 184629184629 (i J) | (Same as international border) |
Brunei | 0 000 408 786.00 km² | 0 000 005 765 | 00 070.91 / km² | Bandar Seri Begawan | 21031202103120 (i J) | - |
Myanmar | 0 054 584 650.00 km² | 0 000 676 578 | 00 080.68 / km² | Naypyidaw | 5037150371 (i J) | - |
Cambodia | 0 014 952 665.00 km² | 0 000 181 035 | 00 082.60 / km² | Phnom Penh | 4989849898 (i J) | - |
China | 1 343 239 923.00 km² | 0 009 596 961 | 00 139.97 / km² | Beijing | 270056270056 (i J) | - |
Cyprus | 0 001 099 341.00 km² | 0 000 009 251 | 00 118.83 / km² | Nicosia | 307787307787 (i J) | - |
Timor-Leste | 0 001 143 667.00 km² | 0 000 014 874 | 00 076.89 / km² | Dili | 305142305142 (i J) | - |
Georgia | 0 004 570 934.00 km² | 0 000 069 700 | 00 065.58 / km² | Tbilisi | 2869928699 (i J) | - |
India | 1 205 073 612.00 km² | 0 003 287 263 | 00 366.59 / km² | New Delhi | 304716304716 (i J) | - |
Indonesia | 0 248 645 008.00 km² | 0 001 904 569 | 00 130.55 / km² | Jakarta | 304751304751 (i J) | - |
Iran | 0 078 868 711.00 km² | 0 001 648 195 | 00 047.85 / km² | Tehran | 304938304938 (i J) | - |
Iraq | 0 031 129 225.00 km² | 0 000 438 317 | 00 071.02 / km² | Baghdad | 304934304934 (i J) | - |
Israel | 0 007 590 758.00 km² | 0 000 020 770 | 00 365.47 / km² | Jerusalem (de facto contested); Tel Aviv (international) |
14739461473946 (i J) | - |
Japan | 0 127 368 088.00 km² | 0 000 377 915 | 00 337.03 / km² | Tokyo | 382313382313 (i J) | - |
Jordan | 0 006 508 887.00 km² | 0 000 089 342 | 00 072.85 / km² | Amman | 184818184818 (i J) | - |
Kazakhstan | 0 017 522 010.00 km² | 0 002 724 900 | 00 006.43 / km² | Astana | 214665214665 (i J) | - |
Kuwait | 0 002 646 314.00 km² | 0 000 017 818 | 00 148.52 / km² | Kuwait City | 305099305099 (i J) | - |
Kyrgyzstan | 0 005 496 737.00 km² | 0 000 199 951 | 00 027.49 / km² | Bishkek | 178009178009 (i J) | (Same as international border) |
Laos | 0 006 586 266.00 km² | 0 000 236 800 | 00 027.81 / km² | Vientiane | 4990349903 (i J) | - |
Lebanon | 0 004 140 289.00 km² | 0 000 010 400 | 00 398.10 / km² | Beirut | 184843184843 (i J) | - |
Malaysia | 0 029 179 952.00 km² | 0 000 329 847 | 00 088.47 / km² | Kuala Lumpur | 21081212108121 (i J) | - |
Maldives | 0 000 394 451.00 km² | 0 000 000 298 | 01 323.66 / km² | Malé | 536773536773 (i J) | - |
Mongolia | 0 003 179 997.00 km² | 0 001 564 116 | 00 002.03 / km² | Ulaanbaatar | 161033161033 (i J) | (Same as international border) |
Nepal | 0 029 890 686.00 km² | 0 000 147 181 | 00 203.09 / km² | Kathmandu | 184633184633 (i J) | (Same as international border) |
North Korea | 0 024 589 122.00 km² | 0 000 120 538 | 00 203.99 / km² | Pyongyang | 192734192734 (i J) | - |
Oman | 0 003 090 150.00 km² | 0 000 309 500 | 00 009.98 / km² | Muscat | 305138305138 (i J) | - |
Pakistan | 0 190 291 129.00 km² | 0 000 796 095 | 00 239.03 / km² | Islamabad | 307573307573 (i J) | - |
Palestine | 0 004 279 699.00 km² | 0 000 006 220 | 00 688.05 / km² | Gaza (Gaza Strip); Ramallah (West Bank) |
17038141703814 (i J) | - |
Philippines | 0 092 337 852.00 km² | 0 000 300 000 | 00 307.79 / km² | Manila | 443174443174 (i J) | - |
Qatar | 0 001 951 591.00 km² | 0 000 011 586 | 00 168.44 / km² | Doha | 305095305095 (i J) | - |
Russia | 0 142 517 670.00 km² | 0 017 098 242 | 00 008.34 / km² | Moscow | 6018960189 (i J) | - |
Saudi Arabia | 0 026 534 504.00 km² | 0 002 149 690 | 00 012.34 / km² | Riyadh | 307584307584 (i J) | - |
Singapore | 0 005 353 494.00 km² | 0 000 000 697 | 07 680.77 / km² | Singapore | 536780536780 (i J) | - |
Sri Lanka | 0 021 481 334.00 km² | 0 000 065 610 | 00 327.41 / km² | Colombo | 536807536807 (i J) | - |
South Korea | 0 050 004 441.00 km² | 0 000 100 210 | 00 499.00 / km² | Seoul | 307756307756 (i J) | - |
Syria | 0 022 530 746.00 km² | 0 000 185 180 | 00 121.67 / km² | Damascus | 184840184840 (i J) | - |
Taiwan (Rep. of China) | 0 023 261 747.00 km² | 0 000 036 193 | 00 642.71 / km² | Taipei | 449220449220 (i J) | - |
Tajikistan | 0 007 768 385.00 km² | 0 000 143 100 | 00 054.29 / km² | Dushanbe | 214626214626 (i J) | (Same as international border) |
Thailand | 0 067 091 089.00 km² | 0 000 513 120 | 00 130.75 / km² | Bangkok | 20677312067731 (i J) | - |
Turkey | 0 079 749 461.00 km² | 0 000 783 562 | 00 101.78 / km² | Ankara | 174737174737 (i J) | - |
Turkmenistan | 0 005 054 828.00 km² | 0 000 488 100 | 00 010.36 / km² | Ashgabat | 223026223026 (i J) | - |
United Arab Emirates | 0 005 314 317.00 km² | 0 000 083 600 | 00 063.57 / km² | Abu Dhabi | 307763307763 (i J) | - |
Uzbekistan | 0 028 394 180.00 km² | 0 000 447 400 | 00 063.46 / km² | Tashkent | 196240196240 (i J) | (Same as international border) |
Vietnam | 0 091 519 289.00 km² | 0 000 331 212 | 00 276.32 / km² | Hanoi | 4991549915 (i J) | - |
Yemen | 0 024 771 809.00 km² | 0 000 527 968 | 00 046.92 / km² | Sana'a | 305092305092 (i J) | - |
Total | 0 000 000 000.00 km² | 0 000 000 000 | 00 000.00 / km² | [edit] |