User:Ianlopez1115/Public transportation
Jump to navigation
Jump to search
Color and symbol legend
The status of each route is indicated by a symbol, which describes the type of feature, and a color, which indicates the completeness of that feature in a map region. For more details, see Wiki Help.
Meaning of symbols
Symbol | Meaning | |
---|---|---|
The route's ways have been added to a relation (r) | ||
Bus stops have been checked (h) |
The codes 0-4 are a logical progression, but they do not all have to be used in sequence. It is perfectly acceptable to go from 0 (nothing on map) to 3 (everything done in opinion of one editor). However, there should never be a jump to level 4. r=4 should only appear after r=3, and the same with h=3 & h=4, as this implies the relation has been checked by both the editor who completed it (level 3), and a second editor (level 4). Given these are different people, a jump up to level 4 from anything other than 3 is not possible.
The numerical identifiers of OpenStreetMap elements can change when editing the map.
You can use Overpass api to create longer lasting links based on tags.
You can use Overpass api to create longer lasting links based on tags.
Bus
Luzon
City (within Manila)
Provincial (outside Manila)
Name of Route and Relation | Status | Remarks |
---|---|---|
Tuguegarao to Sta. AnaTuguegarao to Sta. Ana (i J) | needs Sta. Ana to Tuguegarao route | |
Manila to Sta. Ana Cagayan ValleyManila to Sta. Ana Cagayan Valley (i J) | needs Sta. Ana Cagayan Valley to Manila route | |
LRT Buendia - Lucena Grand Central TerminalLRT Buendia - Lucena Grand Central Terminal (i J) | complete | |
Lucena Grand Central Terminal - LRT BuendiaLucena Grand Central Terminal - LRT Buendia (i J) | complete | |
Kamias - Lucena Grand Central TerminalKamias - Lucena Grand Central Terminal (i J) | complete | |
Lucena Grand Central Terminal - KamiasLucena Grand Central Terminal - Kamias (i J) | complete |
Jeepney
Luzon
Name of Route and Relation | Status | Remarks |
---|---|---|
Calamba - UP Los BañosCalamba - UP Los Baños (i J) | complete, needs stops from Crossing to Olivarez Plaza | |
UP Los Baños - CalambaUP Los Baños - Calamba (i J) | complete, needs stops from Olivarez Plaza to Crossing | |
Calamba - San PabloCalamba - San Pablo (i J) | complete | |
San Pablo - CalambaSan Pablo - Calamba (i J) | complete | |
UP Los Baños KaliwaUP Los Baños Kaliwa (i J) | complete | |
UP Los Baños KananUP Los Baños Kanan (i J) | complete | |
UP Los Baños - ForestryUP Los Baños - Forestry (i J) | complete | |
Forestry - UP Los BañosForestry - UP Los Baños (i J) | complete | |
Pacita Complex - Balibago ComplexPacita Complex - Balibago Complex (i J) | portion from Pacita Complex to University of Perpetual Help Biñan Campus is incomplete, needs more stops | |
Balibago Complex - Pacita ComplexBalibago Complex - Pacita Complex (i J) | portion from University of Perpetual Help Biñan Campus to Pacita Complex is incomplete, needs more stops | |
Calamba - Balibago ComplexCalamba - Balibago Complex (i J) | complete | |
Balibago Complex - CalambaBalibago Complex - Calamba (i J) | complete | |
San Pablo - LiliwSan Pablo - Liliw (i J) | Liliw portion is incomplete, needs more stops | |
Liliw - San PabloLiliw - San Pablo (i J) | Liliw portion is incomplete, needs more stops |
Notes
- "Vice versa" routes should have two relations (one for the X to Y route and one for the Y to X route).
- Can (private) shuttle services provided by leisure/entertainment complexes and theme parks (e.g. ResortsWorld Manila, Solaire Resort and Casino, Enchanted Kingdom) be tagged as bus routes? Should they even be on the map (assuming that a mapper uses such services)? What about shuttle services going to and from various industrial zones in Mega Manila?
For buses
Key | Value | Comment |
---|---|---|
type | route | (mandatory) |
route | bus | (mandatory) |
ref | Reference | The number by which the route is known to the public: 4, 4A, X13, IR 3114 etc (recommended, but impractical in the Philippine context) |
operator | operator | Name of the (bus) company that operates the route e.g. Lucena Lines, Green Star. |
name | Individual Name | The name of the route or line e.g. "Pasay Rotunda - Lucena Grand Terminal" (recommended) |
network | local/ regional network | Name (Abbr.) of the network (impractical in the Philippine context) |
wheelchair | yes / no / limited | Indicates if the buses on the route are equipped with ramps or elevators for wheelchairs. (optional) |
For jeepneys
Key | Value | Comment |
---|---|---|
type | route | (mandatory) |
route | bus | (mandatory) |
bus | share_taxi | (mandatory for jeepney routes) |
ref | Reference | The number by which the route is known to the public: 4, 4A, X13, IR 3114 etc (recommended, but impractical in the Philippine context) |
operator | operator | Jeepneys do not need this, as a mix of "Operator-Driver Associations" and persons who do not belong to such organizations ply various routes. |
name | Individual Name | The name of the route or line e.g. "Calamba - San Pablo" (recommended) |
network | local/ regional network | Name (Abbr.) of the network (impractical in the Philippine context) |
wheelchair | yes / no / limited | Indicates if the jeepneys on the route are equipped with ramps or elevators for wheelchairs. Take note that most jeepneys do not have wheelchair access. (optional) |
|