Template:Table:INT-1:C
Jump to navigation
Jump to search
See here for complete list. List of chapters: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U
INT 1 # |
Symbol | Description | OSM Tags | OSM Proposals |
---|---|---|---|---|
C: Natural Features | ||||
C1 | Surveyed Coastline | natural=coastline + coastline:survey_quality=complete | ||
C2 | Inadequately Surveyed Coastline | natural=coastline + coastline:survey_quality=inadequate | ||
C3 | Steep Coast, Cliffs | natural=cliff + natural=coastline | ||
C4 | Hillocks | natural=coastline + SRTM details | SRTM data from external database | |
C5 | Flat Coast | natural=coastline | ||
C6 | Sandy Coast | natural=beach with surface=sand? | ||
C7 | Stony or Shingly shore | natural=beach with surface=gravel or surface=pebbles | ||
C8 | Sandhills or Sand Dunes | natural=dune | ||
C10 | Contour lines | This is covered by SRTM data | ||
C11 | Spot heights | This is covered by SRTM data | ||
C12 | Contour lines aproximate | This is covered by SRTM data | ||
C13 | Form lines | This is covered by SRTM data | ||
C14 | The height of top of trees | |||
C20 | River, Stream | waterway=river or waterway=stream | ||
C21 | Intermittent rivers | waterway=river + seasonal=yes or intermittent=yes or water=intermittent | Proposed features/Intermittent river + Proposed_features/Water_cover | |
C22 | Rapids and waterfalls | waterway=waterfall, whitewater:rapid_grade=* | Proposed features/Waterfall WikiProject Whitewater Maps | |
C23 | Lakes | natural=water | ||
C24 | Salt Pans | natural=wetland + wetland=saltmarsh or landuse=salt_pond | ||
C25 | Glacier | natural=glacier | ||
C26 | Lava flow | natural=lava | ||
C30 | Woods in general | (landuse=forest or natural=wood with/without wood=* or wood=mixed) or (natural=tree with denotation=landmark and type=* and species=*) | ||
C31.1 | Deciduous woods, broadleaf (usually seasonal) | wood=deciduous | Tree | |
C31.2 | Evergreen woods, evergreen broadleef | wood=evergreen | Talk:Key:wood, Tree | |
C31.3 | Conifer-woods, needle leaf | wood=coniferous | Tree | |
C31.4 | Palm | wood=palm | Talk:Key:wood, Tree | |
C31.5 | Nipa Palm | wood=nipa_palm | Talk:Key:wood | |
C31.6 | Casuarina | wood=casuarina | Talk:Key:wood | |
C31.7 | Filao | wood=filao | Talk:Key:wood | |
C31.8 | Eucalypt | wood=eucalypt | Talk:Key:wood Tree | |
C32 | Mangroves | natural=wetland + wetland=mangrove | Proposed features/Wetland areas | |
C33 | Marsh, Swamp, Salt marsh | natural=wetland + wetland=marsh | Proposed features/Wetland areas | |
National variations starts here | ||||
Ca | Cliffy Coast | natural=cliff + natural=coastline | ||
Ca |
Park, Garden | leisure=garden | ||
Cb |
Spring | natural=spring | ||
Cc |
Grassland | landuse=grass or natural=grassland or natural=heath or landuse=meadow | ||
Cd |
Paddy field | landuse=farm + crop=rice | ||
Ce |
Coniferous woodland | natural=wood or landuse=forest + wood=coniferous | ||
Cf |
Bushes | natural=scrub | ||
Ca | Shading | Based on STRM data | ||
Cb | Hachures | Based on STRM data | ||
Cc | Limit of Vegitation | |||
Cg | Deciduous Woodland | natural=wood or landuse=forest + wood=deciduous | ||
Ci | Palm Woodland | natural=wood or landuse=forest + wood=palm | ||
Cj | Cultivated fields | landuse=farm | ||
Cl | Lagoon | natural=water + water=lagoon (+ salt=yes/no) |